INTERNATIONAL CRUDE OIL PRICES

USA CRUDE OIL PRICES

BUNKER FUEL PRICES

Register/Sign in
oilmonster

USA Electricity & Natural Gas Prices

OilMonster offers the latest electricity and natural gas prices from different states in the USA. You can view current prices as well as historical charts and data. Oilmonster's electricity and natural gas price historical data table shows weekly, monthly, and yearly high and low prices.

USA Natural Gas Prices

RegionPriceChangeChange%UnitDateLow - High (W)Low - High (M)Low - High (3M)
Houston1.19-1.18-49.79%$US/Million Btu2025-01-313.00 - 1.198.56 - 1.198.56 - 1.06
Louisiana3.12-0.26-7.69%$US/Million Btu2025-01-313.71 - 3.129.86 - 3.129.86 - 1.21
Mid-Atlantic2.85-0.25-8.06%$US/Million Btu2025-01-313.58 - 2.8529.51 - 2.8529.51 - 1.01
Midwest2.87-0.11-3.69%$US/Million Btu2025-01-313.25 - 2.879.99 - 2.879.99 - 1.15
New England11.66-4.59-28.25%$US/Million Btu2025-01-3118.35 - 11.6624.09 - 11.2632.98 - 1.15
New York City2.88-0.09-3.03%$US/Million Btu2025-01-313.49 - 2.8842.86 - 2.8842.86 - 1.06
Northern CA3.46-0.23-6.23%$US/Million Btu2025-01-313.69 - 3.454.89 - 3.454.89 - 1.89
Northwest2.49+0.177.33%$US/Million Btu2025-01-312.49 - 2.324.00 - 2.104.00 - 0.60
Southern CA3.20-0.14-4.19%$US/Million Btu2025-01-313.66 - 3.207.17 - 3.207.17 - 0.93
Southwest2.88-0.25-7.99%$US/Million Btu2025-01-313.35 - 2.888.12 - 2.888.12 - 0.85

USA Electricity Prices

RegionPriceChangeChange%UnitDateLow - High (W)Low - High (M)Low - High (3M)
Houston23.50+3.5017.5%$US/MWh2025-01-3132.00 - 20.0040.75 - 18.5044.50 - 12.50
Louisiana30.00-1.00-3.23%$US/MWh2025-01-3133.50 - 30.00126.00 - 30.00126.00 - 18.00
Mid-Atlantic43.89+7.7121.31%$US/MWh2025-01-3143.89 - 36.18248.33 - 36.18248.33 - 26.37
Midwest29.50-4.20-12.46%$US/MWh2025-01-3134.21 - 29.50159.53 - 28.46159.53 - 20.70
New England122.91-29.32-19.26%$US/MWh2025-01-31154.73 - 122.91235.59 - 103.25235.59 - 29.81
New York City107.94-24.22-18.33%$US/MWh2025-01-31148.45 - 107.94328.22 - 86.05328.22 - 32.61
Northern CA47.48+2.244.95%$US/MWh2025-01-3151.71 - 45.2462.09 - 36.7962.99 - 35.39
Northwest48.75-0.50-1.02%$US/MWh2025-01-3159.00 - 48.7575.00 - 2.7575.00 - 2.75
Southern CA31.66+0.772.49%$US/MWh2025-01-3143.89 - 30.8951.97 - 7.1752.27 - 7.17
Southwest37.500.000%$US/MWh2025-01-3152.00 - 37.5069.00 - 4.2969.00 - 2.90

×

Quick Search

Advanced Search