Loading prices...

Register/Sign in
oilmonster

USA Electricity & Natural Gas Prices

OilMonster offers the latest electricity and natural gas prices from different states in the USA. You can view current prices as well as historical charts and data. Oilmonster's electricity and natural gas price historical data table shows weekly, monthly, and yearly high and low prices.

USA Natural Gas Prices

RegionPriceChangeChange%UnitDateLow - High (W)Low - High (M)Low - High (3M)
Houston1.87+0.2011.98%$US/Million Btu2024-11-201.87 - 1.101.87 - 1.062.63 - 1.06
Louisiana2.10+0.020.96%$US/Million Btu2024-11-202.11 - 1.652.11 - 1.212.77 - 1.21
Mid-Atlantic1.99+0.147.57%$US/Million Btu2024-11-201.99 - 1.661.99 - 1.012.01 - 1.01
Midwest1.99+0.115.85%$US/Million Btu2024-11-201.99 - 1.481.99 - 1.152.54 - 0.70
New England2.20+0.146.8%$US/Million Btu2024-11-202.20 - 1.722.20 - 1.152.25 - 1.15
New York City1.97+0.126.49%$US/Million Btu2024-11-201.97 - 1.571.97 - 1.062.05 - 1.06
Northern CA4.00-0.39-8.88%$US/Million Btu2024-11-204.39 - 3.074.64 - 1.864.67 - 1.86
Northwest2.13+0.2815.14%$US/Million Btu2024-11-202.13 - 0.902.22 - 0.603.19 - 0.52
Southern CA2.66+0.176.83%$US/Million Btu2024-11-202.66 - 1.832.66 - 0.933.45 - 0.93
Southwest2.21+0.052.31%$US/Million Btu2024-11-202.21 - 1.712.21 - 0.8548.95 - 0.85

USA Electricity Prices

RegionPriceChangeChange%UnitDateLow - High (W)Low - High (M)Low - High (3M)
Houston21.75-2.75-11.22%$US/MWh2024-11-2024.50 - 14.7546.25 - 14.7546.25 - 14.75
Louisiana21.00+1.759.09%$US/MWh2024-11-2027.75 - 19.2528.00 - 18.0035.50 - 18.00
Mid-Atlantic30.28-2.05-6.34%$US/MWh2024-11-2035.14 - 29.9944.04 - 29.99101.05 - 21.63
Midwest20.70-0.23-1.1%$US/MWh2024-11-2033.56 - 20.7035.15 - 20.7083.11 - 20.70
New England40.27+1.794.65%$US/MWh2024-11-2042.13 - 38.4853.05 - 29.8158.30 - 28.72
New York City39.56+3.7510.47%$US/MWh2024-11-2039.56 - 35.8143.42 - 31.4957.44 - 30.14
Northern CA59.53+0.741.26%$US/MWh2024-11-2059.53 - 40.3459.53 - 36.09109.33 - 24.74
Northwest48.00+2.675.89%$US/MWh2024-11-2048.00 - 27.7548.00 - 20.75289.50 - 19.50
Southern CA27.30-6.72-19.75%$US/MWh2024-11-2034.02 - 18.2634.02 - 18.26149.17 - 16.11
Southwest29.50-5.00-14.49%$US/MWh2024-11-2034.50 - 23.5034.50 - 5.75160.50 - 5.75

×

Quick Search

Advanced Search