Loading prices...

Register/Sign in
oilmonster

USA Electricity & Natural Gas Prices

OilMonster offers the latest electricity and natural gas prices from different states in the USA. You can view current prices as well as historical charts and data. Oilmonster's electricity and natural gas price historical data table shows weekly, monthly, and yearly high and low prices.

USA Natural Gas Prices

RegionPriceChangeChange%UnitDateLow - High (W)Low - High (M)Low - High (3M)
Houston2.88+0.134.73%$US/Million Btu2024-12-192.88 - 2.202.89 - 2.022.89 - 1.06
Louisiana3.01+0.165.61%$US/Million Btu2024-12-193.15 - 2.853.39 - 2.323.39 - 1.21
Mid-Atlantic2.96+0.217.64%$US/Million Btu2024-12-193.02 - 2.754.51 - 2.354.51 - 1.01
Midwest3.13+0.4315.93%$US/Million Btu2024-12-193.13 - 2.703.13 - 2.363.13 - 0.70
New England4.65+1.3540.91%$US/Million Btu2024-12-194.65 - 3.2532.98 - 2.6532.98 - 1.15
New York City3.08+0.3010.79%$US/Million Btu2024-12-193.08 - 2.744.18 - 2.294.18 - 1.06
Northern CA3.65-0.02-0.54%$US/Million Btu2024-12-193.72 - 3.654.37 - 3.314.67 - 1.86
Northwest2.08+0.073.48%$US/Million Btu2024-12-192.08 - 2.013.55 - 1.843.55 - 0.60
Southern CA2.95+0.082.79%$US/Million Btu2024-12-192.95 - 2.873.15 - 2.723.45 - 0.93
Southwest2.80+0.145.26%$US/Million Btu2024-12-192.80 - 2.662.98 - 2.3848.95 - 0.85

USA Electricity Prices

RegionPriceChangeChange%UnitDateLow - High (W)Low - High (M)Low - High (3M)
Houston25.000.000%$US/MWh2024-12-1931.25 - 25.0044.50 - 12.5046.25 - 12.50
Louisiana25.00-2.50-9.09%$US/MWh2024-12-1930.50 - 25.0038.00 - 24.5038.00 - 18.00
Mid-Atlantic35.45+1.745.16%$US/MWh2024-12-1935.45 - 32.3264.28 - 29.7464.28 - 29.74
Midwest38.60+3.138.82%$US/MWh2024-12-1938.60 - 27.5850.10 - 25.2450.10 - 20.70
New England53.50-0.63-1.16%$US/MWh2024-12-1975.30 - 49.61128.37 - 46.07128.37 - 29.81
New York City57.38+2.995.5%$US/MWh2024-12-1957.38 - 53.33115.31 - 41.38115.31 - 31.49
Northern CA51.86+4.399.25%$US/MWh2024-12-1953.27 - 47.4762.99 - 47.1686.61 - 33.11
Northwest36.83-11.17-23.27%$US/MWh2024-12-1950.00 - 36.8368.00 - 36.8387.00 - 20.75
Southern CA45.17+5.2213.07%$US/MWh2024-12-1947.40 - 39.3052.27 - 32.5462.10 - 18.26
Southwest45.00+5.2513.21%$US/MWh2024-12-1945.00 - 37.0046.50 - 2.9063.50 - 2.90

×

Quick Search

Advanced Search