50.24$US/1 Barrel
58.50$US/1 Barrel
53.90$US/1 Barrel
70.65$US/1 Barrel
75.61$US/1 Barrel
75.71$US/1 Barrel
77.66$US/1 Barrel
69.75$US/1 Barrel
69.65$US/1 Barrel
67.85$US/1 Barrel
51.54$US/1 Barrel
57.27$US/1 Barrel
55.28$US/1 Barrel
62.27$US/1 Barrel
59.52$US/1 Barrel
60.50$US/1 Barrel
62.00$US/1 Barrel
55.75$US/1 Barrel
60.75$US/1 Barrel
62.25$US/1 Barrel
485.00$US/MT
378.00$US/MT
705.00$US/MT
585.00$US/MT
508.00$US/MT
465.50$US/MT
368.00$US/MT
395.25$US/MT
678.00$US/MT
774.75$US/MT
Month & Year | Production | Unit |
---|---|---|
July, 2024 | 55969 | Thousand Barrels |
June, 2024 | 54095 | Thousand Barrels |
May, 2024 | 55085 | Thousand Barrels |
April, 2024 | 54789 | Thousand Barrels |
March, 2024 | 56256 | Thousand Barrels |
February, 2024 | 51897 | Thousand Barrels |
January, 2024 | 54036 | Thousand Barrels |
December, 2023 | 57425 | Thousand Barrels |
November, 2023 | 55677 | Thousand Barrels |
October, 2023 | 59988 | Thousand Barrels |
September, 2023 | 59218 | Thousand Barrels |
August, 2023 | 58165 | Thousand Barrels |
July, 2023 | 59690 | Thousand Barrels |
June, 2023 | 55339 | Thousand Barrels |
May, 2023 | 53344 | Thousand Barrels |
April, 2023 | 52486 | Thousand Barrels |
March, 2023 | 58184 | Thousand Barrels |
February, 2023 | 51900 | Thousand Barrels |
January, 2023 | 59348 | Thousand Barrels |
December, 2022 | 55438 | Thousand Barrels |
November, 2022 | 53913 | Thousand Barrels |
October, 2022 | 55578 | Thousand Barrels |
September, 2022 | 54745 | Thousand Barrels |
August, 2022 | 54596 | Thousand Barrels |
July, 2022 | 53562 | Thousand Barrels |
June, 2022 | 52054 | Thousand Barrels |
May, 2022 | 49797 | Thousand Barrels |
April, 2022 | 52612 | Thousand Barrels |
March, 2022 | 52223 | Thousand Barrels |
February, 2022 | 45159 | Thousand Barrels |
January, 2022 | 52215 | Thousand Barrels |
December, 2021 | 53118 | Thousand Barrels |
November, 2021 | 53833 | Thousand Barrels |
October, 2021 | 52307 | Thousand Barrels |
September, 2021 | 31874 | Thousand Barrels |
August, 2021 | 47403 | Thousand Barrels |
July, 2021 | 57405 | Thousand Barrels |
June, 2021 | 53740 | Thousand Barrels |
May, 2021 | 56249 | Thousand Barrels |
April, 2021 | 53037 | Thousand Barrels |
March, 2021 | 57484 | Thousand Barrels |
February, 2021 | 49344 | Thousand Barrels |
January, 2021 | 55290 | Thousand Barrels |
December, 2020 | 55116 | Thousand Barrels |
November, 2020 | 50579 | Thousand Barrels |
October, 2020 | 32552 | Thousand Barrels |
September, 2020 | 45283 | Thousand Barrels |
August, 2020 | 36091 | Thousand Barrels |
July, 2020 | 50173 | Thousand Barrels |
June, 2020 | 45502 | Thousand Barrels |
Full access to:
$49 USD/MONTH
Month & Year | Production | Unit |
---|