OPEC Daily |
---|
Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) |
---|
Kuwait Export | 78.43 | +0.44 | 0.56% | $US/1 Barrel | 2025-04-01 | 77.99 - 78.43 | 73.19 - 78.43 | 73.19 - 84.60 |
OPEC Basket | 77.43 | +0.54 | 0.7% | $US/1 Barrel | 2025-04-01 | 76.11 - 77.43 | 71.75 - 77.43 | 71.75 - 83.15 |
OPEC Monthly |
---|
Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) |
---|
Arab Light | 75.16 | -4.55 | -5.71% | $US/1 Barrel | 2024-09-30 | 75.16 - 75.16 | 75.16 - 75.16 | 75.16 - 75.16 |
Basrah Light | 72.31 | -5.12 | -6.61% | $US/1 Barrel | 2024-09-30 | 72.31 - 72.31 | 72.31 - 72.31 | 72.31 - 72.31 |
Bonny Light | 77.08 | -4.91 | -5.99% | $US/1 Barrel | 2024-09-30 | 77.08 - 77.08 | 77.08 - 77.08 | 77.08 - 77.08 |
Es Sider | 73.21 | -7.01 | -8.74% | $US/1 Barrel | 2024-09-30 | 73.21 - 73.21 | 73.21 - 73.21 | 73.21 - 73.21 |
Iran Heavy | 73.59 | -4.04 | -5.2% | $US/1 Barrel | 2024-09-30 | 73.59 - 73.59 | 73.59 - 73.59 | 73.59 - 73.59 |
Kuwait Export | 74.69 | -4.11 | -5.22% | $US/1 Barrel | 2024-09-30 | 74.69 - 74.69 | 74.69 - 74.69 | 74.69 - 74.69 |
Merey | 54.91 | -7.24 | -11.65% | $US/1 Barrel | 2024-09-30 | 54.91 - 54.91 | 54.91 - 54.91 | 54.91 - 54.91 |
Murban | 73.41 | -4.51 | -5.79% | $US/1 Barrel | 2024-09-30 | 73.41 - 73.41 | 73.41 - 73.41 | 73.41 - 73.41 |
Rabi Light | 73.80 | -6.46 | -8.05% | $US/1 Barrel | 2024-09-30 | 73.80 - 73.80 | 73.80 - 73.80 | 73.80 - 73.80 |
Sahara Blend | 76.21 | -5.51 | -6.74% | $US/1 Barrel | 2024-09-30 | 76.21 - 76.21 | 76.21 - 76.21 | 76.21 - 76.21 |
Zafiro | 76.31 | -6.38 | -7.72% | $US/1 Barrel | 2024-09-30 | 76.31 - 76.31 | 76.31 - 76.31 | 76.31 - 76.31 |
Girassol | 83.85 | -8.20 | -8.91% | $US/1 Barrel | 2024-07-02 | 83.85 - 83.85 | 83.85 - 83.85 | 83.85 - 92.05 |
Daily crude oil price email updates & historical prices and charts
- Daily crude price update in your inbox
- Historical crude price list and charts
- Energy market updates
- Live gas, electricity, and bunker price updates
Subscribe to Premium