Deliveries to Europe |
---|
Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) |
---|
Isthmus | 68.00 | -0.30 | -0.44% | $US/1 Barrel | 2025-04-01 | 67.10 - 68.30 | 62.60 - 68.30 | 62.60 - 74.70 |
Maya | 67.70 | -0.30 | -0.44% | $US/1 Barrel | 2025-04-01 | 66.80 - 68.00 | 61.40 - 68.00 | 61.40 - 73.20 |
Olmeca | 69.40 | -0.30 | -0.43% | $US/1 Barrel | 2025-04-01 | 68.50 - 69.70 | 64.00 - 69.70 | 64.00 - 76.40 |
Deliveries to India |
---|
Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) |
---|
Isthmus | 68.40 | -0.30 | -0.44% | $US/1 Barrel | 2025-04-01 | 67.60 - 68.70 | 63.00 - 68.70 | 63.00 - 75.30 |
Maya | 67.30 | -0.30 | -0.44% | $US/1 Barrel | 2025-04-01 | 66.40 - 67.60 | 60.40 - 67.60 | 60.40 - 72.50 |
Olmeca | 70.50 | -0.30 | -0.42% | $US/1 Barrel | 2025-04-01 | 69.60 - 70.80 | 64.00 - 70.80 | 64.00 - 76.10 |
Deliveries to the Far East |
---|
Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) |
---|
Isthmus | 69.86 | +0.61 | 0.88% | $US/1 Barrel | 2025-04-01 | 67.41 - 69.86 | 63.62 - 69.86 | 30.21 - 75.85 |
Maya | 73.52 | 0.00 | 0% | $US/1 Barrel | 2025-04-01 | 73.52 - 73.52 | 73.52 - 73.52 | 73.52 - 73.52 |
Olmeca | 77.78 | -3.54 | -4.35% | $US/1 Barrel | 2024-07-03 | 77.78 - 77.78 | 77.78 - 77.78 | 77.78 - 77.78 |
Deliveries to U.S. Gulf Coast |
---|
Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) |
---|
Isthmus | 74.65 | -0.10 | -0.13% | $US/1 Barrel | 2025-04-01 | 74.65 - 74.80 | 21.21 - 74.80 | 21.21 - 76.04 |
Maya | 69.00 | -0.10 | -0.14% | $US/1 Barrel | 2025-04-01 | 69.00 - 69.15 | 32.61 - 84.99 | 16.90 - 84.99 |
Olmeca | 75.75 | -0.10 | -0.13% | $US/1 Barrel | 2025-04-01 | 75.75 - 75.90 | 22.96 - 75.90 | 22.96 - 78.39 |
Deliveries to U.S. West Coast |
---|
Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) |
---|
Isthmus | 72.55 | -0.10 | -0.14% | $US/1 Barrel | 2025-04-01 | 72.55 - 72.70 | 19.46 - 72.70 | 19.46 - 74.64 |
Maya | 71.00 | -0.10 | -0.14% | $US/1 Barrel | 2025-04-01 | 71.00 - 71.15 | 17.91 - 71.15 | 17.91 - 72.49 |
Olmeca | 77.30 | -7.66 | -9.02% | $US/1 Barrel | 2024-07-02 | 77.30 - 77.30 | 77.30 - 77.30 | 77.30 - 77.30 |
Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) |
---|
Mexican Crude Basket | 68.15 | +1.43 | 2.14% | $US/1 Barrel | 2025-04-01 | 66.72 - 68.15 | 62.78 - 68.15 | 62.78 - 74.20 |
Daily crude oil price email updates & historical prices and charts
- Daily crude price update in your inbox
- Historical crude price list and charts
- Energy market updates
- Live gas, electricity, and bunker price updates
Subscribe to Premium