Week High | Week Low | Month High | Month Low | 3 Mos High | 3 Mos Low | 6 Mos High | 6 Mos Low | Year High | Year Low |
72.71 | 71.03 | 72.71 | 19.51 | 74.64 | 19.46 | 74.64 | 16.66 | 80.74 | 16.66 |
Isthmus Historical Price Historical Prices Available since Apr, 2020 | ||
---|---|---|
Price Date | Price | Unit |
03 Apr 2025 | 71.03 | $US/1 Barrel |
02 Apr 2025 | 72.71 | $US/1 Barrel |
01 Apr 2025 | 72.55 | $US/1 Barrel |
31 Mar 2025 | 72.65 | $US/1 Barrel |
28 Mar 2025 | 72.56 | $US/1 Barrel |
27 Mar 2025 | 72.70 | $US/1 Barrel |
26 Mar 2025 | 72.62 | $US/1 Barrel |
Full access to:
$49 USD/MONTH