Week High | Week Low | Month High | Month Low | 3 Mos High | 3 Mos Low | 6 Mos High | 6 Mos Low | Year High | Year Low |
746.00 | 746.00 | 746.00 | 746.00 | 746.00 | 746.00 | 746.00 | 746.00 | 746.00 | 481.00 |
Itaqui HSFO Historical Price Historical Prices Available since Aug, 2023 | ||
---|---|---|
Price Date | Price | Unit |
12 Mar 2025 | 746.00 | $US/MT |
05 Mar 2025 | 746.00 | $US/MT |
28 Feb 2025 | 746.00 | $US/MT |
18 Feb 2025 | 746.00 | $US/MT |
12 Feb 2025 | 746.00 | $US/MT |
07 Feb 2025 | 746.00 | $US/MT |
29 Jan 2025 | 746.00 | $US/MT |
Full access to:
$49 USD/MONTH