United States Crude Oil & Natural Gas Rig Count
The rig count page contains details about the crude oil and natural gas drilling rigs in the United States. The numbers, released by the EIA, can give an idea of the total number of rigs in operation, active rigs, rigs by site, and rigs by product type.
Crude Oil Rigs
486
June, 2024
Natural Gas Rigs
98
June, 2024
Onshore Rigs
567
June, 2024
Offshore Rigs
21
June, 2024
Rigs in Operation
588
June, 2024
Active Rigs
982
December, 2021
Crude Oil Rigs - Historical Data
Month & Year | Rig Count | Change |
---|---|---|
June, 2024 | 486 | -11 |
May, 2024 | 497 | -11 |
April, 2024 | 508 | + 1 |
March, 2024 | 507 | + 7 |
February, 2024 | 500 | + 1 |
January, 2024 | 499 | -2 |
December, 2023 | 501 | + 3 |
November, 2023 | 498 | -3 |
October, 2023 | 501 | -9 |
September, 2023 | 510 | -11 |
August, 2023 | 521 | -13 |
July, 2023 | 534 | -17 |
June, 2023 | 551 | -29 |
May, 2023 | 580 | -10 |
April, 2023 | 590 | -1 |
March, 2023 | 591 | -13 |
February, 2023 | 604 | -12 |
January, 2023 | 616 | -7 |
December, 2022 | 623 | + 2 |
November, 2022 | 621 | + 12 |
October, 2022 | 609 | + 11 |
September, 2022 | 598 | -3 |
August, 2022 | 601 | + 2 |
July, 2022 | 599 | + 16 |
June, 2022 | 583 | + 15 |
May, 2022 | 568 | + 22 |
April, 2022 | 546 | + 21 |
March, 2022 | 525 | + 11 |
February, 2022 | 514 | + 24 |
January, 2022 | 490 | + 15 |
December, 2021 | 475 | + 8 |
November, 2021 | 467 | + 28 |
October, 2021 | 439 | + 32 |
September, 2021 | 407 | + 7 |
August, 2021 | 400 | + 19 |
July, 2021 | 381 | + 14 |
June, 2021 | 367 | + 14 |
May, 2021 | 353 | + 12 |
April, 2021 | 341 | + 26 |
March, 2021 | 315 | + 10 |
February, 2021 | 305 | + 18 |
January, 2021 | 287 | + 27 |
December, 2020 | 260 | + 26 |
November, 2020 | 234 | + 30 |
October, 2020 | 204 | + 23 |
September, 2020 | 181 | + 3 |
August, 2020 | 178 | -3 |
July, 2020 | 181 | -15 |
June, 2020 | 196 | -71 |
May, 2020 | 267 | -204 |
April, 2020 | 471 | -192 |
March, 2020 | 663 | -15 |
February, 2020 | 678 | + 7 |
January, 2020 | 671 | -2 |
December, 2019 | 673 | -5 |
November, 2019 | 678 | -30 |
October, 2019 | 708 | -18 |
September, 2019 | 726 | -34 |
August, 2019 | 760 | -22 |
July, 2019 | 782 | -8 |
June, 2019 | 790 | -12 |
May, 2019 | 802 | -22 |
April, 2019 | 824 | -6 |
March, 2019 | 830 | -23 |
February, 2019 | 853 | -13 |
January, 2019 | 866 | -14 |
December, 2018 | 880 | -4 |
November, 2018 | 884 | + 14 |
October, 2018 | 870 | + 6 |
September, 2018 | 864 | 0 |
August, 2018 | 864 | + 3 |
July, 2018 | 861 | 0 |
June, 2018 | 861 | + 16 |
May, 2018 | 845 | + 28 |
April, 2018 | 817 | + 18 |
March, 2018 | 799 | + 11 |
February, 2018 | 788 | + 38 |
January, 2018 | 750 | + 2 |
December, 2017 | 748 | + 10 |
November, 2017 | 738 | -3 |
October, 2017 | 741 | -11 |
September, 2017 | 752 | -12 |
August, 2017 | 764 | -1 |
July, 2017 | 765 | + 18 |
June, 2017 | 747 | + 33 |
May, 2017 | 714 | + 29 |
April, 2017 | 685 | + 51 |
March, 2017 | 634 | + 41 |
February, 2017 | 593 | + 51 |
January, 2017 | 542 | + 35 |
December, 2016 | 507 | + 45 |
November, 2016 | 462 | + 26 |
October, 2016 | 436 | + 20 |
September, 2016 | 416 | + 19 |
August, 2016 | 397 | + 38 |
July, 2016 | 359 | + 29 |
June, 2016 | 330 | + 10 |
May, 2016 | 320 | -28 |
April, 2016 | 348 | -36 |
March, 2016 | 384 | -46 |
February, 2016 | 430 | -80 |
January, 2016 | 510 | -27 |
December, 2015 | 537 | -29 |
November, 2015 | 566 | -31 |
October, 2015 | 597 | -53 |
September, 2015 | 650 | -23 |
August, 2015 | 673 | + 24 |
July, 2015 | 649 | + 15 |
June, 2015 | 634 | -28 |
May, 2015 | 662 | -88 |
April, 2015 | 750 | -107 |
March, 2015 | 857 | -193 |
February, 2015 | 1050 | -312 |
January, 2015 | 1362 | -177 |
December, 2014 | 1539 | -34 |
November, 2014 | 1573 | -23 |
October, 2014 | 1596 | + 4 |
September, 2014 | 1592 | + 14 |
August, 2014 | 1578 | + 18 |
July, 2014 | 1560 | + 15 |
June, 2014 | 1545 | + 15 |
May, 2014 | 1530 | + 15 |
April, 2014 | 1515 | + 49 |
March, 2014 | 1466 | + 42 |
February, 2014 | 1424 | + 21 |
January, 2014 | 1403 | + 7 |
December, 2013 | 1396 | + 12 |
November, 2013 | 1384 | + 20 |
October, 2013 | 1364 | 0 |
September, 2013 | 1364 | -24 |
August, 2013 | 1388 | -8 |
July, 2013 | 1396 | -8 |
June, 2013 | 1404 | -3 |
May, 2013 | 1407 | + 33 |
April, 2013 | 1374 | + 35 |
March, 2013 | 1339 | + 7 |
February, 2013 | 1332 | + 14 |
January, 2013 | 1318 | -40 |
December, 2012 | 1358 | -27 |
November, 2012 | 1385 | -22 |
October, 2012 | 1407 | -2 |
September, 2012 | 1409 | -14 |
August, 2012 | 1423 | + 4 |
July, 2012 | 1419 | + 10 |
June, 2012 | 1409 | + 36 |
May, 2012 | 1373 | + 44 |
April, 2012 | 1329 | + 22 |
March, 2012 | 1307 | + 46 |
February, 2012 | 1261 | + 53 |
January, 2012 | 1208 | + 31 |
December, 2011 | 1177 | + 52 |
November, 2011 | 1125 | + 48 |
October, 2011 | 1077 | + 14 |
September, 2011 | 1063 | + 8 |
August, 2011 | 1055 | + 41 |
July, 2011 | 1014 | + 35 |
June, 2011 | 979 | + 31 |
May, 2011 | 948 | + 52 |
April, 2011 | 896 | + 66 |
March, 2011 | 830 | + 29 |
February, 2011 | 801 | + 8 |
January, 2011 | 793 | + 34 |
December, 2010 | 759 | + 36 |
November, 2010 | 723 | + 30 |
October, 2010 | 693 | + 25 |
September, 2010 | 668 | + 24 |
August, 2010 | 644 | + 53 |
July, 2010 | 591 | + 25 |
June, 2010 | 566 | + 25 |
May, 2010 | 541 | + 33 |
April, 2010 | 508 | + 37 |
March, 2010 | 471 | + 25 |
February, 2010 | 446 | + 13 |
January, 2010 | 433 | + 29 |
December, 2009 | 404 | + 42 |
November, 2009 | 362 | + 50 |
October, 2009 | 312 | + 19 |
September, 2009 | 293 | + 14 |
August, 2009 | 279 | + 34 |
July, 2009 | 245 | + 51 |
June, 2009 | 194 | + 7 |
May, 2009 | 187 | -22 |
April, 2009 | 209 | -16 |
March, 2009 | 225 | -46 |
February, 2009 | 271 | -57 |
January, 2009 | 328 | -63 |
December, 2008 | 391 | -35 |
November, 2008 | 426 | + 4 |
October, 2008 | 422 | + 5 |
September, 2008 | 417 | + 20 |
August, 2008 | 397 | + 17 |
July, 2008 | 380 | -3 |
June, 2008 | 383 | + 8 |
May, 2008 | 375 | + 17 |
April, 2008 | 358 | + 15 |
March, 2008 | 343 | + 12 |
February, 2008 | 331 | + 10 |
January, 2008 | 321 | -17 |
December, 2007 | 338 | -3 |
November, 2007 | 341 | + 20 |
October, 2007 | 321 | + 19 |
September, 2007 | 302 | -4 |
August, 2007 | 306 | + 21 |
July, 2007 | 285 | + 2 |
June, 2007 | 283 | + 1 |
May, 2007 | 282 | -3 |
April, 2007 | 285 | + 3 |
March, 2007 | 282 | + 16 |
February, 2007 | 266 | -4 |
January, 2007 | 270 | -11 |
December, 2006 | 281 | -7 |
November, 2006 | 288 | 0 |
October, 2006 | 288 | -17 |
September, 2006 | 305 | -11 |
August, 2006 | 316 | + 18 |
July, 2006 | 298 | + 13 |
June, 2006 | 285 | + 24 |
May, 2006 | 261 | + 2 |
April, 2006 | 259 | + 15 |
March, 2006 | 244 | + 35 |
February, 2006 | 209 | -33 |
January, 2006 | 242 | -5 |
December, 2005 | 247 | -6 |
November, 2005 | 253 | + 36 |
October, 2005 | 217 | + 7 |
September, 2005 | 210 | + 4 |
August, 2005 | 206 | + 36 |
July, 2005 | 170 | + 24 |
June, 2005 | 146 | -4 |
May, 2005 | 150 | -21 |
April, 2005 | 171 | -15 |
March, 2005 | 186 | -6 |
February, 2005 | 192 | + 14 |
January, 2005 | 178 | -2 |
December, 2004 | 180 | -3 |
November, 2004 | 183 | + 12 |
October, 2004 | 171 | + 5 |
September, 2004 | 166 | -4 |
August, 2004 | 170 | 0 |
July, 2004 | 170 | + 6 |
June, 2004 | 164 | + 8 |
May, 2004 | 156 | + 2 |
April, 2004 | 154 | -10 |
March, 2004 | 164 | + 11 |
February, 2004 | 153 | + 10 |
January, 2004 | 143 | -10 |
December, 2003 | 153 | -5 |
November, 2003 | 158 | 0 |
October, 2003 | 158 | + 4 |
September, 2003 | 154 | + 1 |
August, 2003 | 153 | 0 |
July, 2003 | 153 | + 1 |
June, 2003 | 152 | -15 |
May, 2003 | 167 | -18 |
April, 2003 | 185 | + 14 |
March, 2003 | 171 | + 18 |
February, 2003 | 153 | + 21 |
January, 2003 | 132 | -5 |
December, 2002 | 137 | -9 |
November, 2002 | 146 | + 6 |
October, 2002 | 140 | + 18 |
September, 2002 | 122 | -3 |
August, 2002 | 125 | -8 |
July, 2002 | 133 | -5 |
June, 2002 | 138 | + 4 |
May, 2002 | 134 | -2 |
April, 2002 | 136 | -8 |
March, 2002 | 144 | 0 |
February, 2002 | 144 | + 3 |
January, 2002 | 141 | -6 |
December, 2001 | 147 | -27 |
November, 2001 | 174 | -24 |
October, 2001 | 198 | -22 |
September, 2001 | 220 | + 1 |
August, 2001 | 219 | 0 |
July, 2001 | 219 | 0 |
June, 2001 | 219 | -16 |
May, 2001 | 235 | -12 |
April, 2001 | 247 | -1 |
March, 2001 | 248 | + 11 |
February, 2001 | 237 | -2 |
January, 2001 | 239 | -3 |
December, 2000 | 242 | + 8 |
November, 2000 | 234 | + 22 |
October, 2000 | 212 | + 13 |
September, 2000 | 199 | -7 |
August, 2000 | 206 | -2 |
July, 2000 | 208 | + 7 |
June, 2000 | 201 | + 2 |
May, 2000 | 199 | + 3 |
April, 2000 | 196 | + 23 |
March, 2000 | 173 | + 26 |
February, 2000 | 147 | + 4 |
January, 2000 | 143 | -18 |
December, 1999 | 161 | + 16 |
November, 1999 | 145 | + 8 |
October, 1999 | 137 | + 7 |
September, 1999 | 130 | + 19 |
August, 1999 | 111 | + 3 |
July, 1999 | 108 | -16 |
June, 1999 | 124 | -12 |
May, 1999 | 136 | + 11 |
April, 1999 | 125 | + 11 |
March, 1999 | 114 | -3 |
February, 1999 | 117 | -8 |
January, 1999 | 125 | -30 |
December, 1998 | 155 | -35 |
November, 1998 | 190 | -24 |
October, 1998 | 214 | -1 |
September, 1998 | 215 | -11 |
August, 1998 | 226 | -38 |
July, 1998 | 264 | -3 |
June, 1998 | 267 | -5 |
May, 1998 | 272 | -19 |
April, 1998 | 291 | -36 |
March, 1998 | 327 | -53 |
February, 1998 | 380 | 0 |
January, 1998 | 380 | + 19 |
December, 1997 | 361 | + 7 |
November, 1997 | 354 | -36 |
October, 1997 | 390 | -2 |
September, 1997 | 392 | -17 |
August, 1997 | 409 | + 27 |
July, 1997 | 382 | -14 |
June, 1997 | 396 | + 17 |
May, 1997 | 379 | + 6 |
April, 1997 | 373 | -4 |
March, 1997 | 377 | + 21 |
February, 1997 | 356 | + 14 |
January, 1997 | 342 | -19 |
December, 1996 | 361 | -2 |
November, 1996 | 363 | + 35 |
October, 1996 | 328 | + 27 |
September, 1996 | 301 | + 4 |
August, 1996 | 297 | + 7 |
July, 1996 | 290 | -8 |
June, 1996 | 298 | + 10 |
May, 1996 | 288 | + 2 |
April, 1996 | 286 | 0 |
March, 1996 | 286 | + 3 |
February, 1996 | 283 | -12 |
January, 1996 | 295 | -30 |
December, 1995 | 325 | -5 |
November, 1995 | 330 | -2 |
October, 1995 | 332 | -1 |
September, 1995 | 333 | + 6 |
August, 1995 | 327 | + 26 |
July, 1995 | 301 | 0 |
June, 1995 | 301 | -24 |
May, 1995 | 325 | -3 |
April, 1995 | 328 | + 6 |
March, 1995 | 322 | -4 |
February, 1995 | 326 | + 1 |
January, 1995 | 325 | -29 |
December, 1994 | 354 | -7 |
November, 1994 | 361 | + 19 |
October, 1994 | 342 | + 17 |
September, 1994 | 325 | + 5 |
August, 1994 | 320 | -21 |
July, 1994 | 341 | + 10 |
June, 1994 | 331 | + 11 |
May, 1994 | 320 | + 6 |
April, 1994 | 314 | -9 |
March, 1994 | 323 | -14 |
February, 1994 | 337 | -19 |
January, 1994 | 356 | -69 |
December, 1993 | 425 | -28 |
November, 1993 | 453 | + 12 |
October, 1993 | 441 | + 23 |
September, 1993 | 418 | + 21 |
August, 1993 | 397 | + 29 |
July, 1993 | 368 | + 18 |
June, 1993 | 350 | + 27 |
May, 1993 | 323 | + 3 |
April, 1993 | 320 | + 5 |
March, 1993 | 315 | + 4 |
February, 1993 | 311 | -24 |
January, 1993 | 335 | -62 |
December, 1992 | 397 | -21 |
November, 1992 | 418 | + 26 |
October, 1992 | 392 | + 47 |
September, 1992 | 345 | + 11 |
August, 1992 | 334 | -15 |
July, 1992 | 349 | + 6 |
June, 1992 | 343 | -15 |
May, 1992 | 358 | -12 |
April, 1992 | 370 | -11 |
March, 1992 | 381 | + 3 |
February, 1992 | 378 | -22 |
January, 1992 | 400 | -69 |
December, 1991 | 469 | + 12 |
November, 1991 | 457 | + 24 |
October, 1991 | 433 | 0 |
September, 1991 | 433 | -18 |
August, 1991 | 451 | -21 |
July, 1991 | 472 | -11 |
June, 1991 | 483 | + 53 |
May, 1991 | 430 | -39 |
April, 1991 | 469 | -51 |
March, 1991 | 520 | -44 |
February, 1991 | 564 | -69 |
January, 1991 | 633 | -10 |
December, 1990 | 643 | + 28 |
November, 1990 | 615 | + 27 |
October, 1990 | 588 | + 22 |
September, 1990 | 566 | + 60 |
August, 1990 | 506 | + 9 |
July, 1990 | 497 | -1 |
June, 1990 | 498 | + 5 |
May, 1990 | 493 | + 9 |
April, 1990 | 484 | + 6 |
March, 1990 | 478 | -14 |
February, 1990 | 492 | -22 |
January, 1990 | 514 | -27 |
December, 1989 | 541 | + 9 |
November, 1989 | 532 | + 39 |
October, 1989 | 493 | + 33 |
September, 1989 | 460 | + 23 |
August, 1989 | 437 | + 5 |
July, 1989 | 432 | + 9 |
June, 1989 | 423 | -8 |
May, 1989 | 431 | + 4 |
April, 1989 | 427 | + 20 |
March, 1989 | 407 | + 15 |
February, 1989 | 392 | -63 |
January, 1989 | 455 | -52 |
December, 1988 | 507 | + 17 |
November, 1988 | 490 | -28 |
October, 1988 | 518 | + 6 |
September, 1988 | 512 | -53 |
August, 1988 | 565 | -3 |
July, 1988 | 568 | + 14 |
June, 1988 | 554 | -8 |
May, 1988 | 562 | -5 |
April, 1988 | 567 | -15 |
March, 1988 | 582 | + 7 |
February, 1988 | 575 | -88 |
January, 1988 | 663 | -83 |
December, 1987 | 746 | 0 |
November, 1987 | 746 | + 19 |
October, 1987 | 727 | + 14 |
September, 1987 | 713 | + 87 |
August, 1987 | 626 | + 626 |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 |
Natural Gas Rigs - Historical Data
Month & Year | Rig Count | Change |
---|---|---|
June, 2024 | 98 | -3 |
May, 2024 | 101 | -7 |
April, 2024 | 108 | -7 |
March, 2024 | 115 | -5 |
February, 2024 | 120 | + 1 |
January, 2024 | 119 | 0 |
December, 2023 | 119 | + 2 |
November, 2023 | 117 | -1 |
October, 2023 | 118 | + 2 |
September, 2023 | 116 | -5 |
August, 2023 | 121 | -11 |
July, 2023 | 132 | + 1 |
June, 2023 | 131 | -13 |
May, 2023 | 144 | -15 |
April, 2023 | 159 | + 1 |
March, 2023 | 158 | + 5 |
February, 2023 | 153 | -2 |
January, 2023 | 155 | 0 |
December, 2022 | 155 | -1 |
November, 2022 | 156 | -1 |
October, 2022 | 157 | -5 |
September, 2022 | 162 | + 2 |
August, 2022 | 160 | + 6 |
July, 2022 | 154 | + 1 |
June, 2022 | 153 | + 4 |
May, 2022 | 149 | + 7 |
April, 2022 | 142 | + 7 |
March, 2022 | 135 | + 14 |
February, 2022 | 121 | + 10 |
January, 2022 | 111 | + 6 |
December, 2021 | 105 | + 3 |
November, 2021 | 102 | + 3 |
October, 2021 | 99 | -2 |
September, 2021 | 101 | + 1 |
August, 2021 | 100 | -2 |
July, 2021 | 102 | + 5 |
June, 2021 | 97 | -3 |
May, 2021 | 100 | + 6 |
April, 2021 | 94 | + 2 |
March, 2021 | 92 | + 1 |
February, 2021 | 91 | + 5 |
January, 2021 | 86 | + 6 |
December, 2020 | 80 | + 6 |
November, 2020 | 74 | + 1 |
October, 2020 | 73 | 0 |
September, 2020 | 73 | + 3 |
August, 2020 | 70 | -2 |
July, 2020 | 72 | -4 |
June, 2020 | 76 | -3 |
May, 2020 | 79 | -14 |
April, 2020 | 93 | -13 |
March, 2020 | 106 | -4 |
February, 2020 | 110 | -8 |
January, 2020 | 118 | -10 |
December, 2019 | 128 | -2 |
November, 2019 | 130 | -9 |
October, 2019 | 139 | -13 |
September, 2019 | 152 | -14 |
August, 2019 | 166 | -6 |
July, 2019 | 172 | -7 |
June, 2019 | 179 | -5 |
May, 2019 | 184 | -5 |
April, 2019 | 189 | -4 |
March, 2019 | 193 | -2 |
February, 2019 | 195 | -4 |
January, 2019 | 199 | + 1 |
December, 2018 | 198 | + 5 |
November, 2018 | 193 | + 1 |
October, 2018 | 192 | + 5 |
September, 2018 | 187 | + 3 |
August, 2018 | 184 | -3 |
July, 2018 | 187 | -6 |
June, 2018 | 193 | -5 |
May, 2018 | 198 | + 5 |
April, 2018 | 193 | + 5 |
March, 2018 | 188 | + 8 |
February, 2018 | 180 | -7 |
January, 2018 | 187 | + 5 |
December, 2017 | 182 | + 9 |
November, 2017 | 173 | -7 |
October, 2017 | 180 | -7 |
September, 2017 | 187 | + 4 |
August, 2017 | 183 | -6 |
July, 2017 | 189 | + 5 |
June, 2017 | 184 | + 6 |
May, 2017 | 178 | + 12 |
April, 2017 | 166 | + 12 |
March, 2017 | 154 | + 4 |
February, 2017 | 150 | + 10 |
January, 2017 | 140 | + 14 |
December, 2016 | 126 | + 9 |
November, 2016 | 117 | + 12 |
October, 2016 | 105 | + 14 |
September, 2016 | 91 | + 9 |
August, 2016 | 82 | -6 |
July, 2016 | 88 | + 2 |
June, 2016 | 86 | 0 |
May, 2016 | 86 | -2 |
April, 2016 | 88 | -5 |
March, 2016 | 93 | -9 |
February, 2016 | 102 | -31 |
January, 2016 | 133 | -41 |
December, 2015 | 174 | -20 |
November, 2015 | 194 | + 1 |
October, 2015 | 193 | -5 |
September, 2015 | 198 | -11 |
August, 2015 | 209 | -7 |
July, 2015 | 216 | -8 |
June, 2015 | 224 | + 1 |
May, 2015 | 223 | + 1 |
April, 2015 | 222 | -28 |
March, 2015 | 250 | -46 |
February, 2015 | 296 | -24 |
January, 2015 | 320 | -22 |
December, 2014 | 342 | -9 |
November, 2014 | 351 | + 23 |
October, 2014 | 328 | -8 |
September, 2014 | 336 | + 12 |
August, 2014 | 324 | + 10 |
July, 2014 | 314 | 0 |
June, 2014 | 314 | -11 |
May, 2014 | 325 | + 9 |
April, 2014 | 316 | -17 |
March, 2014 | 333 | -8 |
February, 2014 | 341 | -21 |
January, 2014 | 362 | -11 |
December, 2013 | 373 | + 7 |
November, 2013 | 366 | -8 |
October, 2013 | 374 | -15 |
September, 2013 | 389 | + 3 |
August, 2013 | 386 | + 22 |
July, 2013 | 364 | + 12 |
June, 2013 | 352 | -1 |
May, 2013 | 353 | -21 |
April, 2013 | 374 | -39 |
March, 2013 | 413 | -13 |
February, 2013 | 426 | -8 |
January, 2013 | 434 | + 11 |
December, 2012 | 423 | + 2 |
November, 2012 | 421 | -4 |
October, 2012 | 425 | -22 |
September, 2012 | 447 | -40 |
August, 2012 | 487 | -35 |
July, 2012 | 522 | -36 |
June, 2012 | 558 | -42 |
May, 2012 | 600 | -29 |
April, 2012 | 629 | -38 |
March, 2012 | 667 | -56 |
February, 2012 | 723 | -67 |
January, 2012 | 790 | -31 |
December, 2011 | 821 | -59 |
November, 2011 | 880 | -53 |
October, 2011 | 933 | + 26 |
September, 2011 | 907 | + 13 |
August, 2011 | 894 | + 14 |
July, 2011 | 880 | + 3 |
June, 2011 | 877 | -1 |
May, 2011 | 878 | -7 |
April, 2011 | 885 | + 1 |
March, 2011 | 884 | -23 |
February, 2011 | 907 | -2 |
January, 2011 | 909 | -31 |
December, 2010 | 940 | -10 |
November, 2010 | 950 | -16 |
October, 2010 | 966 | -11 |
September, 2010 | 977 | -6 |
August, 2010 | 983 | + 12 |
July, 2010 | 971 | + 18 |
June, 2010 | 953 | -7 |
May, 2010 | 960 | + 1 |
April, 2010 | 959 | + 26 |
March, 2010 | 933 | + 41 |
February, 2010 | 892 | + 70 |
January, 2010 | 822 | + 64 |
December, 2009 | 758 | + 24 |
November, 2009 | 734 | + 12 |
October, 2009 | 722 | + 18 |
September, 2009 | 704 | + 13 |
August, 2009 | 691 | + 16 |
July, 2009 | 675 | -16 |
June, 2009 | 691 | -32 |
May, 2009 | 723 | -52 |
April, 2009 | 775 | -92 |
March, 2009 | 867 | -170 |
February, 2009 | 1037 | -178 |
January, 2009 | 1215 | -165 |
December, 2008 | 1380 | -118 |
November, 2008 | 1498 | -44 |
October, 2008 | 1542 | -43 |
September, 2008 | 1585 | + 4 |
August, 2008 | 1581 | + 38 |
July, 2008 | 1543 | + 33 |
June, 2008 | 1510 | + 32 |
May, 2008 | 1478 | + 17 |
April, 2008 | 1461 | + 17 |
March, 2008 | 1444 | + 18 |
February, 2008 | 1426 | + 5 |
January, 2008 | 1421 | -47 |
December, 2007 | 1468 | + 17 |
November, 2007 | 1451 | + 16 |
October, 2007 | 1435 | -40 |
September, 2007 | 1475 | -17 |
August, 2007 | 1492 | + 6 |
July, 2007 | 1486 | + 3 |
June, 2007 | 1483 | + 19 |
May, 2007 | 1464 | + 3 |
April, 2007 | 1461 | 0 |
March, 2007 | 1461 | -5 |
February, 2007 | 1466 | + 26 |
January, 2007 | 1440 | + 9 |
December, 2006 | 1431 | + 17 |
November, 2006 | 1414 | -27 |
October, 2006 | 1441 | + 12 |
September, 2006 | 1429 | + 12 |
August, 2006 | 1417 | + 38 |
July, 2006 | 1379 | + 3 |
June, 2006 | 1376 | + 3 |
May, 2006 | 1373 | + 36 |
April, 2006 | 1337 | + 32 |
March, 2006 | 1305 | -16 |
February, 2006 | 1321 | + 93 |
January, 2006 | 1228 | + 8 |
December, 2005 | 1220 | -8 |
November, 2005 | 1228 | -28 |
October, 2005 | 1256 | + 20 |
September, 2005 | 1236 | + 9 |
August, 2005 | 1227 | + 1 |
July, 2005 | 1226 | + 18 |
June, 2005 | 1208 | + 38 |
May, 2005 | 1170 | + 7 |
April, 2005 | 1163 | + 45 |
March, 2005 | 1118 | + 35 |
February, 2005 | 1083 | + 8 |
January, 2005 | 1075 | + 11 |
December, 2004 | 1064 | -13 |
November, 2004 | 1077 | + 9 |
October, 2004 | 1068 | -5 |
September, 2004 | 1073 | + 10 |
August, 2004 | 1063 | + 22 |
July, 2004 | 1041 | + 30 |
June, 2004 | 1011 | + 4 |
May, 2004 | 1007 | + 11 |
April, 2004 | 996 | + 28 |
March, 2004 | 968 | + 7 |
February, 2004 | 961 | + 6 |
January, 2004 | 955 | -4 |
December, 2003 | 959 | + 7 |
November, 2003 | 952 | + 11 |
October, 2003 | 941 | + 5 |
September, 2003 | 936 | + 4 |
August, 2003 | 932 | + 8 |
July, 2003 | 924 | + 14 |
June, 2003 | 910 | + 46 |
May, 2003 | 864 | + 69 |
April, 2003 | 795 | + 28 |
March, 2003 | 767 | + 17 |
February, 2003 | 750 | + 32 |
January, 2003 | 718 | + 4 |
December, 2002 | 714 | + 31 |
November, 2002 | 683 | -26 |
October, 2002 | 709 | -27 |
September, 2002 | 736 | + 15 |
August, 2002 | 721 | + 5 |
July, 2002 | 716 | + 12 |
June, 2002 | 704 | + 14 |
May, 2002 | 690 | + 78 |
April, 2002 | 612 | -5 |
March, 2002 | 617 | -62 |
February, 2002 | 679 | -46 |
January, 2002 | 725 | -29 |
December, 2001 | 754 | -71 |
November, 2001 | 825 | -88 |
October, 2001 | 913 | -59 |
September, 2001 | 972 | -60 |
August, 2001 | 1032 | -26 |
July, 2001 | 1058 | + 8 |
June, 2001 | 1050 | + 53 |
May, 2001 | 997 | + 40 |
April, 2001 | 957 | + 44 |
March, 2001 | 913 | + 15 |
February, 2001 | 898 | + 19 |
January, 2001 | 879 | + 25 |
December, 2000 | 854 | + 22 |
November, 2000 | 832 | -10 |
October, 2000 | 842 | + 32 |
September, 2000 | 810 | + 31 |
August, 2000 | 779 | + 46 |
July, 2000 | 733 | + 56 |
June, 2000 | 677 | + 32 |
May, 2000 | 645 | + 36 |
April, 2000 | 609 | + 9 |
March, 2000 | 600 | -16 |
February, 2000 | 616 | -16 |
January, 2000 | 632 | -4 |
December, 1999 | 636 | + 1 |
November, 1999 | 635 | + 34 |
October, 1999 | 601 | + 36 |
September, 1999 | 565 | + 38 |
August, 1999 | 527 | + 49 |
July, 1999 | 478 | + 44 |
June, 1999 | 434 | + 54 |
May, 1999 | 380 | + 9 |
April, 1999 | 371 | -41 |
March, 1999 | 412 | -13 |
February, 1999 | 425 | -36 |
January, 1999 | 461 | -30 |
December, 1998 | 491 | -8 |
November, 1998 | 499 | -20 |
October, 1998 | 519 | -40 |
September, 1998 | 559 | -6 |
August, 1998 | 565 | + 16 |
July, 1998 | 549 | -36 |
June, 1998 | 585 | + 5 |
May, 1998 | 580 | -11 |
April, 1998 | 591 | -10 |
March, 1998 | 601 | + 12 |
February, 1998 | 589 | -20 |
January, 1998 | 609 | -39 |
December, 1997 | 648 | + 23 |
November, 1997 | 625 | + 23 |
October, 1997 | 602 | -12 |
September, 1997 | 614 | + 33 |
August, 1997 | 581 | -3 |
July, 1997 | 584 | + 7 |
June, 1997 | 577 | + 36 |
May, 1997 | 541 | + 15 |
April, 1997 | 526 | + 8 |
March, 1997 | 518 | + 26 |
February, 1997 | 492 | + 14 |
January, 1997 | 478 | -11 |
December, 1996 | 489 | + 7 |
November, 1996 | 482 | -17 |
October, 1996 | 499 | -6 |
September, 1996 | 505 | + 17 |
August, 1996 | 488 | 0 |
July, 1996 | 488 | + 17 |
June, 1996 | 471 | + 4 |
May, 1996 | 467 | + 21 |
April, 1996 | 446 | + 25 |
March, 1996 | 421 | + 10 |
February, 1996 | 411 | + 5 |
January, 1996 | 406 | -21 |
December, 1995 | 427 | -3 |
November, 1995 | 430 | + 16 |
October, 1995 | 414 | + 1 |
September, 1995 | 413 | + 14 |
August, 1995 | 399 | 0 |
July, 1995 | 399 | + 47 |
June, 1995 | 352 | + 17 |
May, 1995 | 335 | -1 |
April, 1995 | 336 | + 5 |
March, 1995 | 331 | -44 |
February, 1995 | 375 | -36 |
January, 1995 | 411 | -36 |
December, 1994 | 447 | -13 |
November, 1994 | 460 | -7 |
October, 1994 | 467 | -4 |
September, 1994 | 471 | + 38 |
August, 1994 | 433 | + 18 |
July, 1994 | 415 | + 7 |
June, 1994 | 408 | + 26 |
May, 1994 | 382 | -16 |
April, 1994 | 398 | -5 |
March, 1994 | 403 | -2 |
February, 1994 | 405 | -20 |
January, 1994 | 425 | -1 |
December, 1993 | 426 | + 18 |
November, 1993 | 408 | -3 |
October, 1993 | 411 | -10 |
September, 1993 | 421 | + 31 |
August, 1993 | 390 | + 30 |
July, 1993 | 360 | + 33 |
