North Dakota Monthly Crude Oil Production
North Dakota Oil production measures the monthly number of barrels produced in North Dakota, United States. The numbers, released by the EIA, can give an idea of the total production of crude oil in North Dakota. North Dakota Crude Oil production is at a current level of 35991 thousand barrels in July, 2024
Production in July, 2024
35991
Thousand Barrels
Production in June, 2024
35420
Thousand Barrels
Production in May, 2024
36701
Thousand Barrels
North Dakota Monthly Crude Oil Production Data
Month & Year | Production | Unit |
---|---|---|
July, 2024 | 35991 | Thousand Barrels |
June, 2024 | 35420 | Thousand Barrels |
May, 2024 | 36701 | Thousand Barrels |
April, 2024 | 36811 | Thousand Barrels |
March, 2024 | 37660 | Thousand Barrels |
February, 2024 | 36201 | Thousand Barrels |
January, 2024 | 34174 | Thousand Barrels |
December, 2023 | 39521 | Thousand Barrels |
November, 2023 | 38347 | Thousand Barrels |
October, 2023 | 38846 | Thousand Barrels |
September, 2023 | 38600 | Thousand Barrels |
August, 2023 | 37407 | Thousand Barrels |
July, 2023 | 36350 | Thousand Barrels |
June, 2023 | 34808 | Thousand Barrels |
May, 2023 | 34930 | Thousand Barrels |
April, 2023 | 33671 | Thousand Barrels |
March, 2023 | 34476 | Thousand Barrels |
February, 2023 | 32119 | Thousand Barrels |
January, 2023 | 32640 | Thousand Barrels |
December, 2022 | 29454 | Thousand Barrels |
November, 2022 | 32635 | Thousand Barrels |
October, 2022 | 34342 | Thousand Barrels |
September, 2022 | 33340 | Thousand Barrels |
August, 2022 | 32920 | Thousand Barrels |
July, 2022 | 32870 | Thousand Barrels |
June, 2022 | 32596 | Thousand Barrels |
May, 2022 | 32538 | Thousand Barrels |
April, 2022 | 26974 | Thousand Barrels |
March, 2022 | 34606 | Thousand Barrels |
February, 2022 | 30315 | Thousand Barrels |
January, 2022 | 33444 | Thousand Barrels |
December, 2021 | 34982 | Thousand Barrels |
November, 2021 | 34594 | Thousand Barrels |
October, 2021 | 34089 | Thousand Barrels |
September, 2021 | 33048 | Thousand Barrels |
August, 2021 | 33922 | Thousand Barrels |
July, 2021 | 32919 | Thousand Barrels |
June, 2021 | 32116 | Thousand Barrels |
May, 2021 | 32891 | Thousand Barrels |
April, 2021 | 31104 | Thousand Barrels |
March, 2021 | 31915 | Thousand Barrels |
February, 2021 | 28447 | Thousand Barrels |
January, 2021 | 33908 | Thousand Barrels |
December, 2020 | 36934 | Thousand Barrels |
November, 2020 | 36814 | Thousand Barrels |
October, 2020 | 38162 | Thousand Barrels |
September, 2020 | 36693 | Thousand Barrels |
August, 2020 | 35769 | Thousand Barrels |
July, 2020 | 31995 | Thousand Barrels |
June, 2020 | 26554 | Thousand Barrels |
May, 2020 | 26355 | Thousand Barrels |
April, 2020 | 36260 | Thousand Barrels |
March, 2020 | 43895 | Thousand Barrels |
February, 2020 | 41677 | Thousand Barrels |
January, 2020 | 43780 | Thousand Barrels |
December, 2019 | 45185 | Thousand Barrels |
November, 2019 | 44976 | Thousand Barrels |
October, 2019 | 46446 | Thousand Barrels |
September, 2019 | 42789 | Thousand Barrels |
August, 2019 | 45330 | Thousand Barrels |
July, 2019 | 44294 | Thousand Barrels |
June, 2019 | 42213 | Thousand Barrels |
May, 2019 | 42664 | Thousand Barrels |
April, 2019 | 41213 | Thousand Barrels |
March, 2019 | 42675 | Thousand Barrels |
February, 2019 | 36950 | Thousand Barrels |
January, 2019 | 42947 | Thousand Barrels |
December, 2018 | 42959 | Thousand Barrels |
November, 2018 | 40872 | Thousand Barrels |
October, 2018 | 42672 | Thousand Barrels |
September, 2018 | 40276 | Thousand Barrels |
August, 2018 | 39640 | Thousand Barrels |
July, 2018 | 38999 | Thousand Barrels |
June, 2018 | 36474 | Thousand Barrels |
May, 2018 | 38138 | Thousand Barrels |
April, 2018 | 36285 | Thousand Barrels |
March, 2018 | 35568 | Thousand Barrels |
February, 2018 | 32501 | Thousand Barrels |
January, 2018 | 36056 | Thousand Barrels |
December, 2017 | 36084 | Thousand Barrels |
November, 2017 | 35485 | Thousand Barrels |
October, 2017 | 36310 | Thousand Barrels |
September, 2017 | 32813 | Thousand Barrels |
August, 2017 | 33437 | Thousand Barrels |
July, 2017 | 32256 | Thousand Barrels |
June, 2017 | 30681 | Thousand Barrels |
May, 2017 | 31841 | Thousand Barrels |
April, 2017 | 31213 | Thousand Barrels |
March, 2017 | 31506 | Thousand Barrels |
February, 2017 | 28711 | Thousand Barrels |
January, 2017 | 30271 | Thousand Barrels |
December, 2016 | 28995 | Thousand Barrels |
November, 2016 | 30795 | Thousand Barrels |
October, 2016 | 32144 | Thousand Barrels |
September, 2016 | 28967 | Thousand Barrels |
August, 2016 | 30263 | Thousand Barrels |
July, 2016 | 31723 | Thousand Barrels |
June, 2016 | 30616 | Thousand Barrels |
May, 2016 | 32245 | Thousand Barrels |
April, 2016 | 31053 | Thousand Barrels |
March, 2016 | 34221 | Thousand Barrels |
February, 2016 | 32251 | Thousand Barrels |
January, 2016 | 34547 | Thousand Barrels |
December, 2015 | 35498 | Thousand Barrels |
November, 2015 | 35229 | Thousand Barrels |
October, 2015 | 36136 | Thousand Barrels |
September, 2015 | 34661 | Thousand Barrels |
August, 2015 | 36614 | Thousand Barrels |
July, 2015 | 37216 | Thousand Barrels |
June, 2015 | 36117 | Thousand Barrels |
May, 2015 | 37089 | Thousand Barrels |
April, 2015 | 34955 | Thousand Barrels |
March, 2015 | 36652 | Thousand Barrels |
February, 2015 | 32777 | Thousand Barrels |
January, 2015 | 36690 | Thousand Barrels |
December, 2014 | 37858 | Thousand Barrels |
November, 2014 | 35440 | Thousand Barrels |
October, 2014 | 36467 | Thousand Barrels |
September, 2014 | 35328 | Thousand Barrels |
August, 2014 | 34931 | Thousand Barrels |
July, 2014 | 34367 | Thousand Barrels |
June, 2014 | 32574 | Thousand Barrels |
May, 2014 | 32061 | Thousand Barrels |
April, 2014 | 29974 | Thousand Barrels |
March, 2014 | 30115 | Thousand Barrels |
February, 2014 | 26526 | Thousand Barrels |
January, 2014 | 28986 | Thousand Barrels |
December, 2013 | 28741 | Thousand Barrels |
November, 2013 | 29214 | Thousand Barrels |
October, 2013 | 29175 | Thousand Barrels |
September, 2013 | 27918 | Thousand Barrels |
August, 2013 | 28137 | Thousand Barrels |
July, 2013 | 26942 | Thousand Barrels |
June, 2013 | 24616 | Thousand Barrels |
May, 2013 | 25033 | Thousand Barrels |
April, 2013 | 23700 | Thousand Barrels |
March, 2013 | 24280 | Thousand Barrels |
February, 2013 | 21790 | Thousand Barrels |
January, 2013 | 22815 | Thousand Barrels |
December, 2012 | 23734 | Thousand Barrels |
November, 2012 | 22000 | Thousand Barrels |
October, 2012 | 23151 | Thousand Barrels |
September, 2012 | 21785 | Thousand Barrels |
August, 2012 | 21749 | Thousand Barrels |
July, 2012 | 20885 | Thousand Barrels |
June, 2012 | 19867 | Thousand Barrels |
May, 2012 | 19887 | Thousand Barrels |
April, 2012 | 18285 | Thousand Barrels |
March, 2012 | 17958 | Thousand Barrels |
February, 2012 | 16140 | Thousand Barrels |
January, 2012 | 16923 | Thousand Barrels |
December, 2011 | 16533 | Thousand Barrels |
November, 2011 | 15258 | Thousand Barrels |
October, 2011 | 15148 | Thousand Barrels |
September, 2011 | 13867 | Thousand Barrels |
August, 2011 | 13777 | Thousand Barrels |
July, 2011 | 13153 | Thousand Barrels |
June, 2011 | 11533 | Thousand Barrels |
May, 2011 | 11236 | Thousand Barrels |
April, 2011 | 10493 | Thousand Barrels |
March, 2011 | 11128 | Thousand Barrels |
February, 2011 | 9724 | Thousand Barrels |
January, 2011 | 10587 | Thousand Barrels |
December, 2010 | 10623 | Thousand Barrels |
November, 2010 | 10667 | Thousand Barrels |
October, 2010 | 10610 | Thousand Barrels |
September, 2010 | 10258 | Thousand Barrels |
August, 2010 | 10183 | Thousand Barrels |
July, 2010 | 9932 | Thousand Barrels |
June, 2010 | 9400 | Thousand Barrels |
May, 2010 | 9224 | Thousand Barrels |
April, 2010 | 8510 | Thousand Barrels |
March, 2010 | 8568 | Thousand Barrels |
February, 2010 | 7288 | Thousand Barrels |
January, 2010 | 7293 | Thousand Barrels |
December, 2009 | 7509 | Thousand Barrels |
November, 2009 | 7397 | Thousand Barrels |
October, 2009 | 7460 | Thousand Barrels |
September, 2009 | 7141 | Thousand Barrels |
August, 2009 | 7204 | Thousand Barrels |
July, 2009 | 7069 | Thousand Barrels |
June, 2009 | 6458 | Thousand Barrels |
May, 2009 | 6384 | Thousand Barrels |
April, 2009 | 5907 | Thousand Barrels |
March, 2009 | 6055 | Thousand Barrels |
February, 2009 | 5385 | Thousand Barrels |
January, 2009 | 5821 | Thousand Barrels |
December, 2008 | 6243 | Thousand Barrels |
November, 2008 | 6433 | Thousand Barrels |
October, 2008 | 6285 | Thousand Barrels |
September, 2008 | 5656 | Thousand Barrels |
August, 2008 | 5506 | Thousand Barrels |
July, 2008 | 5322 | Thousand Barrels |
June, 2008 | 4946 | Thousand Barrels |
May, 2008 | 4807 | Thousand Barrels |
April, 2008 | 4488 | Thousand Barrels |
March, 2008 | 4428 | Thousand Barrels |
February, 2008 | 3975 | Thousand Barrels |
January, 2008 | 4233 | Thousand Barrels |
December, 2007 | 4186 | Thousand Barrels |
November, 2007 | 3894 | Thousand Barrels |
October, 2007 | 3977 | Thousand Barrels |
September, 2007 | 3780 | Thousand Barrels |
August, 2007 | 3831 | Thousand Barrels |
July, 2007 | 3807 | Thousand Barrels |
June, 2007 | 3640 | Thousand Barrels |
May, 2007 | 3706 | Thousand Barrels |
April, 2007 | 3533 | Thousand Barrels |
March, 2007 | 3632 | Thousand Barrels |
February, 2007 | 3253 | Thousand Barrels |
January, 2007 | 3549 | Thousand Barrels |
December, 2006 | 3540 | Thousand Barrels |
November, 2006 | 3432 | Thousand Barrels |
October, 2006 | 3495 | Thousand Barrels |
September, 2006 | 3355 | Thousand Barrels |
August, 2006 | 3452 | Thousand Barrels |
July, 2006 | 3391 | Thousand Barrels |
June, 2006 | 3319 | Thousand Barrels |
May, 2006 | 3368 | Thousand Barrels |
April, 2006 | 3076 | Thousand Barrels |
March, 2006 | 3253 | Thousand Barrels |
February, 2006 | 2886 | Thousand Barrels |
January, 2006 | 3024 | Thousand Barrels |
December, 2005 | 3232 | Thousand Barrels |
November, 2005 | 3155 | Thousand Barrels |
October, 2005 | 3188 | Thousand Barrels |
September, 2005 | 3041 | Thousand Barrels |
August, 2005 | 3097 | Thousand Barrels |
July, 2005 | 3039 | Thousand Barrels |
June, 2005 | 2869 | Thousand Barrels |
May, 2005 | 2889 | Thousand Barrels |
April, 2005 | 2820 | Thousand Barrels |
March, 2005 | 2957 | Thousand Barrels |
February, 2005 | 2590 | Thousand Barrels |
January, 2005 | 2797 | Thousand Barrels |
December, 2004 | 2868 | Thousand Barrels |
November, 2004 | 2735 | Thousand Barrels |
October, 2004 | 2734 | Thousand Barrels |
September, 2004 | 2610 | Thousand Barrels |
August, 2004 | 2673 | Thousand Barrels |
July, 2004 | 2593 | Thousand Barrels |
June, 2004 | 2533 | Thousand Barrels |
May, 2004 | 2603 | Thousand Barrels |
April, 2004 | 2497 | Thousand Barrels |
March, 2004 | 2546 | Thousand Barrels |
February, 2004 | 2306 | Thousand Barrels |
January, 2004 | 2454 | Thousand Barrels |
December, 2003 | 2497 | Thousand Barrels |
November, 2003 | 2399 | Thousand Barrels |
October, 2003 | 2458 | Thousand Barrels |
September, 2003 | 2422 | Thousand Barrels |
August, 2003 | 2481 | Thousand Barrels |
July, 2003 | 2484 | Thousand Barrels |
June, 2003 | 2398 | Thousand Barrels |
May, 2003 | 2462 | Thousand Barrels |
April, 2003 | 2405 | Thousand Barrels |
March, 2003 | 2531 | Thousand Barrels |
February, 2003 | 2316 | Thousand Barrels |
January, 2003 | 2556 | Thousand Barrels |
December, 2002 | 2580 | Thousand Barrels |
November, 2002 | 2535 | Thousand Barrels |
October, 2002 | 2613 | Thousand Barrels |
September, 2002 | 2539 | Thousand Barrels |
August, 2002 | 2647 | Thousand Barrels |
July, 2002 | 2583 | Thousand Barrels |
June, 2002 | 2505 | Thousand Barrels |
May, 2002 | 2611 | Thousand Barrels |
April, 2002 | 2533 | Thousand Barrels |
March, 2002 | 2628 | Thousand Barrels |
February, 2002 | 2404 | Thousand Barrels |
January, 2002 | 2624 | Thousand Barrels |
December, 2001 | 2627 | Thousand Barrels |
November, 2001 | 2560 | Thousand Barrels |
October, 2001 | 2653 | Thousand Barrels |
September, 2001 | 2576 | Thousand Barrels |
August, 2001 | 2675 | Thousand Barrels |
July, 2001 | 2674 | Thousand Barrels |
June, 2001 | 2567 | Thousand Barrels |
May, 2001 | 2742 | Thousand Barrels |
April, 2001 | 2635 | Thousand Barrels |
March, 2001 | 2739 | Thousand Barrels |
February, 2001 | 2480 | Thousand Barrels |
January, 2001 | 2763 | Thousand Barrels |
December, 2000 | 2720 | Thousand Barrels |
November, 2000 | 2630 | Thousand Barrels |
October, 2000 | 2805 | Thousand Barrels |
September, 2000 | 2668 | Thousand Barrels |
August, 2000 | 2713 | Thousand Barrels |
July, 2000 | 2748 | Thousand Barrels |
June, 2000 | 2698 | Thousand Barrels |
May, 2000 | 2804 | Thousand Barrels |
April, 2000 | 2722 | Thousand Barrels |
March, 2000 | 2818 | Thousand Barrels |
February, 2000 | 2627 | Thousand Barrels |
January, 2000 | 2766 | Thousand Barrels |
December, 1999 | 2781 | Thousand Barrels |
November, 1999 | 2682 | Thousand Barrels |
October, 1999 | 2786 | Thousand Barrels |
September, 1999 | 2651 | Thousand Barrels |
August, 1999 | 2741 | Thousand Barrels |
July, 1999 | 2783 | Thousand Barrels |
June, 1999 | 2726 | Thousand Barrels |
May, 1999 | 2820 | Thousand Barrels |
April, 1999 | 2732 | Thousand Barrels |
March, 1999 | 2809 | Thousand Barrels |
February, 1999 | 2550 | Thousand Barrels |
January, 1999 | 2822 | Thousand Barrels |
December, 1998 | 2897 | Thousand Barrels |
November, 1998 | 2871 | Thousand Barrels |
October, 1998 | 2968 | Thousand Barrels |
September, 1998 | 2849 | Thousand Barrels |
August, 1998 | 2972 | Thousand Barrels |
July, 1998 | 2986 | Thousand Barrels |
June, 1998 | 2977 | Thousand Barrels |
May, 1998 | 3115 | Thousand Barrels |
April, 1998 | 3023 | Thousand Barrels |
March, 1998 | 3039 | Thousand Barrels |
February, 1998 | 2727 | Thousand Barrels |
January, 1998 | 3139 | Thousand Barrels |
December, 1997 | 3196 | Thousand Barrels |
November, 1997 | 3108 | Thousand Barrels |
October, 1997 | 3185 | Thousand Barrels |
September, 1997 | 3042 | Thousand Barrels |
August, 1997 | 3108 | Thousand Barrels |
July, 1997 | 3079 | Thousand Barrels |
June, 1997 | 2983 | Thousand Barrels |
May, 1997 | 3072 | Thousand Barrels |
April, 1997 | 2817 | Thousand Barrels |
March, 1997 | 2862 | Thousand Barrels |
February, 1997 | 2614 | Thousand Barrels |
January, 1997 | 2767 | Thousand Barrels |
December, 1996 | 2734 | Thousand Barrels |
November, 1996 | 2674 | Thousand Barrels |
October, 1996 | 2872 | Thousand Barrels |
September, 1996 | 2761 | Thousand Barrels |
August, 1996 | 2820 | Thousand Barrels |
July, 1996 | 2807 | Thousand Barrels |
June, 1996 | 2674 | Thousand Barrels |
May, 1996 | 2708 | Thousand Barrels |
April, 1996 | 2618 | Thousand Barrels |
March, 1996 | 2663 | Thousand Barrels |
February, 1996 | 2419 | Thousand Barrels |
January, 1996 | 2565 | Thousand Barrels |
December, 1995 | 2552 | Thousand Barrels |
November, 1995 | 2471 | Thousand Barrels |
October, 1995 | 2526 | Thousand Barrels |
September, 1995 | 2418 | Thousand Barrels |
August, 1995 | 2494 | Thousand Barrels |
July, 1995 | 2418 | Thousand Barrels |
June, 1995 | 2345 | Thousand Barrels |
May, 1995 | 2498 | Thousand Barrels |
April, 1995 | 2508 | Thousand Barrels |
March, 1995 | 2479 | Thousand Barrels |
February, 1995 | 2194 | Thousand Barrels |
January, 1995 | 2431 | Thousand Barrels |
December, 1994 | 2324 | Thousand Barrels |
November, 1994 | 2244 | Thousand Barrels |
October, 1994 | 2339 | Thousand Barrels |
September, 1994 | 2246 | Thousand Barrels |
August, 1994 | 2326 | Thousand Barrels |
July, 1994 | 2333 | Thousand Barrels |
June, 1994 | 2270 | Thousand Barrels |
May, 1994 | 2380 | Thousand Barrels |
April, 1994 | 2280 | Thousand Barrels |
March, 1994 | 2341 | Thousand Barrels |
February, 1994 | 2122 | Thousand Barrels |
January, 1994 | 2370 | Thousand Barrels |
December, 1993 | 2490 | Thousand Barrels |
November, 1993 | 2478 | Thousand Barrels |
October, 1993 | 2626 | Thousand Barrels |
September, 1993 | 2548 | Thousand Barrels |
August, 1993 | 2587 | Thousand Barrels |
July, 1993 | 2625 | Thousand Barrels |
June, 1993 | 2573 | Thousand Barrels |
May, 1993 | 2636 | Thousand Barrels |
April, 1993 | 2553 | Thousand Barrels |
March, 1993 | 2694 | Thousand Barrels |
February, 1993 | 2441 | Thousand Barrels |
January, 1993 | 2664 | Thousand Barrels |
December, 1992 | 2662 | Thousand Barrels |
November, 1992 | 2605 | Thousand Barrels |
October, 1992 | 2737 | Thousand Barrels |
September, 1992 | 2679 | Thousand Barrels |
August, 1992 | 2772 | Thousand Barrels |
July, 1992 | 2755 | Thousand Barrels |
June, 1992 | 2685 | Thousand Barrels |
May, 1992 | 2807 | Thousand Barrels |
April, 1992 | 2745 | Thousand Barrels |
March, 1992 | 2861 | Thousand Barrels |
February, 1992 | 2707 | Thousand Barrels |
January, 1992 | 2878 | Thousand Barrels |
December, 1991 | 2921 | Thousand Barrels |
November, 1991 | 2821 | Thousand Barrels |
October, 1991 | 2928 | Thousand Barrels |
September, 1991 | 2827 | Thousand Barrels |
August, 1991 | 3037 | Thousand Barrels |
July, 1991 | 3075 | Thousand Barrels |
June, 1991 | 2997 | Thousand Barrels |
May, 1991 | 3139 | Thousand Barrels |
April, 1991 | 3033 | Thousand Barrels |
March, 1991 | 3146 | Thousand Barrels |
February, 1991 | 2847 | Thousand Barrels |
January, 1991 | 3120 | Thousand Barrels |
December, 1990 | 3099 | Thousand Barrels |
November, 1990 | 3059 | Thousand Barrels |
October, 1990 | 3139 | Thousand Barrels |
September, 1990 | 3020 | Thousand Barrels |
August, 1990 | 3103 | Thousand Barrels |
July, 1990 | 3071 | Thousand Barrels |
June, 1990 | 2994 | Thousand Barrels |
May, 1990 | 3121 | Thousand Barrels |
April, 1990 | 3026 | Thousand Barrels |
March, 1990 | 3137 | Thousand Barrels |
February, 1990 | 2827 | Thousand Barrels |
January, 1990 | 3121 | Thousand Barrels |
December, 1989 | 3115 | Thousand Barrels |
November, 1989 | 3084 | Thousand Barrels |
October, 1989 | 3159 | Thousand Barrels |
September, 1989 | 2980 | Thousand Barrels |
August, 1989 | 3098 | Thousand Barrels |
July, 1989 | 3133 | Thousand Barrels |
June, 1989 | 2943 | Thousand Barrels |
May, 1989 | 3089 | Thousand Barrels |
April, 1989 | 2989 | Thousand Barrels |
March, 1989 | 3149 | Thousand Barrels |
February, 1989 | 2827 | Thousand Barrels |
January, 1989 | 3178 | Thousand Barrels |
December, 1988 | 3171 | Thousand Barrels |
November, 1988 | 3146 | Thousand Barrels |
October, 1988 | 3292 | Thousand Barrels |
September, 1988 | 3174 | Thousand Barrels |
August, 1988 | 3324 | Thousand Barrels |
July, 1988 | 3348 | Thousand Barrels |
June, 1988 | 3289 | Thousand Barrels |
May, 1988 | 3413 | Thousand Barrels |
April, 1988 | 3292 | Thousand Barrels |
March, 1988 | 3379 | Thousand Barrels |
February, 1988 | 3159 | Thousand Barrels |
January, 1988 | 3356 | Thousand Barrels |
December, 1987 | 3424 | Thousand Barrels |
November, 1987 | 3290 | Thousand Barrels |
October, 1987 | 3399 | Thousand Barrels |
September, 1987 | 3338 | Thousand Barrels |
August, 1987 | 3382 | Thousand Barrels |
July, 1987 | 3509 | Thousand Barrels |
June, 1987 | 3382 | Thousand Barrels |
May, 1987 | 3546 | Thousand Barrels |
April, 1987 | 3514 | Thousand Barrels |
March, 1987 | 3617 | Thousand Barrels |
February, 1987 | 3291 | Thousand Barrels |
January, 1987 | 3659 | Thousand Barrels |
December, 1986 | 3697 | Thousand Barrels |
November, 1986 | 3599 | Thousand Barrels |
October, 1986 | 3666 | Thousand Barrels |
September, 1986 | 3527 | Thousand Barrels |
August, 1986 | 3727 | Thousand Barrels |
July, 1986 | 3777 | Thousand Barrels |
June, 1986 | 3786 | Thousand Barrels |
May, 1986 | 3979 | Thousand Barrels |
April, 1986 | 3908 | Thousand Barrels |
March, 1986 | 4065 | Thousand Barrels |
February, 1986 | 3758 | Thousand Barrels |
January, 1986 | 4139 | Thousand Barrels |
December, 1985 | 4006 | Thousand Barrels |
November, 1985 | 4097 | Thousand Barrels |
October, 1985 | 4318 | Thousand Barrels |
September, 1985 | 4184 | Thousand Barrels |
August, 1985 | 4346 | Thousand Barrels |
July, 1985 | 4332 | Thousand Barrels |
June, 1985 | 4257 | Thousand Barrels |
May, 1985 | 4347 | Thousand Barrels |
April, 1985 | 4259 | Thousand Barrels |
March, 1985 | 4425 | Thousand Barrels |
February, 1985 | 3919 | Thousand Barrels |
January, 1985 | 4367 | Thousand Barrels |
December, 1984 | 4424 | Thousand Barrels |
November, 1984 | 4299 | Thousand Barrels |
October, 1984 | 4515 | Thousand Barrels |
September, 1984 | 4332 | Thousand Barrels |
August, 1984 | 4579 | Thousand Barrels |
July, 1984 | 4533 | Thousand Barrels |
June, 1984 | 4337 | Thousand Barrels |
May, 1984 | 4431 | Thousand Barrels |
April, 1984 | 4261 | Thousand Barrels |
March, 1984 | 4461 | Thousand Barrels |
February, 1984 | 4159 | Thousand Barrels |
January, 1984 | 4321 | Thousand Barrels |
December, 1983 | 4153 | Thousand Barrels |
November, 1983 | 4184 | Thousand Barrels |
October, 1983 | 4339 | Thousand Barrels |
September, 1983 | 4164 | Thousand Barrels |
August, 1983 | 4204 | Thousand Barrels |
July, 1983 | 4247 | Thousand Barrels |
June, 1983 | 4154 | Thousand Barrels |
May, 1983 | 4244 | Thousand Barrels |
April, 1983 | 4269 | Thousand Barrels |
March, 1983 | 4419 | Thousand Barrels |
February, 1983 | 3983 | Thousand Barrels |
January, 1983 | 4330 | Thousand Barrels |
December, 1982 | 4379 | Thousand Barrels |
November, 1982 | 4119 | Thousand Barrels |
October, 1982 | 4180 | Thousand Barrels |
September, 1982 | 4068 | Thousand Barrels |
August, 1982 | 4141 | Thousand Barrels |
July, 1982 | 4048 | Thousand Barrels |
June, 1982 | 3905 | Thousand Barrels |
May, 1982 | 3932 | Thousand Barrels |
April, 1982 | 3740 | Thousand Barrels |
March, 1982 | 3807 | Thousand Barrels |
February, 1982 | 3409 | Thousand Barrels |
January, 1982 | 3543 | Thousand Barrels |
December, 1981 | 3765 | Thousand Barrels |
November, 1981 | 3626 | Thousand Barrels |
October, 1981 | 3879 | Thousand Barrels |
September, 1981 | 3789 | Thousand Barrels |
August, 1981 | 3836 | Thousand Barrels |
July, 1981 | 3841 | Thousand Barrels |
June, 1981 | 3839 | Thousand Barrels |
May, 1981 | 3974 | Thousand Barrels |
April, 1981 | 3805 | Thousand Barrels |
March, 1981 | 3790 | Thousand Barrels |
February, 1981 | 3493 | Thousand Barrels |
January, 1981 | 3787 | Thousand Barrels |
CRUDE PRODUCTION
- U.S. Field Production
- East Coast (PADD 1)
- Florida
- New York
- Pennsylvania
- Virginia
- West Virginia
- Midwest (PADD 2)
- Illinois
- Indiana
- Kansas
- Kentucky
- Michigan
- Missouri
- Nebraska
- North Dakota
- Ohio
- Oklahoma
- South Dakota
- Tennessee
- Gulf Coast (PADD 3)
- Alabama
- Arkansas
- Louisiana
- Mississippi
- New Mexico
- Texas
- Federal Offshore--Gulf of Mexico
- Rocky Mountain (PADD 4)
- Colorado
- Idaho
- Montana
- Utah
- Wyoming
- West Coast (PADD 5)
- Alaska
- Alaska South
- Alaska North Slope
- Arizona
- California
- Nevada
- Federal Offshore PADD 5