Gulf Coast Padd 3 Monthly Crude Oil Production
Gulf Coast Padd 3 Oil production measures the monthly number of barrels produced in Gulf Coast Padd 3, United States. The numbers, released by the EIA, can give an idea of the total production of crude oil in Gulf Coast Padd 3. Gulf Coast Padd 3 Crude Oil production is at a current level of 300333 thousand barrels in July, 2024
Production in July, 2024
300333
Thousand Barrels
Production in June, 2024
290839
Thousand Barrels
Production in May, 2024
298325
Thousand Barrels
Gulf Coast Padd 3 Monthly Crude Oil Production Data
Month & Year | Production | Unit |
---|---|---|
July, 2024 | 300333 | Thousand Barrels |
June, 2024 | 290839 | Thousand Barrels |
May, 2024 | 298325 | Thousand Barrels |
April, 2024 | 288079 | Thousand Barrels |
March, 2024 | 296171 | Thousand Barrels |
February, 2024 | 274444 | Thousand Barrels |
January, 2024 | 282678 | Thousand Barrels |
December, 2023 | 297027 | Thousand Barrels |
November, 2023 | 286615 | Thousand Barrels |
October, 2023 | 293691 | Thousand Barrels |
September, 2023 | 285125 | Thousand Barrels |
August, 2023 | 292284 | Thousand Barrels |
July, 2023 | 290817 | Thousand Barrels |
June, 2023 | 278003 | Thousand Barrels |
May, 2023 | 284260 | Thousand Barrels |
April, 2023 | 274830 | Thousand Barrels |
March, 2023 | 289055 | Thousand Barrels |
February, 2023 | 254975 | Thousand Barrels |
January, 2023 | 285981 | Thousand Barrels |
December, 2022 | 277196 | Thousand Barrels |
November, 2022 | 270388 | Thousand Barrels |
October, 2022 | 279250 | Thousand Barrels |
September, 2022 | 270239 | Thousand Barrels |
August, 2022 | 271353 | Thousand Barrels |
July, 2022 | 266772 | Thousand Barrels |
June, 2022 | 255744 | Thousand Barrels |
May, 2022 | 259379 | Thousand Barrels |
April, 2022 | 256617 | Thousand Barrels |
March, 2022 | 260444 | Thousand Barrels |
February, 2022 | 227005 | Thousand Barrels |
January, 2022 | 251178 | Thousand Barrels |
December, 2021 | 254451 | Thousand Barrels |
November, 2021 | 250999 | Thousand Barrels |
October, 2021 | 253465 | Thousand Barrels |
September, 2021 | 225642 | Thousand Barrels |
August, 2021 | 245369 | Thousand Barrels |
July, 2021 | 251546 | Thousand Barrels |
June, 2021 | 239870 | Thousand Barrels |
May, 2021 | 248358 | Thousand Barrels |
April, 2021 | 238066 | Thousand Barrels |
March, 2021 | 244884 | Thousand Barrels |
February, 2021 | 185864 | Thousand Barrels |
January, 2021 | 238434 | Thousand Barrels |
December, 2020 | 235491 | Thousand Barrels |
November, 2020 | 227451 | Thousand Barrels |
October, 2020 | 213646 | Thousand Barrels |
September, 2020 | 218968 | Thousand Barrels |
August, 2020 | 217313 | Thousand Barrels |
July, 2020 | 232794 | Thousand Barrels |
June, 2020 | 217423 | Thousand Barrels |
May, 2020 | 209128 | Thousand Barrels |
April, 2020 | 246180 | Thousand Barrels |
March, 2020 | 269949 | Thousand Barrels |
February, 2020 | 251167 | Thousand Barrels |
January, 2020 | 268411 | Thousand Barrels |
December, 2019 | 266956 | Thousand Barrels |
November, 2019 | 258318 | Thousand Barrels |
October, 2019 | 260529 | Thousand Barrels |
September, 2019 | 249753 | Thousand Barrels |
August, 2019 | 258408 | Thousand Barrels |
July, 2019 | 239061 | Thousand Barrels |
June, 2019 | 241187 | Thousand Barrels |
May, 2019 | 248183 | Thousand Barrels |
April, 2019 | 239846 | Thousand Barrels |
March, 2019 | 243396 | Thousand Barrels |
February, 2019 | 213811 | Thousand Barrels |
January, 2019 | 239358 | Thousand Barrels |
December, 2018 | 241613 | Thousand Barrels |
November, 2018 | 232395 | Thousand Barrels |
October, 2018 | 229991 | Thousand Barrels |
September, 2018 | 221955 | Thousand Barrels |
August, 2018 | 230597 | Thousand Barrels |
July, 2018 | 221409 | Thousand Barrels |
June, 2018 | 206771 | Thousand Barrels |
May, 2018 | 205412 | Thousand Barrels |
April, 2018 | 200565 | Thousand Barrels |
March, 2018 | 208111 | Thousand Barrels |
February, 2018 | 182857 | Thousand Barrels |
January, 2018 | 194405 | Thousand Barrels |
December, 2017 | 194329 | Thousand Barrels |
November, 2017 | 189806 | Thousand Barrels |
October, 2017 | 185043 | Thousand Barrels |
September, 2017 | 178803 | Thousand Barrels |
August, 2017 | 178538 | Thousand Barrels |
July, 2017 | 182447 | Thousand Barrels |
June, 2017 | 171854 | Thousand Barrels |
May, 2017 | 179065 | Thousand Barrels |
April, 2017 | 169998 | Thousand Barrels |
March, 2017 | 178754 | Thousand Barrels |
February, 2017 | 160580 | Thousand Barrels |
January, 2017 | 173408 | Thousand Barrels |
December, 2016 | 172269 | Thousand Barrels |
November, 2016 | 165144 | Thousand Barrels |
October, 2016 | 167921 | Thousand Barrels |
September, 2016 | 158386 | Thousand Barrels |
August, 2016 | 167195 | Thousand Barrels |
July, 2016 | 165666 | Thousand Barrels |
June, 2016 | 159895 | Thousand Barrels |
May, 2016 | 167512 | Thousand Barrels |
April, 2016 | 163608 | Thousand Barrels |
March, 2016 | 171472 | Thousand Barrels |
February, 2016 | 160001 | Thousand Barrels |
January, 2016 | 172676 | Thousand Barrels |
December, 2015 | 172054 | Thousand Barrels |
November, 2015 | 167911 | Thousand Barrels |
October, 2015 | 175315 | Thousand Barrels |
September, 2015 | 173036 | Thousand Barrels |
August, 2015 | 177708 | Thousand Barrels |
July, 2015 | 176593 | Thousand Barrels |
June, 2015 | 167149 | Thousand Barrels |
May, 2015 | 174594 | Thousand Barrels |
April, 2015 | 173745 | Thousand Barrels |
March, 2015 | 177057 | Thousand Barrels |
February, 2015 | 159737 | Thousand Barrels |
January, 2015 | 172389 | Thousand Barrels |
December, 2014 | 176390 | Thousand Barrels |
November, 2014 | 165639 | Thousand Barrels |
October, 2014 | 169444 | Thousand Barrels |
September, 2014 | 160513 | Thousand Barrels |
August, 2014 | 166012 | Thousand Barrels |
July, 2014 | 163971 | Thousand Barrels |
June, 2014 | 155809 | Thousand Barrels |
May, 2014 | 158671 | Thousand Barrels |
April, 2014 | 153165 | Thousand Barrels |
March, 2014 | 152317 | Thousand Barrels |
February, 2014 | 135753 | Thousand Barrels |
January, 2014 | 147155 | Thousand Barrels |
December, 2013 | 144858 | Thousand Barrels |
November, 2013 | 137735 | Thousand Barrels |
October, 2013 | 138694 | Thousand Barrels |
September, 2013 | 137961 | Thousand Barrels |
August, 2013 | 136622 | Thousand Barrels |
July, 2013 | 137061 | Thousand Barrels |
June, 2013 | 127614 | Thousand Barrels |
May, 2013 | 133078 | Thousand Barrels |
April, 2013 | 130537 | Thousand Barrels |
March, 2013 | 130658 | Thousand Barrels |
February, 2013 | 118351 | Thousand Barrels |
January, 2013 | 129391 | Thousand Barrels |
December, 2012 | 129642 | Thousand Barrels |
November, 2012 | 124935 | Thousand Barrels |
October, 2012 | 125632 | Thousand Barrels |
September, 2012 | 113940 | Thousand Barrels |
August, 2012 | 113992 | Thousand Barrels |
July, 2012 | 117587 | Thousand Barrels |
June, 2012 | 107887 | Thousand Barrels |
May, 2012 | 112890 | Thousand Barrels |
April, 2012 | 109949 | Thousand Barrels |
March, 2012 | 114617 | Thousand Barrels |
February, 2012 | 104785 | Thousand Barrels |
January, 2012 | 110017 | Thousand Barrels |
December, 2011 | 109216 | Thousand Barrels |
November, 2011 | 103744 | Thousand Barrels |
October, 2011 | 105155 | Thousand Barrels |
September, 2011 | 93612 | Thousand Barrels |
August, 2011 | 100974 | Thousand Barrels |
July, 2011 | 97223 | Thousand Barrels |
June, 2011 | 96274 | Thousand Barrels |
May, 2011 | 100795 | Thousand Barrels |
April, 2011 | 95388 | Thousand Barrels |
March, 2011 | 99747 | Thousand Barrels |
February, 2011 | 86572 | Thousand Barrels |
January, 2011 | 102954 | Thousand Barrels |
December, 2010 | 100694 | Thousand Barrels |
November, 2010 | 96165 | Thousand Barrels |
October, 2010 | 100966 | Thousand Barrels |
September, 2010 | 97440 | Thousand Barrels |
August, 2010 | 98917 | Thousand Barrels |
July, 2010 | 94633 | Thousand Barrels |
June, 2010 | 94326 | Thousand Barrels |
May, 2010 | 97511 | Thousand Barrels |
April, 2010 | 92252 | Thousand Barrels |
March, 2010 | 99258 | Thousand Barrels |
February, 2010 | 92180 | Thousand Barrels |
January, 2010 | 99080 | Thousand Barrels |
December, 2009 | 99871 | Thousand Barrels |
November, 2009 | 93579 | Thousand Barrels |
October, 2009 | 101173 | Thousand Barrels |
September, 2009 | 98641 | Thousand Barrels |
August, 2009 | 100770 | Thousand Barrels |
July, 2009 | 100467 | Thousand Barrels |
June, 2009 | 92483 | Thousand Barrels |
May, 2009 | 96078 | Thousand Barrels |
April, 2009 | 91123 | Thousand Barrels |
March, 2009 | 91042 | Thousand Barrels |
February, 2009 | 81726 | Thousand Barrels |
January, 2009 | 89100 | Thousand Barrels |
December, 2008 | 86696 | Thousand Barrels |
November, 2008 | 80991 | Thousand Barrels |
October, 2008 | 73917 | Thousand Barrels |
September, 2008 | 49933 | Thousand Barrels |
August, 2008 | 88182 | Thousand Barrels |
July, 2008 | 91664 | Thousand Barrels |
June, 2008 | 87042 | Thousand Barrels |
May, 2008 | 89231 | Thousand Barrels |
April, 2008 | 86850 | Thousand Barrels |
March, 2008 | 89918 | Thousand Barrels |
February, 2008 | 84477 | Thousand Barrels |
January, 2008 | 88720 | Thousand Barrels |
December, 2007 | 88246 | Thousand Barrels |
November, 2007 | 82168 | Thousand Barrels |
October, 2007 | 86968 | Thousand Barrels |
September, 2007 | 81479 | Thousand Barrels |
August, 2007 | 86311 | Thousand Barrels |
July, 2007 | 86372 | Thousand Barrels |
June, 2007 | 84806 | Thousand Barrels |
May, 2007 | 89591 | Thousand Barrels |
April, 2007 | 86654 | Thousand Barrels |
March, 2007 | 87839 | Thousand Barrels |
February, 2007 | 80427 | Thousand Barrels |
January, 2007 | 88402 | Thousand Barrels |
December, 2006 | 89006 | Thousand Barrels |
November, 2006 | 86233 | Thousand Barrels |
October, 2006 | 88679 | Thousand Barrels |
September, 2006 | 85179 | Thousand Barrels |
August, 2006 | 89551 | Thousand Barrels |
July, 2006 | 89455 | Thousand Barrels |
June, 2006 | 85334 | Thousand Barrels |
May, 2006 | 87093 | Thousand Barrels |
April, 2006 | 82781 | Thousand Barrels |
March, 2006 | 84996 | Thousand Barrels |
February, 2006 | 75603 | Thousand Barrels |
January, 2006 | 84564 | Thousand Barrels |
December, 2005 | 81765 | Thousand Barrels |
November, 2005 | 73652 | Thousand Barrels |
October, 2005 | 67304 | Thousand Barrels |
September, 2005 | 56062 | Thousand Barrels |
August, 2005 | 89284 | Thousand Barrels |
July, 2005 | 92283 | Thousand Barrels |
June, 2005 | 93773 | Thousand Barrels |
May, 2005 | 99175 | Thousand Barrels |
April, 2005 | 94851 | Thousand Barrels |
March, 2005 | 97809 | Thousand Barrels |
February, 2005 | 86388 | Thousand Barrels |
January, 2005 | 95074 | Thousand Barrels |
December, 2004 | 94272 | Thousand Barrels |
November, 2004 | 89260 | Thousand Barrels |
October, 2004 | 84798 | Thousand Barrels |
September, 2004 | 81119 | Thousand Barrels |
August, 2004 | 96826 | Thousand Barrels |
July, 2004 | 98653 | Thousand Barrels |
June, 2004 | 89653 | Thousand Barrels |
May, 2004 | 96197 | Thousand Barrels |
April, 2004 | 93097 | Thousand Barrels |
March, 2004 | 97050 | Thousand Barrels |
February, 2004 | 91467 | Thousand Barrels |
January, 2004 | 96897 | Thousand Barrels |
December, 2003 | 96360 | Thousand Barrels |
November, 2003 | 92734 | Thousand Barrels |
October, 2003 | 97366 | Thousand Barrels |
September, 2003 | 94003 | Thousand Barrels |
August, 2003 | 97071 | Thousand Barrels |
July, 2003 | 94896 | Thousand Barrels |
June, 2003 | 94538 | Thousand Barrels |
May, 2003 | 97840 | Thousand Barrels |
April, 2003 | 96480 | Thousand Barrels |
March, 2003 | 100894 | Thousand Barrels |
February, 2003 | 90762 | Thousand Barrels |
January, 2003 | 99796 | Thousand Barrels |
December, 2002 | 98674 | Thousand Barrels |
November, 2002 | 94715 | Thousand Barrels |
October, 2002 | 87704 | Thousand Barrels |
September, 2002 | 89318 | Thousand Barrels |
August, 2002 | 101500 | Thousand Barrels |
July, 2002 | 101350 | Thousand Barrels |
June, 2002 | 99446 | Thousand Barrels |
May, 2002 | 103506 | Thousand Barrels |
April, 2002 | 98010 | Thousand Barrels |
March, 2002 | 101435 | Thousand Barrels |
February, 2002 | 92098 | Thousand Barrels |
January, 2002 | 101582 | Thousand Barrels |
December, 2001 | 102286 | Thousand Barrels |
November, 2001 | 98928 | Thousand Barrels |
October, 2001 | 102141 | Thousand Barrels |
September, 2001 | 97885 | Thousand Barrels |
August, 2001 | 100403 | Thousand Barrels |
July, 2001 | 101449 | Thousand Barrels |
June, 2001 | 97945 | Thousand Barrels |
May, 2001 | 102356 | Thousand Barrels |
April, 2001 | 98598 | Thousand Barrels |
March, 2001 | 101127 | Thousand Barrels |
February, 2001 | 90028 | Thousand Barrels |
January, 2001 | 100698 | Thousand Barrels |
December, 2000 | 100447 | Thousand Barrels |
November, 2000 | 96612 | Thousand Barrels |
October, 2000 | 99884 | Thousand Barrels |
September, 2000 | 96667 | Thousand Barrels |
August, 2000 | 100075 | Thousand Barrels |
July, 2000 | 99064 | Thousand Barrels |
June, 2000 | 97341 | Thousand Barrels |
May, 2000 | 100057 | Thousand Barrels |
April, 2000 | 96156 | Thousand Barrels |
March, 2000 | 100736 | Thousand Barrels |
February, 2000 | 92304 | Thousand Barrels |
January, 2000 | 97380 | Thousand Barrels |
December, 1999 | 101616 | Thousand Barrels |
November, 1999 | 98621 | Thousand Barrels |
October, 1999 | 100521 | Thousand Barrels |
September, 1999 | 96540 | Thousand Barrels |
August, 1999 | 97707 | Thousand Barrels |
July, 1999 | 98896 | Thousand Barrels |
June, 1999 | 94927 | Thousand Barrels |
May, 1999 | 98015 | Thousand Barrels |
April, 1999 | 95211 | Thousand Barrels |
March, 1999 | 95934 | Thousand Barrels |
February, 1999 | 88682 | Thousand Barrels |
January, 1999 | 97240 | Thousand Barrels |
December, 1998 | 98588 | Thousand Barrels |
November, 1998 | 96692 | Thousand Barrels |
October, 1998 | 99720 | Thousand Barrels |
September, 1998 | 88266 | Thousand Barrels |
August, 1998 | 102100 | Thousand Barrels |
July, 1998 | 100838 | Thousand Barrels |
June, 1998 | 100303 | Thousand Barrels |
May, 1998 | 104584 | Thousand Barrels |
April, 1998 | 103313 | Thousand Barrels |
March, 1998 | 105573 | Thousand Barrels |
February, 1998 | 95592 | Thousand Barrels |
January, 1998 | 106453 | Thousand Barrels |
December, 1997 | 103910 | Thousand Barrels |
November, 1997 | 100594 | Thousand Barrels |
October, 1997 | 103477 | Thousand Barrels |
September, 1997 | 99581 | Thousand Barrels |
August, 1997 | 101243 | Thousand Barrels |
July, 1997 | 101364 | Thousand Barrels |
June, 1997 | 98529 | Thousand Barrels |
May, 1997 | 101239 | Thousand Barrels |
April, 1997 | 97478 | Thousand Barrels |
March, 1997 | 100219 | Thousand Barrels |
February, 1997 | 91244 | Thousand Barrels |
January, 1997 | 98140 | Thousand Barrels |
December, 1996 | 99994 | Thousand Barrels |
November, 1996 | 95973 | Thousand Barrels |
October, 1996 | 99291 | Thousand Barrels |
September, 1996 | 95010 | Thousand Barrels |
August, 1996 | 97368 | Thousand Barrels |
July, 1996 | 96868 | Thousand Barrels |
June, 1996 | 93860 | Thousand Barrels |
May, 1996 | 97639 | Thousand Barrels |
April, 1996 | 94403 | Thousand Barrels |
March, 1996 | 99092 | Thousand Barrels |
February, 1996 | 91811 | Thousand Barrels |
January, 1996 | 97493 | Thousand Barrels |
December, 1995 | 97109 | Thousand Barrels |
November, 1995 | 94759 | Thousand Barrels |
October, 1995 | 93104 | Thousand Barrels |
September, 1995 | 93103 | Thousand Barrels |
August, 1995 | 95006 | Thousand Barrels |
July, 1995 | 97064 | Thousand Barrels |
June, 1995 | 93931 | Thousand Barrels |
May, 1995 | 98167 | Thousand Barrels |
April, 1995 | 94089 | Thousand Barrels |
March, 1995 | 96510 | Thousand Barrels |
February, 1995 | 88631 | Thousand Barrels |
January, 1995 | 97435 | Thousand Barrels |
December, 1994 | 97534 | Thousand Barrels |
November, 1994 | 94026 | Thousand Barrels |
October, 1994 | 95767 | Thousand Barrels |
September, 1994 | 93626 | Thousand Barrels |
August, 1994 | 96129 | Thousand Barrels |
July, 1994 | 95165 | Thousand Barrels |
June, 1994 | 93598 | Thousand Barrels |
May, 1994 | 97116 | Thousand Barrels |
April, 1994 | 94628 | Thousand Barrels |
March, 1994 | 98879 | Thousand Barrels |
February, 1994 | 89228 | Thousand Barrels |
January, 1994 | 99229 | Thousand Barrels |
December, 1993 | 99043 | Thousand Barrels |
November, 1993 | 96412 | Thousand Barrels |
October, 1993 | 99206 | Thousand Barrels |
September, 1993 | 96003 | Thousand Barrels |
August, 1993 | 99137 | Thousand Barrels |
July, 1993 | 98984 | Thousand Barrels |
June, 1993 | 96904 | Thousand Barrels |
May, 1993 | 100422 | Thousand Barrels |
April, 1993 | 97486 | Thousand Barrels |
March, 1993 | 101162 | Thousand Barrels |
February, 1993 | 92080 | Thousand Barrels |
January, 1993 | 101727 | Thousand Barrels |
December, 1992 | 102379 | Thousand Barrels |
November, 1992 | 98569 | Thousand Barrels |
October, 1992 | 103081 | Thousand Barrels |
September, 1992 | 96415 | Thousand Barrels |
August, 1992 | 98631 | Thousand Barrels |
July, 1992 | 103399 | Thousand Barrels |
June, 1992 | 100033 | Thousand Barrels |
May, 1992 | 103837 | Thousand Barrels |
April, 1992 | 101477 | Thousand Barrels |
March, 1992 | 105808 | Thousand Barrels |
February, 1992 | 99221 | Thousand Barrels |
January, 1992 | 106196 | Thousand Barrels |
December, 1991 | 106000 | Thousand Barrels |
November, 1991 | 101539 | Thousand Barrels |
October, 1991 | 105650 | Thousand Barrels |
September, 1991 | 102079 | Thousand Barrels |
August, 1991 | 104720 | Thousand Barrels |
July, 1991 | 104229 | Thousand Barrels |
June, 1991 | 101426 | Thousand Barrels |
May, 1991 | 106413 | Thousand Barrels |
April, 1991 | 104338 | Thousand Barrels |
March, 1991 | 107107 | Thousand Barrels |
February, 1991 | 97369 | Thousand Barrels |
January, 1991 | 106978 | Thousand Barrels |
December, 1990 | 103708 | Thousand Barrels |
November, 1990 | 101341 | Thousand Barrels |
October, 1990 | 105043 | Thousand Barrels |
September, 1990 | 99191 | Thousand Barrels |
August, 1990 | 102782 | Thousand Barrels |
July, 1990 | 101738 | Thousand Barrels |
June, 1990 | 98409 | Thousand Barrels |
May, 1990 | 102615 | Thousand Barrels |
April, 1990 | 100624 | Thousand Barrels |
March, 1990 | 103793 | Thousand Barrels |
February, 1990 | 95225 | Thousand Barrels |
January, 1990 | 104602 | Thousand Barrels |
December, 1989 | 99649 | Thousand Barrels |
November, 1989 | 100098 | Thousand Barrels |
October, 1989 | 101511 | Thousand Barrels |
September, 1989 | 101085 | Thousand Barrels |
August, 1989 | 104478 | Thousand Barrels |
July, 1989 | 105632 | Thousand Barrels |
June, 1989 | 103160 | Thousand Barrels |
May, 1989 | 108023 | Thousand Barrels |
April, 1989 | 105520 | Thousand Barrels |
March, 1989 | 109001 | Thousand Barrels |
February, 1989 | 98200 | Thousand Barrels |
January, 1989 | 111222 | Thousand Barrels |
December, 1988 | 110800 | Thousand Barrels |
November, 1988 | 108138 | Thousand Barrels |
October, 1988 | 111198 | Thousand Barrels |
September, 1988 | 102858 | Thousand Barrels |
August, 1988 | 111532 | Thousand Barrels |
July, 1988 | 112170 | Thousand Barrels |
June, 1988 | 109677 | Thousand Barrels |
May, 1988 | 114210 | Thousand Barrels |
April, 1988 | 111459 | Thousand Barrels |
March, 1988 | 116190 | Thousand Barrels |
February, 1988 | 108759 | Thousand Barrels |
January, 1988 | 116160 | Thousand Barrels |
December, 1987 | 116081 | Thousand Barrels |
November, 1987 | 113514 | Thousand Barrels |
October, 1987 | 117779 | Thousand Barrels |
September, 1987 | 113340 | Thousand Barrels |
August, 1987 | 116514 | Thousand Barrels |
July, 1987 | 117022 | Thousand Barrels |
June, 1987 | 113321 | Thousand Barrels |
May, 1987 | 118236 | Thousand Barrels |
April, 1987 | 117022 | Thousand Barrels |
March, 1987 | 121984 | Thousand Barrels |
February, 1987 | 110488 | Thousand Barrels |
January, 1987 | 121473 | Thousand Barrels |
December, 1986 | 122908 | Thousand Barrels |
November, 1986 | 118962 | Thousand Barrels |
October, 1986 | 121033 | Thousand Barrels |
September, 1986 | 118788 | Thousand Barrels |
August, 1986 | 123293 | Thousand Barrels |
July, 1986 | 126077 | Thousand Barrels |
June, 1986 | 120645 | Thousand Barrels |
May, 1986 | 128826 | Thousand Barrels |
April, 1986 | 126049 | Thousand Barrels |
March, 1986 | 132673 | Thousand Barrels |
February, 1986 | 121334 | Thousand Barrels |
January, 1986 | 133735 | Thousand Barrels |
December, 1985 | 132526 | Thousand Barrels |
November, 1985 | 125817 | Thousand Barrels |
October, 1985 | 128799 | Thousand Barrels |
September, 1985 | 125138 | Thousand Barrels |
August, 1985 | 126661 | Thousand Barrels |
July, 1985 | 131713 | Thousand Barrels |
June, 1985 | 127897 | Thousand Barrels |
May, 1985 | 133330 | Thousand Barrels |
April, 1985 | 129841 | Thousand Barrels |
March, 1985 | 133939 | Thousand Barrels |
February, 1985 | 119662 | Thousand Barrels |
January, 1985 | 131543 | Thousand Barrels |
December, 1984 | 134185 | Thousand Barrels |
November, 1984 | 128458 | Thousand Barrels |
October, 1984 | 132161 | Thousand Barrels |
September, 1984 | 128890 | Thousand Barrels |
August, 1984 | 132399 | Thousand Barrels |
July, 1984 | 132837 | Thousand Barrels |
June, 1984 | 128904 | Thousand Barrels |
May, 1984 | 133605 | Thousand Barrels |
April, 1984 | 127555 | Thousand Barrels |
March, 1984 | 133825 | Thousand Barrels |
February, 1984 | 124060 | Thousand Barrels |
January, 1984 | 133809 | Thousand Barrels |
December, 1983 | 125440 | Thousand Barrels |
November, 1983 | 126879 | Thousand Barrels |
October, 1983 | 131306 | Thousand Barrels |
September, 1983 | 126914 | Thousand Barrels |
August, 1983 | 129402 | Thousand Barrels |
July, 1983 | 128699 | Thousand Barrels |
June, 1983 | 125002 | Thousand Barrels |
May, 1983 | 129595 | Thousand Barrels |
April, 1983 | 126507 | Thousand Barrels |
March, 1983 | 129860 | Thousand Barrels |
February, 1983 | 117774 | Thousand Barrels |
January, 1983 | 129086 | Thousand Barrels |
December, 1982 | 129302 | Thousand Barrels |
November, 1982 | 126841 | Thousand Barrels |
October, 1982 | 130232 | Thousand Barrels |
September, 1982 | 125526 | Thousand Barrels |
August, 1982 | 128944 | Thousand Barrels |
July, 1982 | 129356 | Thousand Barrels |
June, 1982 | 125199 | Thousand Barrels |
May, 1982 | 130230 | Thousand Barrels |
April, 1982 | 126047 | Thousand Barrels |
March, 1982 | 130347 | Thousand Barrels |
February, 1982 | 116957 | Thousand Barrels |
January, 1982 | 127644 | Thousand Barrels |
December, 1981 | 129573 | Thousand Barrels |
November, 1981 | 125257 | Thousand Barrels |
October, 1981 | 129735 | Thousand Barrels |
September, 1981 | 125898 | Thousand Barrels |
August, 1981 | 130475 | Thousand Barrels |
July, 1981 | 129775 | Thousand Barrels |
June, 1981 | 126566 | Thousand Barrels |
May, 1981 | 129558 | Thousand Barrels |
April, 1981 | 127524 | Thousand Barrels |
March, 1981 | 132899 | Thousand Barrels |
February, 1981 | 119414 | Thousand Barrels |
January, 1981 | 132577 | Thousand Barrels |
CRUDE PRODUCTION
- U.S. Field Production
- East Coast (PADD 1)
- Florida
- New York
- Pennsylvania
- Virginia
- West Virginia
- Midwest (PADD 2)
- Illinois
- Indiana
- Kansas
- Kentucky
- Michigan
- Missouri
- Nebraska
- North Dakota
- Ohio
- Oklahoma
- South Dakota
- Tennessee
- Gulf Coast (PADD 3)
- Alabama
- Arkansas
- Louisiana
- Mississippi
- New Mexico
- Texas
- Federal Offshore--Gulf of Mexico
- Rocky Mountain (PADD 4)
- Colorado
- Idaho
- Montana
- Utah
- Wyoming
- West Coast (PADD 5)
- Alaska
- Alaska South
- Alaska North Slope
- Arizona
- California
- Nevada
- Federal Offshore PADD 5