Federal Offshore Padd 5 Monthly Crude Oil Production
Federal Offshore Padd 5 Oil production measures the monthly number of barrels produced in Federal Offshore Padd 5, United States. The numbers, released by the EIA, can give an idea of the total production of crude oil in Federal Offshore Padd 5. Federal Offshore Padd 5 Crude Oil production is at a current level of 346 thousand barrels in July, 2024
Production in July, 2024
346
Thousand Barrels
Production in June, 2024
314
Thousand Barrels
Production in May, 2024
311
Thousand Barrels
Federal Offshore Padd 5 Monthly Crude Oil Production Data
Month & Year | Production | Unit |
---|---|---|
July, 2024 | 346 | Thousand Barrels |
June, 2024 | 314 | Thousand Barrels |
May, 2024 | 311 | Thousand Barrels |
April, 2024 | 307 | Thousand Barrels |
March, 2024 | 327 | Thousand Barrels |
February, 2024 | 307 | Thousand Barrels |
January, 2024 | 319 | Thousand Barrels |
December, 2023 | 323 | Thousand Barrels |
November, 2023 | 310 | Thousand Barrels |
October, 2023 | 296 | Thousand Barrels |
September, 2023 | 289 | Thousand Barrels |
August, 2023 | 294 | Thousand Barrels |
July, 2023 | 291 | Thousand Barrels |
June, 2023 | 269 | Thousand Barrels |
May, 2023 | 274 | Thousand Barrels |
April, 2023 | 189 | Thousand Barrels |
March, 2023 | 162 | Thousand Barrels |
February, 2023 | 151 | Thousand Barrels |
January, 2023 | 171 | Thousand Barrels |
December, 2022 | 232 | Thousand Barrels |
November, 2022 | 226 | Thousand Barrels |
October, 2022 | 206 | Thousand Barrels |
September, 2022 | 217 | Thousand Barrels |
August, 2022 | 217 | Thousand Barrels |
July, 2022 | 236 | Thousand Barrels |
June, 2022 | 223 | Thousand Barrels |
May, 2022 | 228 | Thousand Barrels |
April, 2022 | 215 | Thousand Barrels |
March, 2022 | 234 | Thousand Barrels |
February, 2022 | 230 | Thousand Barrels |
January, 2022 | 218 | Thousand Barrels |
December, 2021 | 270 | Thousand Barrels |
November, 2021 | 261 | Thousand Barrels |
October, 2021 | 232 | Thousand Barrels |
September, 2021 | 358 | Thousand Barrels |
August, 2021 | 352 | Thousand Barrels |
July, 2021 | 380 | Thousand Barrels |
June, 2021 | 362 | Thousand Barrels |
May, 2021 | 378 | Thousand Barrels |
April, 2021 | 370 | Thousand Barrels |
March, 2021 | 384 | Thousand Barrels |
February, 2021 | 345 | Thousand Barrels |
January, 2021 | 377 | Thousand Barrels |
December, 2020 | 386 | Thousand Barrels |
November, 2020 | 372 | Thousand Barrels |
October, 2020 | 356 | Thousand Barrels |
September, 2020 | 350 | Thousand Barrels |
August, 2020 | 362 | Thousand Barrels |
July, 2020 | 365 | Thousand Barrels |
June, 2020 | 371 | Thousand Barrels |
May, 2020 | 404 | Thousand Barrels |
April, 2020 | 388 | Thousand Barrels |
March, 2020 | 408 | Thousand Barrels |
February, 2020 | 387 | Thousand Barrels |
January, 2020 | 419 | Thousand Barrels |
December, 2019 | 426 | Thousand Barrels |
November, 2019 | 406 | Thousand Barrels |
October, 2019 | 413 | Thousand Barrels |
September, 2019 | 402 | Thousand Barrels |
August, 2019 | 400 | Thousand Barrels |
July, 2019 | 377 | Thousand Barrels |
June, 2019 | 378 | Thousand Barrels |
May, 2019 | 400 | Thousand Barrels |
April, 2019 | 349 | Thousand Barrels |
March, 2019 | 274 | Thousand Barrels |
February, 2019 | 257 | Thousand Barrels |
January, 2019 | 368 | Thousand Barrels |
December, 2018 | 397 | Thousand Barrels |
November, 2018 | 384 | Thousand Barrels |
October, 2018 | 331 | Thousand Barrels |
September, 2018 | 396 | Thousand Barrels |
August, 2018 | 422 | Thousand Barrels |
July, 2018 | 426 | Thousand Barrels |
June, 2018 | 413 | Thousand Barrels |
May, 2018 | 428 | Thousand Barrels |
April, 2018 | 425 | Thousand Barrels |
March, 2018 | 438 | Thousand Barrels |
February, 2018 | 396 | Thousand Barrels |
January, 2018 | 419 | Thousand Barrels |
December, 2017 | 415 | Thousand Barrels |
November, 2017 | 455 | Thousand Barrels |
October, 2017 | 468 | Thousand Barrels |
September, 2017 | 454 | Thousand Barrels |
August, 2017 | 487 | Thousand Barrels |
July, 2017 | 497 | Thousand Barrels |
June, 2017 | 484 | Thousand Barrels |
May, 2017 | 504 | Thousand Barrels |
April, 2017 | 495 | Thousand Barrels |
March, 2017 | 510 | Thousand Barrels |
February, 2017 | 439 | Thousand Barrels |
January, 2017 | 508 | Thousand Barrels |
December, 2016 | 493 | Thousand Barrels |
November, 2016 | 485 | Thousand Barrels |
October, 2016 | 505 | Thousand Barrels |
September, 2016 | 480 | Thousand Barrels |
August, 2016 | 516 | Thousand Barrels |
July, 2016 | 495 | Thousand Barrels |
June, 2016 | 507 | Thousand Barrels |
May, 2016 | 561 | Thousand Barrels |
April, 2016 | 498 | Thousand Barrels |
March, 2016 | 539 | Thousand Barrels |
February, 2016 | 501 | Thousand Barrels |
January, 2016 | 564 | Thousand Barrels |
December, 2015 | 571 | Thousand Barrels |
November, 2015 | 569 | Thousand Barrels |
October, 2015 | 585 | Thousand Barrels |
September, 2015 | 561 | Thousand Barrels |
August, 2015 | 584 | Thousand Barrels |
July, 2015 | 600 | Thousand Barrels |
June, 2015 | 713 | Thousand Barrels |
May, 2015 | 1429 | Thousand Barrels |
April, 2015 | 1290 | Thousand Barrels |
March, 2015 | 1387 | Thousand Barrels |
February, 2015 | 1526 | Thousand Barrels |
January, 2015 | 1638 | Thousand Barrels |
December, 2014 | 1605 | Thousand Barrels |
November, 2014 | 1534 | Thousand Barrels |
October, 2014 | 1565 | Thousand Barrels |
September, 2014 | 1542 | Thousand Barrels |
August, 2014 | 1666 | Thousand Barrels |
July, 2014 | 1636 | Thousand Barrels |
June, 2014 | 1569 | Thousand Barrels |
May, 2014 | 1619 | Thousand Barrels |
April, 2014 | 1440 | Thousand Barrels |
March, 2014 | 1291 | Thousand Barrels |
February, 2014 | 1430 | Thousand Barrels |
January, 2014 | 1611 | Thousand Barrels |
December, 2013 | 1622 | Thousand Barrels |
November, 2013 | 1515 | Thousand Barrels |
October, 2013 | 1526 | Thousand Barrels |
September, 2013 | 1547 | Thousand Barrels |
August, 2013 | 1536 | Thousand Barrels |
July, 2013 | 1693 | Thousand Barrels |
June, 2013 | 1505 | Thousand Barrels |
May, 2013 | 1480 | Thousand Barrels |
April, 2013 | 1561 | Thousand Barrels |
March, 2013 | 1554 | Thousand Barrels |
February, 2013 | 1462 | Thousand Barrels |
January, 2013 | 1563 | Thousand Barrels |
December, 2012 | 1383 | Thousand Barrels |
November, 2012 | 1648 | Thousand Barrels |
October, 2012 | 1626 | Thousand Barrels |
September, 2012 | 1610 | Thousand Barrels |
August, 2012 | 1559 | Thousand Barrels |
July, 2012 | 1652 | Thousand Barrels |
June, 2012 | 1551 | Thousand Barrels |
May, 2012 | 1578 | Thousand Barrels |
April, 2012 | 1165 | Thousand Barrels |
March, 2012 | 793 | Thousand Barrels |
February, 2012 | 1490 | Thousand Barrels |
January, 2012 | 1623 | Thousand Barrels |
December, 2011 | 1592 | Thousand Barrels |
November, 2011 | 1495 | Thousand Barrels |
October, 2011 | 1711 | Thousand Barrels |
September, 2011 | 1669 | Thousand Barrels |
August, 2011 | 1677 | Thousand Barrels |
July, 2011 | 1751 | Thousand Barrels |
June, 2011 | 1698 | Thousand Barrels |
May, 2011 | 1702 | Thousand Barrels |
April, 2011 | 1703 | Thousand Barrels |
March, 2011 | 1710 | Thousand Barrels |
February, 2011 | 1474 | Thousand Barrels |
January, 2011 | 1638 | Thousand Barrels |
December, 2010 | 1808 | Thousand Barrels |
November, 2010 | 1680 | Thousand Barrels |
October, 2010 | 1773 | Thousand Barrels |
September, 2010 | 1745 | Thousand Barrels |
August, 2010 | 1740 | Thousand Barrels |
July, 2010 | 1830 | Thousand Barrels |
June, 2010 | 1835 | Thousand Barrels |
May, 2010 | 1896 | Thousand Barrels |
April, 2010 | 1847 | Thousand Barrels |
March, 2010 | 1980 | Thousand Barrels |
February, 2010 | 1693 | Thousand Barrels |
January, 2010 | 1880 | Thousand Barrels |
December, 2009 | 1848 | Thousand Barrels |
November, 2009 | 1855 | Thousand Barrels |
October, 2009 | 1946 | Thousand Barrels |
September, 2009 | 1832 | Thousand Barrels |
August, 2009 | 1950 | Thousand Barrels |
July, 2009 | 1997 | Thousand Barrels |
June, 2009 | 1944 | Thousand Barrels |
May, 2009 | 1880 | Thousand Barrels |
April, 2009 | 1899 | Thousand Barrels |
March, 2009 | 1250 | Thousand Barrels |
February, 2009 | 1817 | Thousand Barrels |
January, 2009 | 2089 | Thousand Barrels |
December, 2008 | 2106 | Thousand Barrels |
November, 2008 | 1987 | Thousand Barrels |
October, 2008 | 2034 | Thousand Barrels |
September, 2008 | 2024 | Thousand Barrels |
August, 2008 | 2178 | Thousand Barrels |
July, 2008 | 1878 | Thousand Barrels |
June, 2008 | 1998 | Thousand Barrels |
May, 2008 | 1989 | Thousand Barrels |
April, 2008 | 1889 | Thousand Barrels |
March, 2008 | 1977 | Thousand Barrels |
February, 2008 | 1977 | Thousand Barrels |
January, 2008 | 1990 | Thousand Barrels |
December, 2007 | 2063 | Thousand Barrels |
November, 2007 | 2077 | Thousand Barrels |
October, 2007 | 1978 | Thousand Barrels |
September, 2007 | 1982 | Thousand Barrels |
August, 2007 | 2091 | Thousand Barrels |
July, 2007 | 2080 | Thousand Barrels |
June, 2007 | 2032 | Thousand Barrels |
May, 2007 | 2065 | Thousand Barrels |
April, 2007 | 2131 | Thousand Barrels |
March, 2007 | 2163 | Thousand Barrels |
February, 2007 | 1812 | Thousand Barrels |
January, 2007 | 2149 | Thousand Barrels |
December, 2006 | 2287 | Thousand Barrels |
November, 2006 | 2141 | Thousand Barrels |
October, 2006 | 2208 | Thousand Barrels |
September, 2006 | 2085 | Thousand Barrels |
August, 2006 | 2222 | Thousand Barrels |
July, 2006 | 2220 | Thousand Barrels |
June, 2006 | 2241 | Thousand Barrels |
May, 2006 | 2334 | Thousand Barrels |
April, 2006 | 2244 | Thousand Barrels |
March, 2006 | 2173 | Thousand Barrels |
February, 2006 | 1929 | Thousand Barrels |
January, 2006 | 1902 | Thousand Barrels |
December, 2005 | 2167 | Thousand Barrels |
November, 2005 | 2206 | Thousand Barrels |
October, 2005 | 2289 | Thousand Barrels |
September, 2005 | 2258 | Thousand Barrels |
August, 2005 | 2136 | Thousand Barrels |
July, 2005 | 2092 | Thousand Barrels |
June, 2005 | 2108 | Thousand Barrels |
May, 2005 | 2380 | Thousand Barrels |
April, 2005 | 2189 | Thousand Barrels |
March, 2005 | 2339 | Thousand Barrels |
February, 2005 | 1979 | Thousand Barrels |
January, 2005 | 2363 | Thousand Barrels |
December, 2004 | 2252 | Thousand Barrels |
November, 2004 | 2171 | Thousand Barrels |
October, 2004 | 2117 | Thousand Barrels |
September, 2004 | 2241 | Thousand Barrels |
August, 2004 | 2242 | Thousand Barrels |
July, 2004 | 2302 | Thousand Barrels |
June, 2004 | 2267 | Thousand Barrels |
May, 2004 | 2432 | Thousand Barrels |
April, 2004 | 2391 | Thousand Barrels |
March, 2004 | 2435 | Thousand Barrels |
February, 2004 | 2206 | Thousand Barrels |
January, 2004 | 2454 | Thousand Barrels |
December, 2003 | 2404 | Thousand Barrels |
November, 2003 | 2416 | Thousand Barrels |
October, 2003 | 2227 | Thousand Barrels |
September, 2003 | 2457 | Thousand Barrels |
August, 2003 | 2574 | Thousand Barrels |
July, 2003 | 2621 | Thousand Barrels |
June, 2003 | 2566 | Thousand Barrels |
May, 2003 | 2589 | Thousand Barrels |
April, 2003 | 2482 | Thousand Barrels |
March, 2003 | 2423 | Thousand Barrels |
February, 2003 | 2383 | Thousand Barrels |
January, 2003 | 2596 | Thousand Barrels |
December, 2002 | 2637 | Thousand Barrels |
November, 2002 | 2634 | Thousand Barrels |
October, 2002 | 2724 | Thousand Barrels |
September, 2002 | 2690 | Thousand Barrels |
August, 2002 | 2810 | Thousand Barrels |
July, 2002 | 2731 | Thousand Barrels |
June, 2002 | 2571 | Thousand Barrels |
May, 2002 | 2529 | Thousand Barrels |
April, 2002 | 2575 | Thousand Barrels |
March, 2002 | 2790 | Thousand Barrels |
February, 2002 | 2518 | Thousand Barrels |
January, 2002 | 2856 | Thousand Barrels |
December, 2001 | 2694 | Thousand Barrels |
November, 2001 | 2654 | Thousand Barrels |
October, 2001 | 2520 | Thousand Barrels |
September, 2001 | 2598 | Thousand Barrels |
August, 2001 | 2712 | Thousand Barrels |
July, 2001 | 2414 | Thousand Barrels |
June, 2001 | 2349 | Thousand Barrels |
May, 2001 | 2659 | Thousand Barrels |
April, 2001 | 2414 | Thousand Barrels |
March, 2001 | 2880 | Thousand Barrels |
February, 2001 | 2564 | Thousand Barrels |
January, 2001 | 2645 | Thousand Barrels |
December, 2000 | 3040 | Thousand Barrels |
November, 2000 | 2805 | Thousand Barrels |
October, 2000 | 2811 | Thousand Barrels |
September, 2000 | 2752 | Thousand Barrels |
August, 2000 | 2947 | Thousand Barrels |
July, 2000 | 3055 | Thousand Barrels |
June, 2000 | 2931 | Thousand Barrels |
May, 2000 | 3059 | Thousand Barrels |
April, 2000 | 2927 | Thousand Barrels |
March, 2000 | 3016 | Thousand Barrels |
February, 2000 | 2751 | Thousand Barrels |
January, 2000 | 2898 | Thousand Barrels |
December, 1999 | 2924 | Thousand Barrels |
November, 1999 | 3049 | Thousand Barrels |
October, 1999 | 3225 | Thousand Barrels |
September, 1999 | 3108 | Thousand Barrels |
August, 1999 | 3121 | Thousand Barrels |
July, 1999 | 3284 | Thousand Barrels |
June, 1999 | 3217 | Thousand Barrels |
May, 1999 | 3515 | Thousand Barrels |
April, 1999 | 3431 | Thousand Barrels |
March, 1999 | 3665 | Thousand Barrels |
February, 1999 | 3375 | Thousand Barrels |
January, 1999 | 3788 | Thousand Barrels |
December, 1998 | 3759 | Thousand Barrels |
November, 1998 | 3615 | Thousand Barrels |
October, 1998 | 3779 | Thousand Barrels |
September, 1998 | 3628 | Thousand Barrels |
August, 1998 | 3889 | Thousand Barrels |
July, 1998 | 3949 | Thousand Barrels |
June, 1998 | 3836 | Thousand Barrels |
May, 1998 | 4026 | Thousand Barrels |
April, 1998 | 3634 | Thousand Barrels |
March, 1998 | 3991 | Thousand Barrels |
February, 1998 | 3790 | Thousand Barrels |
January, 1998 | 4337 | Thousand Barrels |
December, 1997 | 4259 | Thousand Barrels |
November, 1997 | 3747 | Thousand Barrels |
October, 1997 | 3944 | Thousand Barrels |
September, 1997 | 4583 | Thousand Barrels |
August, 1997 | 4827 | Thousand Barrels |
July, 1997 | 4859 | Thousand Barrels |
June, 1997 | 4804 | Thousand Barrels |
May, 1997 | 4910 | Thousand Barrels |
April, 1997 | 4378 | Thousand Barrels |
March, 1997 | 4770 | Thousand Barrels |
February, 1997 | 4272 | Thousand Barrels |
January, 1997 | 4782 | Thousand Barrels |
December, 1996 | 4983 | Thousand Barrels |
November, 1996 | 4877 | Thousand Barrels |
October, 1996 | 5106 | Thousand Barrels |
September, 1996 | 5031 | Thousand Barrels |
August, 1996 | 5161 | Thousand Barrels |
July, 1996 | 5388 | Thousand Barrels |
June, 1996 | 5479 | Thousand Barrels |
May, 1996 | 5330 | Thousand Barrels |
April, 1996 | 5582 | Thousand Barrels |
March, 1996 | 6067 | Thousand Barrels |
February, 1996 | 5654 | Thousand Barrels |
January, 1996 | 5761 | Thousand Barrels |
December, 1995 | 6262 | Thousand Barrels |
November, 1995 | 6042 | Thousand Barrels |
October, 1995 | 6127 | Thousand Barrels |
September, 1995 | 5744 | Thousand Barrels |
August, 1995 | 6312 | Thousand Barrels |
July, 1995 | 6064 | Thousand Barrels |
June, 1995 | 6075 | Thousand Barrels |
May, 1995 | 5835 | Thousand Barrels |
April, 1995 | 5631 | Thousand Barrels |
March, 1995 | 6165 | Thousand Barrels |
February, 1995 | 5542 | Thousand Barrels |
January, 1995 | 5911 | Thousand Barrels |
December, 1994 | 5695 | Thousand Barrels |
November, 1994 | 5441 | Thousand Barrels |
October, 1994 | 5540 | Thousand Barrels |
September, 1994 | 5170 | Thousand Barrels |
August, 1994 | 5215 | Thousand Barrels |
July, 1994 | 5351 | Thousand Barrels |
June, 1994 | 4435 | Thousand Barrels |
May, 1994 | 4397 | Thousand Barrels |
April, 1994 | 3698 | Thousand Barrels |
March, 1994 | 4047 | Thousand Barrels |
February, 1994 | 4091 | Thousand Barrels |
January, 1994 | 4429 | Thousand Barrels |
December, 1993 | 4412 | Thousand Barrels |
November, 1993 | 4443 | Thousand Barrels |
October, 1993 | 4470 | Thousand Barrels |
September, 1993 | 4362 | Thousand Barrels |
August, 1993 | 4383 | Thousand Barrels |
July, 1993 | 4437 | Thousand Barrels |
June, 1993 | 4251 | Thousand Barrels |
May, 1993 | 4304 | Thousand Barrels |
April, 1993 | 3864 | Thousand Barrels |
March, 1993 | 4259 | Thousand Barrels |
February, 1993 | 3701 | Thousand Barrels |
January, 1993 | 3753 | Thousand Barrels |
December, 1992 | 3911 | Thousand Barrels |
November, 1992 | 3652 | Thousand Barrels |
October, 1992 | 3764 | Thousand Barrels |
September, 1992 | 3588 | Thousand Barrels |
August, 1992 | 3574 | Thousand Barrels |
July, 1992 | 4059 | Thousand Barrels |
June, 1992 | 3193 | Thousand Barrels |
May, 1992 | 3648 | Thousand Barrels |
April, 1992 | 3483 | Thousand Barrels |
March, 1992 | 3304 | Thousand Barrels |
February, 1992 | 3257 | Thousand Barrels |
January, 1992 | 3119 | Thousand Barrels |
December, 1991 | 3195 | Thousand Barrels |
November, 1991 | 3365 | Thousand Barrels |
October, 1991 | 3354 | Thousand Barrels |
September, 1991 | 2785 | Thousand Barrels |
August, 1991 | 2974 | Thousand Barrels |
July, 1991 | 2894 | Thousand Barrels |
June, 1991 | 2277 | Thousand Barrels |
May, 1991 | 2221 | Thousand Barrels |
April, 1991 | 2182 | Thousand Barrels |
March, 1991 | 1807 | Thousand Barrels |
February, 1991 | 2127 | Thousand Barrels |
January, 1991 | 2338 | Thousand Barrels |
December, 1990 | 2399 | Thousand Barrels |
November, 1990 | 2424 | Thousand Barrels |
October, 1990 | 2519 | Thousand Barrels |
September, 1990 | 2485 | Thousand Barrels |
August, 1990 | 2468 | Thousand Barrels |
July, 1990 | 2544 | Thousand Barrels |
June, 1990 | 2216 | Thousand Barrels |
May, 1990 | 2681 | Thousand Barrels |
April, 1990 | 2562 | Thousand Barrels |
March, 1990 | 2678 | Thousand Barrels |
February, 1990 | 2241 | Thousand Barrels |
January, 1990 | 2814 | Thousand Barrels |
December, 1989 | 2885 | Thousand Barrels |
November, 1989 | 2640 | Thousand Barrels |
October, 1989 | 2728 | Thousand Barrels |
September, 1989 | 2820 | Thousand Barrels |
August, 1989 | 2841 | Thousand Barrels |
July, 1989 | 2913 | Thousand Barrels |
June, 1989 | 2754 | Thousand Barrels |
May, 1989 | 2941 | Thousand Barrels |
April, 1989 | 2707 | Thousand Barrels |
March, 1989 | 2749 | Thousand Barrels |
February, 1989 | 2477 | Thousand Barrels |
January, 1989 | 2621 | Thousand Barrels |
December, 1988 | 2499 | Thousand Barrels |
November, 1988 | 2553 | Thousand Barrels |
October, 1988 | 2695 | Thousand Barrels |
September, 1988 | 2540 | Thousand Barrels |
August, 1988 | 2742 | Thousand Barrels |
July, 1988 | 2595 | Thousand Barrels |
June, 1988 | 2646 | Thousand Barrels |
May, 1988 | 2753 | Thousand Barrels |
April, 1988 | 2757 | Thousand Barrels |
March, 1988 | 2437 | Thousand Barrels |
February, 1988 | 2397 | Thousand Barrels |
January, 1988 | 2668 | Thousand Barrels |
December, 1987 | 2610 | Thousand Barrels |
November, 1987 | 2828 | Thousand Barrels |
October, 1987 | 2880 | Thousand Barrels |
September, 1987 | 2490 | Thousand Barrels |
August, 1987 | 3032 | Thousand Barrels |
July, 1987 | 2918 | Thousand Barrels |
June, 1987 | 2712 | Thousand Barrels |
May, 1987 | 2652 | Thousand Barrels |
April, 1987 | 2484 | Thousand Barrels |
March, 1987 | 2141 | Thousand Barrels |
February, 1987 | 2075 | Thousand Barrels |
January, 1987 | 2269 | Thousand Barrels |
December, 1986 | 2448 | Thousand Barrels |
November, 1986 | 2303 | Thousand Barrels |
October, 1986 | 2277 | Thousand Barrels |
September, 1986 | 2240 | Thousand Barrels |
August, 1986 | 2435 | Thousand Barrels |
July, 1986 | 2514 | Thousand Barrels |
June, 1986 | 2481 | Thousand Barrels |
May, 1986 | 2512 | Thousand Barrels |
April, 1986 | 2391 | Thousand Barrels |
March, 1986 | 2440 | Thousand Barrels |
February, 1986 | 2148 | Thousand Barrels |
January, 1986 | 2417 | Thousand Barrels |
December, 1985 | 2540 | Thousand Barrels |
November, 1985 | 2633 | Thousand Barrels |
October, 1985 | 2466 | Thousand Barrels |
September, 1985 | 2266 | Thousand Barrels |
August, 1985 | 2559 | Thousand Barrels |
July, 1985 | 2516 | Thousand Barrels |
June, 1985 | 2576 | Thousand Barrels |
May, 1985 | 2605 | Thousand Barrels |
April, 1985 | 2253 | Thousand Barrels |
March, 1985 | 2545 | Thousand Barrels |
February, 1985 | 2283 | Thousand Barrels |
January, 1985 | 2633 | Thousand Barrels |
December, 1984 | 2670 | Thousand Barrels |
November, 1984 | 2532 | Thousand Barrels |
October, 1984 | 2652 | Thousand Barrels |
September, 1984 | 2684 | Thousand Barrels |
August, 1984 | 2812 | Thousand Barrels |
July, 1984 | 2662 | Thousand Barrels |
June, 1984 | 1587 | Thousand Barrels |
May, 1984 | 2688 | Thousand Barrels |
April, 1984 | 2493 | Thousand Barrels |
March, 1984 | 2607 | Thousand Barrels |
February, 1984 | 2437 | Thousand Barrels |
January, 1984 | 2575 | Thousand Barrels |
December, 1983 | 2628 | Thousand Barrels |
November, 1983 | 2533 | Thousand Barrels |
October, 1983 | 2565 | Thousand Barrels |
September, 1983 | 2486 | Thousand Barrels |
August, 1983 | 2621 | Thousand Barrels |
July, 1983 | 2628 | Thousand Barrels |
June, 1983 | 2438 | Thousand Barrels |
May, 1983 | 2605 | Thousand Barrels |
April, 1983 | 2536 | Thousand Barrels |
March, 1983 | 2506 | Thousand Barrels |
February, 1983 | 2343 | Thousand Barrels |
January, 1983 | 2638 | Thousand Barrels |
December, 1982 | 2490 | Thousand Barrels |
November, 1982 | 2456 | Thousand Barrels |
October, 1982 | 2530 | Thousand Barrels |
September, 1982 | 2423 | Thousand Barrels |
August, 1982 | 2491 | Thousand Barrels |
July, 1982 | 2460 | Thousand Barrels |
June, 1982 | 2253 | Thousand Barrels |
May, 1982 | 2298 | Thousand Barrels |
April, 1982 | 2290 | Thousand Barrels |
March, 1982 | 2316 | Thousand Barrels |
February, 1982 | 2114 | Thousand Barrels |
January, 1982 | 2275 | Thousand Barrels |
December, 1981 | 2270 | Thousand Barrels |
November, 1981 | 2179 | Thousand Barrels |
October, 1981 | 2149 | Thousand Barrels |
September, 1981 | 2119 | Thousand Barrels |
August, 1981 | 2054 | Thousand Barrels |
July, 1981 | 1942 | Thousand Barrels |
June, 1981 | 1748 | Thousand Barrels |
May, 1981 | 1586 | Thousand Barrels |
April, 1981 | 984 | Thousand Barrels |
March, 1981 | 883 | Thousand Barrels |
February, 1981 | 800 | Thousand Barrels |
January, 1981 | 874 | Thousand Barrels |
CRUDE PRODUCTION
- U.S. Field Production
- East Coast (PADD 1)
- Florida
- New York
- Pennsylvania
- Virginia
- West Virginia
- Midwest (PADD 2)
- Illinois
- Indiana
- Kansas
- Kentucky
- Michigan
- Missouri
- Nebraska
- North Dakota
- Ohio
- Oklahoma
- South Dakota
- Tennessee
- Gulf Coast (PADD 3)
- Alabama
- Arkansas
- Louisiana
- Mississippi
- New Mexico
- Texas
- Federal Offshore--Gulf of Mexico
- Rocky Mountain (PADD 4)
- Colorado
- Idaho
- Montana
- Utah
- Wyoming
- West Coast (PADD 5)
- Alaska
- Alaska South
- Alaska North Slope
- Arizona
- California
- Nevada
- Federal Offshore PADD 5