Federal Offshore Gulf Of Mexico Monthly Crude Oil Production
Federal Offshore Gulf Of Mexico Oil production measures the monthly number of barrels produced in Federal Offshore Gulf Of Mexico, United States. The numbers, released by the EIA, can give an idea of the total production of crude oil in Federal Offshore Gulf Of Mexico. Federal Offshore Gulf Of Mexico Crude Oil production is at a current level of 55969 thousand barrels in July, 2024
Production in July, 2024
55969
Thousand Barrels
Production in June, 2024
54095
Thousand Barrels
Production in May, 2024
55085
Thousand Barrels
Federal Offshore Gulf Of Mexico Monthly Crude Oil Production Data
Month & Year | Production | Unit |
---|---|---|
July, 2024 | 55969 | Thousand Barrels |
June, 2024 | 54095 | Thousand Barrels |
May, 2024 | 55085 | Thousand Barrels |
April, 2024 | 54789 | Thousand Barrels |
March, 2024 | 56256 | Thousand Barrels |
February, 2024 | 51897 | Thousand Barrels |
January, 2024 | 54036 | Thousand Barrels |
December, 2023 | 57425 | Thousand Barrels |
November, 2023 | 55677 | Thousand Barrels |
October, 2023 | 59988 | Thousand Barrels |
September, 2023 | 59218 | Thousand Barrels |
August, 2023 | 58165 | Thousand Barrels |
July, 2023 | 59690 | Thousand Barrels |
June, 2023 | 55339 | Thousand Barrels |
May, 2023 | 53344 | Thousand Barrels |
April, 2023 | 52486 | Thousand Barrels |
March, 2023 | 58184 | Thousand Barrels |
February, 2023 | 51900 | Thousand Barrels |
January, 2023 | 59348 | Thousand Barrels |
December, 2022 | 55438 | Thousand Barrels |
November, 2022 | 53913 | Thousand Barrels |
October, 2022 | 55578 | Thousand Barrels |
September, 2022 | 54745 | Thousand Barrels |
August, 2022 | 54596 | Thousand Barrels |
July, 2022 | 53562 | Thousand Barrels |
June, 2022 | 52054 | Thousand Barrels |
May, 2022 | 49797 | Thousand Barrels |
April, 2022 | 52612 | Thousand Barrels |
March, 2022 | 52223 | Thousand Barrels |
February, 2022 | 45159 | Thousand Barrels |
January, 2022 | 52215 | Thousand Barrels |
December, 2021 | 53118 | Thousand Barrels |
November, 2021 | 53833 | Thousand Barrels |
October, 2021 | 52307 | Thousand Barrels |
September, 2021 | 31874 | Thousand Barrels |
August, 2021 | 47403 | Thousand Barrels |
July, 2021 | 57405 | Thousand Barrels |
June, 2021 | 53740 | Thousand Barrels |
May, 2021 | 56249 | Thousand Barrels |
April, 2021 | 53037 | Thousand Barrels |
March, 2021 | 57484 | Thousand Barrels |
February, 2021 | 49344 | Thousand Barrels |
January, 2021 | 55290 | Thousand Barrels |
December, 2020 | 55116 | Thousand Barrels |
November, 2020 | 50579 | Thousand Barrels |
October, 2020 | 32552 | Thousand Barrels |
September, 2020 | 45283 | Thousand Barrels |
August, 2020 | 36091 | Thousand Barrels |
July, 2020 | 50173 | Thousand Barrels |
June, 2020 | 45502 | Thousand Barrels |
May, 2020 | 48406 | Thousand Barrels |
April, 2020 | 57334 | Thousand Barrels |
March, 2020 | 61228 | Thousand Barrels |
February, 2020 | 57847 | Thousand Barrels |
January, 2020 | 61631 | Thousand Barrels |
December, 2019 | 61367 | Thousand Barrels |
November, 2019 | 59978 | Thousand Barrels |
October, 2019 | 59288 | Thousand Barrels |
September, 2019 | 57453 | Thousand Barrels |
August, 2019 | 63362 | Thousand Barrels |
July, 2019 | 47471 | Thousand Barrels |
June, 2019 | 57687 | Thousand Barrels |
May, 2019 | 59337 | Thousand Barrels |
April, 2019 | 58892 | Thousand Barrels |
March, 2019 | 59683 | Thousand Barrels |
February, 2019 | 48632 | Thousand Barrels |
January, 2019 | 59442 | Thousand Barrels |
December, 2018 | 59546 | Thousand Barrels |
November, 2018 | 58516 | Thousand Barrels |
October, 2018 | 54301 | Thousand Barrels |
September, 2018 | 53936 | Thousand Barrels |
August, 2018 | 60605 | Thousand Barrels |
July, 2018 | 57877 | Thousand Barrels |
June, 2018 | 49913 | Thousand Barrels |
May, 2018 | 47628 | Thousand Barrels |
April, 2018 | 48081 | Thousand Barrels |
March, 2018 | 52846 | Thousand Barrels |
February, 2018 | 47954 | Thousand Barrels |
January, 2018 | 50767 | Thousand Barrels |
December, 2017 | 48646 | Thousand Barrels |
November, 2017 | 50943 | Thousand Barrels |
October, 2017 | 45956 | Thousand Barrels |
September, 2017 | 50801 | Thousand Barrels |
August, 2017 | 53274 | Thousand Barrels |
July, 2017 | 54461 | Thousand Barrels |
June, 2017 | 48940 | Thousand Barrels |
May, 2017 | 52233 | Thousand Barrels |
April, 2017 | 49933 | Thousand Barrels |
March, 2017 | 55036 | Thousand Barrels |
February, 2017 | 49101 | Thousand Barrels |
January, 2017 | 54278 | Thousand Barrels |
December, 2016 | 53829 | Thousand Barrels |
November, 2016 | 50496 | Thousand Barrels |
October, 2016 | 49802 | Thousand Barrels |
September, 2016 | 45262 | Thousand Barrels |
August, 2016 | 50163 | Thousand Barrels |
July, 2016 | 48612 | Thousand Barrels |
June, 2016 | 46529 | Thousand Barrels |
May, 2016 | 49378 | Thousand Barrels |
April, 2016 | 47213 | Thousand Barrels |
March, 2016 | 49964 | Thousand Barrels |
February, 2016 | 44943 | Thousand Barrels |
January, 2016 | 49388 | Thousand Barrels |
December, 2015 | 49752 | Thousand Barrels |
November, 2015 | 45718 | Thousand Barrels |
October, 2015 | 48941 | Thousand Barrels |
September, 2015 | 49835 | Thousand Barrels |
August, 2015 | 50517 | Thousand Barrels |
July, 2015 | 48573 | Thousand Barrels |
June, 2015 | 42390 | Thousand Barrels |
May, 2015 | 43525 | Thousand Barrels |
April, 2015 | 45120 | Thousand Barrels |
March, 2015 | 42790 | Thousand Barrels |
February, 2015 | 40757 | Thousand Barrels |
January, 2015 | 45010 | Thousand Barrels |
December, 2014 | 45017 | Thousand Barrels |
November, 2014 | 41658 | Thousand Barrels |
October, 2014 | 44282 | Thousand Barrels |
September, 2014 | 42662 | Thousand Barrels |
August, 2014 | 44497 | Thousand Barrels |
July, 2014 | 44256 | Thousand Barrels |
June, 2014 | 42350 | Thousand Barrels |
May, 2014 | 43798 | Thousand Barrels |
April, 2014 | 42737 | Thousand Barrels |
March, 2014 | 40992 | Thousand Barrels |
February, 2014 | 37258 | Thousand Barrels |
January, 2014 | 40433 | Thousand Barrels |
December, 2013 | 39849 | Thousand Barrels |
November, 2013 | 39083 | Thousand Barrels |
October, 2013 | 36482 | Thousand Barrels |
September, 2013 | 39577 | Thousand Barrels |
August, 2013 | 36738 | Thousand Barrels |
July, 2013 | 38368 | Thousand Barrels |
June, 2013 | 33661 | Thousand Barrels |
May, 2013 | 37237 | Thousand Barrels |
April, 2013 | 40077 | Thousand Barrels |
March, 2013 | 38836 | Thousand Barrels |
February, 2013 | 36825 | Thousand Barrels |
January, 2013 | 41292 | Thousand Barrels |
December, 2012 | 42727 | Thousand Barrels |
November, 2012 | 41176 | Thousand Barrels |
October, 2012 | 41152 | Thousand Barrels |
September, 2012 | 35336 | Thousand Barrels |
August, 2012 | 34025 | Thousand Barrels |
July, 2012 | 38801 | Thousand Barrels |
June, 2012 | 33418 | Thousand Barrels |
May, 2012 | 37051 | Thousand Barrels |
April, 2012 | 37977 | Thousand Barrels |
March, 2012 | 42624 | Thousand Barrels |
February, 2012 | 38455 | Thousand Barrels |
January, 2012 | 40528 | Thousand Barrels |
December, 2011 | 38977 | Thousand Barrels |
November, 2011 | 38344 | Thousand Barrels |
October, 2011 | 40006 | Thousand Barrels |
September, 2011 | 32696 | Thousand Barrels |
August, 2011 | 39433 | Thousand Barrels |
July, 2011 | 37539 | Thousand Barrels |
June, 2011 | 39751 | Thousand Barrels |
May, 2011 | 42564 | Thousand Barrels |
April, 2011 | 40387 | Thousand Barrels |
March, 2011 | 43067 | Thousand Barrels |
February, 2011 | 39523 | Thousand Barrels |
January, 2011 | 48405 | Thousand Barrels |
December, 2010 | 46221 | Thousand Barrels |
November, 2010 | 44465 | Thousand Barrels |
October, 2010 | 48518 | Thousand Barrels |
September, 2010 | 47597 | Thousand Barrels |
August, 2010 | 48214 | Thousand Barrels |
July, 2010 | 44454 | Thousand Barrels |
June, 2010 | 46298 | Thousand Barrels |
May, 2010 | 47629 | Thousand Barrels |
April, 2010 | 44439 | Thousand Barrels |
March, 2010 | 49591 | Thousand Barrels |
February, 2010 | 47896 | Thousand Barrels |
January, 2010 | 51305 | Thousand Barrels |
December, 2009 | 52069 | Thousand Barrels |
November, 2009 | 46895 | Thousand Barrels |
October, 2009 | 53490 | Thousand Barrels |
September, 2009 | 52569 | Thousand Barrels |
August, 2009 | 53768 | Thousand Barrels |
July, 2009 | 53789 | Thousand Barrels |
June, 2009 | 46834 | Thousand Barrels |
May, 2009 | 48157 | Thousand Barrels |
April, 2009 | 43956 | Thousand Barrels |
March, 2009 | 42015 | Thousand Barrels |
February, 2009 | 37044 | Thousand Barrels |
January, 2009 | 39722 | Thousand Barrels |
December, 2008 | 37098 | Thousand Barrels |
November, 2008 | 32687 | Thousand Barrels |
October, 2008 | 24901 | Thousand Barrels |
September, 2008 | 7271 | Thousand Barrels |
August, 2008 | 39428 | Thousand Barrels |
July, 2008 | 42526 | Thousand Barrels |
June, 2008 | 39779 | Thousand Barrels |
May, 2008 | 40241 | Thousand Barrels |
April, 2008 | 39437 | Thousand Barrels |
March, 2008 | 40682 | Thousand Barrels |
February, 2008 | 38811 | Thousand Barrels |
January, 2008 | 40439 | Thousand Barrels |
December, 2007 | 39886 | Thousand Barrels |
November, 2007 | 35495 | Thousand Barrels |
October, 2007 | 39396 | Thousand Barrels |
September, 2007 | 35513 | Thousand Barrels |
August, 2007 | 39031 | Thousand Barrels |
July, 2007 | 39277 | Thousand Barrels |
June, 2007 | 39149 | Thousand Barrels |
May, 2007 | 41935 | Thousand Barrels |
April, 2007 | 40177 | Thousand Barrels |
March, 2007 | 39556 | Thousand Barrels |
February, 2007 | 37106 | Thousand Barrels |
January, 2007 | 41449 | Thousand Barrels |
December, 2006 | 41308 | Thousand Barrels |
November, 2006 | 39850 | Thousand Barrels |
October, 2006 | 41333 | Thousand Barrels |
September, 2006 | 39540 | Thousand Barrels |
August, 2006 | 43196 | Thousand Barrels |
July, 2006 | 42558 | Thousand Barrels |
June, 2006 | 39826 | Thousand Barrels |
May, 2006 | 40029 | Thousand Barrels |
April, 2006 | 37011 | Thousand Barrels |
March, 2006 | 37451 | Thousand Barrels |
February, 2006 | 32783 | Thousand Barrels |
January, 2006 | 37193 | Thousand Barrels |
December, 2005 | 35114 | Thousand Barrels |
November, 2005 | 28543 | Thousand Barrels |
October, 2005 | 21383 | Thousand Barrels |
September, 2005 | 13971 | Thousand Barrels |
August, 2005 | 42100 | Thousand Barrels |
July, 2005 | 44896 | Thousand Barrels |
June, 2005 | 46894 | Thousand Barrels |
May, 2005 | 50301 | Thousand Barrels |
April, 2005 | 47214 | Thousand Barrels |
March, 2005 | 48413 | Thousand Barrels |
February, 2005 | 41843 | Thousand Barrels |
January, 2005 | 46253 | Thousand Barrels |
December, 2004 | 46005 | Thousand Barrels |
November, 2004 | 42464 | Thousand Barrels |
October, 2004 | 36867 | Thousand Barrels |
September, 2004 | 35321 | Thousand Barrels |
August, 2004 | 48565 | Thousand Barrels |
July, 2004 | 50590 | Thousand Barrels |
June, 2004 | 43117 | Thousand Barrels |
May, 2004 | 47370 | Thousand Barrels |
April, 2004 | 45396 | Thousand Barrels |
March, 2004 | 47366 | Thousand Barrels |
February, 2004 | 45034 | Thousand Barrels |
January, 2004 | 47261 | Thousand Barrels |
December, 2003 | 46502 | Thousand Barrels |
November, 2003 | 44417 | Thousand Barrels |
October, 2003 | 47319 | Thousand Barrels |
September, 2003 | 45608 | Thousand Barrels |
August, 2003 | 47522 | Thousand Barrels |
July, 2003 | 45329 | Thousand Barrels |
June, 2003 | 46303 | Thousand Barrels |
May, 2003 | 47418 | Thousand Barrels |
April, 2003 | 47136 | Thousand Barrels |
March, 2003 | 49656 | Thousand Barrels |
February, 2003 | 44810 | Thousand Barrels |
January, 2003 | 49045 | Thousand Barrels |
December, 2002 | 48054 | Thousand Barrels |
November, 2002 | 45545 | Thousand Barrels |
October, 2002 | 38532 | Thousand Barrels |
September, 2002 | 40830 | Thousand Barrels |
August, 2002 | 51005 | Thousand Barrels |
July, 2002 | 50868 | Thousand Barrels |
June, 2002 | 50071 | Thousand Barrels |
May, 2002 | 51743 | Thousand Barrels |
April, 2002 | 47797 | Thousand Barrels |
March, 2002 | 49433 | Thousand Barrels |
February, 2002 | 44488 | Thousand Barrels |
January, 2002 | 49055 | Thousand Barrels |
December, 2001 | 49600 | Thousand Barrels |
November, 2001 | 47712 | Thousand Barrels |
October, 2001 | 48806 | Thousand Barrels |
September, 2001 | 46904 | Thousand Barrels |
August, 2001 | 47285 | Thousand Barrels |
July, 2001 | 47964 | Thousand Barrels |
June, 2001 | 46116 | Thousand Barrels |
May, 2001 | 47969 | Thousand Barrels |
April, 2001 | 45408 | Thousand Barrels |
March, 2001 | 46500 | Thousand Barrels |
February, 2001 | 40208 | Thousand Barrels |
January, 2001 | 46013 | Thousand Barrels |
December, 2000 | 45641 | Thousand Barrels |
November, 2000 | 44053 | Thousand Barrels |
October, 2000 | 45460 | Thousand Barrels |
September, 2000 | 43861 | Thousand Barrels |
August, 2000 | 45252 | Thousand Barrels |
July, 2000 | 44318 | Thousand Barrels |
June, 2000 | 43852 | Thousand Barrels |
May, 2000 | 44438 | Thousand Barrels |
April, 2000 | 41762 | Thousand Barrels |
March, 2000 | 44281 | Thousand Barrels |
February, 2000 | 39277 | Thousand Barrels |
January, 2000 | 41055 | Thousand Barrels |
December, 1999 | 44968 | Thousand Barrels |
November, 1999 | 43387 | Thousand Barrels |
October, 1999 | 44101 | Thousand Barrels |
September, 1999 | 41891 | Thousand Barrels |
August, 1999 | 42235 | Thousand Barrels |
July, 1999 | 43050 | Thousand Barrels |
June, 1999 | 40561 | Thousand Barrels |
May, 1999 | 41159 | Thousand Barrels |
April, 1999 | 39682 | Thousand Barrels |
March, 1999 | 38691 | Thousand Barrels |
February, 1999 | 35255 | Thousand Barrels |
January, 1999 | 39084 | Thousand Barrels |
December, 1998 | 38725 | Thousand Barrels |
November, 1998 | 36704 | Thousand Barrels |
October, 1998 | 37990 | Thousand Barrels |
September, 1998 | 28140 | Thousand Barrels |
August, 1998 | 40213 | Thousand Barrels |
July, 1998 | 38683 | Thousand Barrels |
June, 1998 | 37931 | Thousand Barrels |
May, 1998 | 39722 | Thousand Barrels |
April, 1998 | 38993 | Thousand Barrels |
March, 1998 | 38630 | Thousand Barrels |
February, 1998 | 34075 | Thousand Barrels |
January, 1998 | 38582 | Thousand Barrels |
December, 1997 | 37820 | Thousand Barrels |
November, 1997 | 35850 | Thousand Barrels |
October, 1997 | 36735 | Thousand Barrels |
September, 1997 | 35100 | Thousand Barrels |
August, 1997 | 35185 | Thousand Barrels |
July, 1997 | 34875 | Thousand Barrels |
June, 1997 | 34350 | Thousand Barrels |
May, 1997 | 34158 | Thousand Barrels |
April, 1997 | 32242 | Thousand Barrels |
March, 1997 | 33267 | Thousand Barrels |
February, 1997 | 30174 | Thousand Barrels |
January, 1997 | 32412 | Thousand Barrels |
December, 1996 | 34100 | Thousand Barrels |
November, 1996 | 32370 | Thousand Barrels |
October, 1996 | 32798 | Thousand Barrels |
September, 1996 | 31080 | Thousand Barrels |
August, 1996 | 31450 | Thousand Barrels |
July, 1996 | 31083 | Thousand Barrels |
June, 1996 | 29664 | Thousand Barrels |
May, 1996 | 30905 | Thousand Barrels |
April, 1996 | 29161 | Thousand Barrels |
March, 1996 | 30846 | Thousand Barrels |
February, 1996 | 29182 | Thousand Barrels |
January, 1996 | 31005 | Thousand Barrels |
December, 1995 | 29987 | Thousand Barrels |
November, 1995 | 29293 | Thousand Barrels |
October, 1995 | 26054 | Thousand Barrels |
September, 1995 | 28914 | Thousand Barrels |
August, 1995 | 28542 | Thousand Barrels |
July, 1995 | 30444 | Thousand Barrels |
June, 1995 | 29033 | Thousand Barrels |
May, 1995 | 30632 | Thousand Barrels |
April, 1995 | 28401 | Thousand Barrels |
March, 1995 | 28313 | Thousand Barrels |
February, 1995 | 26276 | Thousand Barrels |
January, 1995 | 28429 | Thousand Barrels |
December, 1994 | 27806 | Thousand Barrels |
November, 1994 | 26642 | Thousand Barrels |
October, 1994 | 27082 | Thousand Barrels |
September, 1994 | 26374 | Thousand Barrels |
August, 1994 | 26502 | Thousand Barrels |
July, 1994 | 25667 | Thousand Barrels |
June, 1994 | 25737 | Thousand Barrels |
May, 1994 | 25997 | Thousand Barrels |
April, 1994 | 25272 | Thousand Barrels |
March, 1994 | 26427 | Thousand Barrels |
February, 1994 | 23850 | Thousand Barrels |
January, 1994 | 26466 | Thousand Barrels |
December, 1993 | 25690 | Thousand Barrels |
November, 1993 | 25037 | Thousand Barrels |
October, 1993 | 25692 | Thousand Barrels |
September, 1993 | 24930 | Thousand Barrels |
August, 1993 | 25518 | Thousand Barrels |
July, 1993 | 25515 | Thousand Barrels |
June, 1993 | 24983 | Thousand Barrels |
May, 1993 | 25814 | Thousand Barrels |
April, 1993 | 24402 | Thousand Barrels |
March, 1993 | 25112 | Thousand Barrels |
February, 1993 | 23029 | Thousand Barrels |
January, 1993 | 25396 | Thousand Barrels |
December, 1992 | 25564 | Thousand Barrels |
November, 1992 | 24581 | Thousand Barrels |
October, 1992 | 25198 | Thousand Barrels |
September, 1992 | 22172 | Thousand Barrels |
August, 1992 | 22353 | Thousand Barrels |
July, 1992 | 26217 | Thousand Barrels |
June, 1992 | 25324 | Thousand Barrels |
May, 1992 | 26148 | Thousand Barrels |
April, 1992 | 25125 | Thousand Barrels |
March, 1992 | 26585 | Thousand Barrels |
February, 1992 | 24891 | Thousand Barrels |
January, 1992 | 26751 | Thousand Barrels |
December, 1991 | 26125 | Thousand Barrels |
November, 1991 | 23837 | Thousand Barrels |
October, 1991 | 25793 | Thousand Barrels |
September, 1991 | 24445 | Thousand Barrels |
August, 1991 | 24174 | Thousand Barrels |
July, 1991 | 24361 | Thousand Barrels |
June, 1991 | 23779 | Thousand Barrels |
May, 1991 | 24704 | Thousand Barrels |
April, 1991 | 24317 | Thousand Barrels |
March, 1991 | 24404 | Thousand Barrels |
February, 1991 | 21733 | Thousand Barrels |
January, 1991 | 24083 | Thousand Barrels |
December, 1990 | 22940 | Thousand Barrels |
November, 1990 | 22035 | Thousand Barrels |
October, 1990 | 23099 | Thousand Barrels |
September, 1990 | 21472 | Thousand Barrels |
August, 1990 | 22614 | Thousand Barrels |
July, 1990 | 22640 | Thousand Barrels |
June, 1990 | 21807 | Thousand Barrels |
May, 1990 | 22543 | Thousand Barrels |
April, 1990 | 23001 | Thousand Barrels |
March, 1990 | 22933 | Thousand Barrels |
February, 1990 | 21307 | Thousand Barrels |
January, 1990 | 23413 | Thousand Barrels |
December, 1989 | 21454 | Thousand Barrels |
November, 1989 | 21342 | Thousand Barrels |
October, 1989 | 21007 | Thousand Barrels |
September, 1989 | 22636 | Thousand Barrels |
August, 1989 | 22949 | Thousand Barrels |
July, 1989 | 23485 | Thousand Barrels |
June, 1989 | 23496 | Thousand Barrels |
May, 1989 | 24732 | Thousand Barrels |
April, 1989 | 24270 | Thousand Barrels |
March, 1989 | 24978 | Thousand Barrels |
February, 1989 | 22998 | Thousand Barrels |
January, 1989 | 25580 | Thousand Barrels |
December, 1988 | 25332 | Thousand Barrels |
November, 1988 | 24792 | Thousand Barrels |
October, 1988 | 25071 | Thousand Barrels |
September, 1988 | 20420 | Thousand Barrels |
August, 1988 | 24451 | Thousand Barrels |
July, 1988 | 25705 | Thousand Barrels |
June, 1988 | 25151 | Thousand Barrels |
May, 1988 | 26099 | Thousand Barrels |
April, 1988 | 25353 | Thousand Barrels |
March, 1988 | 26397 | Thousand Barrels |
February, 1988 | 24314 | Thousand Barrels |
January, 1988 | 26375 | Thousand Barrels |
December, 1987 | 26399 | Thousand Barrels |
November, 1987 | 26090 | Thousand Barrels |
October, 1987 | 27155 | Thousand Barrels |
September, 1987 | 26437 | Thousand Barrels |
August, 1987 | 26880 | Thousand Barrels |
July, 1987 | 27089 | Thousand Barrels |
June, 1987 | 26436 | Thousand Barrels |
May, 1987 | 27580 | Thousand Barrels |
April, 1987 | 27293 | Thousand Barrels |
March, 1987 | 28513 | Thousand Barrels |
February, 1987 | 26601 | Thousand Barrels |
January, 1987 | 29044 | Thousand Barrels |
December, 1986 | 29069 | Thousand Barrels |
November, 1986 | 27870 | Thousand Barrels |
October, 1986 | 28143 | Thousand Barrels |
September, 1986 | 28343 | Thousand Barrels |
August, 1986 | 29103 | Thousand Barrels |
July, 1986 | 29706 | Thousand Barrels |
June, 1986 | 27840 | Thousand Barrels |
May, 1986 | 30838 | Thousand Barrels |
April, 1986 | 29497 | Thousand Barrels |
March, 1986 | 30701 | Thousand Barrels |
February, 1986 | 28410 | Thousand Barrels |
January, 1986 | 30808 | Thousand Barrels |
December, 1985 | 30649 | Thousand Barrels |
November, 1985 | 25773 | Thousand Barrels |
October, 1985 | 27462 | Thousand Barrels |
September, 1985 | 27176 | Thousand Barrels |
August, 1985 | 25300 | Thousand Barrels |
July, 1985 | 29755 | Thousand Barrels |
June, 1985 | 29332 | Thousand Barrels |
May, 1985 | 30739 | Thousand Barrels |
April, 1985 | 28191 | Thousand Barrels |
March, 1985 | 31129 | Thousand Barrels |
February, 1985 | 27764 | Thousand Barrels |
January, 1985 | 30173 | Thousand Barrels |
December, 1984 | 30954 | Thousand Barrels |
November, 1984 | 28594 | Thousand Barrels |
October, 1984 | 29247 | Thousand Barrels |
September, 1984 | 28753 | Thousand Barrels |
August, 1984 | 29648 | Thousand Barrels |
July, 1984 | 30007 | Thousand Barrels |
June, 1984 | 28911 | Thousand Barrels |
May, 1984 | 30044 | Thousand Barrels |
April, 1984 | 27251 | Thousand Barrels |
March, 1984 | 29789 | Thousand Barrels |
February, 1984 | 27111 | Thousand Barrels |
January, 1984 | 29548 | Thousand Barrels |
December, 1983 | 28634 | Thousand Barrels |
November, 1983 | 27181 | Thousand Barrels |
October, 1983 | 28634 | Thousand Barrels |
September, 1983 | 27453 | Thousand Barrels |
August, 1983 | 27310 | Thousand Barrels |
July, 1983 | 26452 | Thousand Barrels |
June, 1983 | 25697 | Thousand Barrels |
May, 1983 | 26785 | Thousand Barrels |
April, 1983 | 25882 | Thousand Barrels |
March, 1983 | 26091 | Thousand Barrels |
February, 1983 | 23684 | Thousand Barrels |
January, 1983 | 25914 | Thousand Barrels |
December, 1982 | 26502 | Thousand Barrels |
November, 1982 | 24955 | Thousand Barrels |
October, 1982 | 25452 | Thousand Barrels |
September, 1982 | 23894 | Thousand Barrels |
August, 1982 | 24733 | Thousand Barrels |
July, 1982 | 24542 | Thousand Barrels |
June, 1982 | 23373 | Thousand Barrels |
May, 1982 | 24211 | Thousand Barrels |
April, 1982 | 22512 | Thousand Barrels |
March, 1982 | 23260 | Thousand Barrels |
February, 1982 | 20710 | Thousand Barrels |
January, 1982 | 22581 | Thousand Barrels |
December, 1981 | 22855 | Thousand Barrels |
November, 1981 | 22058 | Thousand Barrels |
October, 1981 | 22557 | Thousand Barrels |
September, 1981 | 21740 | Thousand Barrels |
August, 1981 | 23090 | Thousand Barrels |
July, 1981 | 22331 | Thousand Barrels |
June, 1981 | 21399 | Thousand Barrels |
May, 1981 | 20181 | Thousand Barrels |
April, 1981 | 21590 | Thousand Barrels |
March, 1981 | 22467 | Thousand Barrels |
February, 1981 | 20084 | Thousand Barrels |
January, 1981 | 22166 | Thousand Barrels |
CRUDE PRODUCTION
- U.S. Field Production
- East Coast (PADD 1)
- Florida
- New York
- Pennsylvania
- Virginia
- West Virginia
- Midwest (PADD 2)
- Illinois
- Indiana
- Kansas
- Kentucky
- Michigan
- Missouri
- Nebraska
- North Dakota
- Ohio
- Oklahoma
- South Dakota
- Tennessee
- Gulf Coast (PADD 3)
- Alabama
- Arkansas
- Louisiana
- Mississippi
- New Mexico
- Texas
- Federal Offshore--Gulf of Mexico
- Rocky Mountain (PADD 4)
- Colorado
- Idaho
- Montana
- Utah
- Wyoming
- West Coast (PADD 5)
- Alaska
- Alaska South
- Alaska North Slope
- Arizona
- California
- Nevada
- Federal Offshore PADD 5