United States Monthly Crude Oil Imports from Saudi Arabia
US crude oil imports measures the monthly number of barrels imported from Saudi Arabia to the the United States. The numbers, released by the EIA, can give an idea of the total import of crude oil to the US from Saudi Arabia. US Crude Oil import from Saudi Arabia is at a current level of 9943 thousand barrels in July, 2024
Imports in July, 2024
9943
Thousand Barrels
Imports in June, 2024
9496
Thousand Barrels
Imports in May, 2024
15069
Thousand Barrels
United States Crude Oil Imports from Saudi Arabia
Month & Year | Import/Month | Unit |
---|---|---|
July, 2024 | 9943 | Thousand Barrels |
June, 2024 | 9496 | Thousand Barrels |
May, 2024 | 15069 | Thousand Barrels |
April, 2024 | 11275 | Thousand Barrels |
March, 2024 | 11559 | Thousand Barrels |
February, 2024 | 10079 | Thousand Barrels |
January, 2024 | 11981 | Thousand Barrels |
December, 2023 | 10899 | Thousand Barrels |
November, 2023 | 9554 | Thousand Barrels |
October, 2023 | 9512 | Thousand Barrels |
September, 2023 | 14080 | Thousand Barrels |
August, 2023 | 14199 | Thousand Barrels |
July, 2023 | 15926 | Thousand Barrels |
June, 2023 | 14537 | Thousand Barrels |
May, 2023 | 11049 | Thousand Barrels |
April, 2023 | 15773 | Thousand Barrels |
March, 2023 | 14986 | Thousand Barrels |
February, 2023 | 14342 | Thousand Barrels |
January, 2023 | 15419 | Thousand Barrels |
December, 2022 | 18763 | Thousand Barrels |
November, 2022 | 16577 | Thousand Barrels |
October, 2022 | 14889 | Thousand Barrels |
September, 2022 | 14990 | Thousand Barrels |
August, 2022 | 14967 | Thousand Barrels |
July, 2022 | 17131 | Thousand Barrels |
June, 2022 | 24049 | Thousand Barrels |
May, 2022 | 18430 | Thousand Barrels |
April, 2022 | 16104 | Thousand Barrels |
March, 2022 | 16630 | Thousand Barrels |
February, 2022 | 14493 | Thousand Barrels |
January, 2022 | 17139 | Thousand Barrels |
December, 2021 | 17039 | Thousand Barrels |
November, 2021 | 16640 | Thousand Barrels |
October, 2021 | 12997 | Thousand Barrels |
September, 2021 | 16395 | Thousand Barrels |
August, 2021 | 14599 | Thousand Barrels |
July, 2021 | 14016 | Thousand Barrels |
June, 2021 | 17282 | Thousand Barrels |
May, 2021 | 12240 | Thousand Barrels |
April, 2021 | 9924 | Thousand Barrels |
March, 2021 | 10868 | Thousand Barrels |
February, 2021 | 7513 | Thousand Barrels |
January, 2021 | 7362 | Thousand Barrels |
December, 2020 | 5901 | Thousand Barrels |
November, 2020 | 8580 | Thousand Barrels |
October, 2020 | 8676 | Thousand Barrels |
September, 2020 | 10980 | Thousand Barrels |
August, 2020 | 8471 | Thousand Barrels |
July, 2020 | 22271 | Thousand Barrels |
June, 2020 | 36630 | Thousand Barrels |
May, 2020 | 35905 | Thousand Barrels |
April, 2020 | 12881 | Thousand Barrels |
March, 2020 | 13808 | Thousand Barrels |
February, 2020 | 14194 | Thousand Barrels |
January, 2020 | 12632 | Thousand Barrels |
December, 2019 | 14560 | Thousand Barrels |
November, 2019 | 10662 | Thousand Barrels |
October, 2019 | 13766 | Thousand Barrels |
September, 2019 | 13727 | Thousand Barrels |
August, 2019 | 14299 | Thousand Barrels |
July, 2019 | 14060 | Thousand Barrels |
June, 2019 | 17358 | Thousand Barrels |
May, 2019 | 14334 | Thousand Barrels |
April, 2019 | 17496 | Thousand Barrels |
March, 2019 | 20645 | Thousand Barrels |
February, 2019 | 18569 | Thousand Barrels |
January, 2019 | 24080 | Thousand Barrels |
December, 2018 | 28823 | Thousand Barrels |
November, 2018 | 30028 | Thousand Barrels |
October, 2018 | 34342 | Thousand Barrels |
September, 2018 | 31296 | Thousand Barrels |
August, 2018 | 32220 | Thousand Barrels |
July, 2018 | 27143 | Thousand Barrels |
June, 2018 | 25419 | Thousand Barrels |
May, 2018 | 27039 | Thousand Barrels |
April, 2018 | 27115 | Thousand Barrels |
March, 2018 | 23565 | Thousand Barrels |
February, 2018 | 18679 | Thousand Barrels |
January, 2018 | 23067 | Thousand Barrels |
December, 2017 | 22302 | Thousand Barrels |
November, 2017 | 23399 | Thousand Barrels |
October, 2017 | 18321 | Thousand Barrels |
September, 2017 | 20272 | Thousand Barrels |
August, 2017 | 22922 | Thousand Barrels |
July, 2017 | 24637 | Thousand Barrels |
June, 2017 | 31347 | Thousand Barrels |
May, 2017 | 35086 | Thousand Barrels |
April, 2017 | 34812 | Thousand Barrels |
March, 2017 | 36351 | Thousand Barrels |
February, 2017 | 37476 | Thousand Barrels |
January, 2017 | 41696 | Thousand Barrels |
December, 2016 | 31443 | Thousand Barrels |
November, 2016 | 30076 | Thousand Barrels |
October, 2016 | 31781 | Thousand Barrels |
September, 2016 | 36315 | Thousand Barrels |
August, 2016 | 35559 | Thousand Barrels |
July, 2016 | 32633 | Thousand Barrels |
June, 2016 | 33105 | Thousand Barrels |
May, 2016 | 36313 | Thousand Barrels |
April, 2016 | 34618 | Thousand Barrels |
March, 2016 | 40581 | Thousand Barrels |
February, 2016 | 29827 | Thousand Barrels |
January, 2016 | 32674 | Thousand Barrels |
December, 2015 | 34767 | Thousand Barrels |
November, 2015 | 37073 | Thousand Barrels |
October, 2015 | 30480 | Thousand Barrels |
September, 2015 | 25876 | Thousand Barrels |
August, 2015 | 31166 | Thousand Barrels |
July, 2015 | 36806 | Thousand Barrels |
June, 2015 | 32324 | Thousand Barrels |
May, 2015 | 37518 | Thousand Barrels |
April, 2015 | 36147 | Thousand Barrels |
March, 2015 | 32472 | Thousand Barrels |
February, 2015 | 26458 | Thousand Barrels |
January, 2015 | 25418 | Thousand Barrels |
December, 2014 | 25190 | Thousand Barrels |
November, 2014 | 30421 | Thousand Barrels |
October, 2014 | 25741 | Thousand Barrels |
September, 2014 | 30157 | Thousand Barrels |
August, 2014 | 27802 | Thousand Barrels |
July, 2014 | 38198 | Thousand Barrels |
June, 2014 | 30504 | Thousand Barrels |
May, 2014 | 38476 | Thousand Barrels |
April, 2014 | 48218 | Thousand Barrels |
March, 2014 | 44765 | Thousand Barrels |
February, 2014 | 40986 | Thousand Barrels |
January, 2014 | 45311 | Thousand Barrels |
December, 2013 | 47110 | Thousand Barrels |
November, 2013 | 46893 | Thousand Barrels |
October, 2013 | 42211 | Thousand Barrels |
September, 2013 | 46701 | Thousand Barrels |
August, 2013 | 41290 | Thousand Barrels |
July, 2013 | 40870 | Thousand Barrels |
June, 2013 | 42928 | Thousand Barrels |
May, 2013 | 44632 | Thousand Barrels |
April, 2013 | 33269 | Thousand Barrels |
March, 2013 | 39796 | Thousand Barrels |
February, 2013 | 28887 | Thousand Barrels |
January, 2013 | 30347 | Thousand Barrels |
December, 2012 | 32052 | Thousand Barrels |
November, 2012 | 39487 | Thousand Barrels |
October, 2012 | 39011 | Thousand Barrels |
September, 2012 | 38744 | Thousand Barrels |
August, 2012 | 37816 | Thousand Barrels |
July, 2012 | 45448 | Thousand Barrels |
June, 2012 | 43683 | Thousand Barrels |
May, 2012 | 47730 | Thousand Barrels |
April, 2012 | 47901 | Thousand Barrels |
March, 2012 | 42439 | Thousand Barrels |
February, 2012 | 41181 | Thousand Barrels |
January, 2012 | 44103 | Thousand Barrels |
December, 2011 | 40605 | Thousand Barrels |
November, 2011 | 36658 | Thousand Barrels |
October, 2011 | 34714 | Thousand Barrels |
September, 2011 | 44370 | Thousand Barrels |
August, 2011 | 33331 | Thousand Barrels |
July, 2011 | 41110 | Thousand Barrels |
June, 2011 | 35059 | Thousand Barrels |
May, 2011 | 37290 | Thousand Barrels |
April, 2011 | 33204 | Thousand Barrels |
March, 2011 | 34356 | Thousand Barrels |
February, 2011 | 31197 | Thousand Barrels |
January, 2011 | 34126 | Thousand Barrels |
December, 2010 | 33896 | Thousand Barrels |
November, 2010 | 34573 | Thousand Barrels |
October, 2010 | 35073 | Thousand Barrels |
September, 2010 | 32804 | Thousand Barrels |
August, 2010 | 35078 | Thousand Barrels |
July, 2010 | 32641 | Thousand Barrels |
June, 2010 | 33743 | Thousand Barrels |
May, 2010 | 33994 | Thousand Barrels |
April, 2010 | 37706 | Thousand Barrels |
March, 2010 | 35615 | Thousand Barrels |
February, 2010 | 25148 | Thousand Barrels |
January, 2010 | 29856 | Thousand Barrels |
December, 2009 | 27180 | Thousand Barrels |
November, 2009 | 25737 | Thousand Barrels |
October, 2009 | 29233 | Thousand Barrels |
September, 2009 | 31340 | Thousand Barrels |
August, 2009 | 22585 | Thousand Barrels |
July, 2009 | 32430 | Thousand Barrels |
June, 2009 | 28759 | Thousand Barrels |
May, 2009 | 34150 | Thousand Barrels |
April, 2009 | 31698 | Thousand Barrels |
March, 2009 | 29981 | Thousand Barrels |
February, 2009 | 31290 | Thousand Barrels |
January, 2009 | 42222 | Thousand Barrels |
December, 2008 | 45599 | Thousand Barrels |
November, 2008 | 45428 | Thousand Barrels |
October, 2008 | 46104 | Thousand Barrels |
September, 2008 | 42942 | Thousand Barrels |
August, 2008 | 48759 | Thousand Barrels |
July, 2008 | 52389 | Thousand Barrels |
June, 2008 | 43924 | Thousand Barrels |
May, 2008 | 49719 | Thousand Barrels |
April, 2008 | 43867 | Thousand Barrels |
March, 2008 | 47806 | Thousand Barrels |
February, 2008 | 46632 | Thousand Barrels |
January, 2008 | 46581 | Thousand Barrels |
December, 2007 | 52271 | Thousand Barrels |
November, 2007 | 48595 | Thousand Barrels |
October, 2007 | 43744 | Thousand Barrels |
September, 2007 | 46798 | Thousand Barrels |
August, 2007 | 46463 | Thousand Barrels |
July, 2007 | 44529 | Thousand Barrels |
June, 2007 | 46009 | Thousand Barrels |
May, 2007 | 50020 | Thousand Barrels |
April, 2007 | 44628 | Thousand Barrels |
March, 2007 | 38557 | Thousand Barrels |
February, 2007 | 32573 | Thousand Barrels |
January, 2007 | 47800 | Thousand Barrels |
December, 2006 | 46229 | Thousand Barrels |
November, 2006 | 45218 | Thousand Barrels |
October, 2006 | 42856 | Thousand Barrels |
September, 2006 | 46918 | Thousand Barrels |
August, 2006 | 46933 | Thousand Barrels |
July, 2006 | 40712 | Thousand Barrels |
June, 2006 | 45866 | Thousand Barrels |
May, 2006 | 46241 | Thousand Barrels |
April, 2006 | 47836 | Thousand Barrels |
March, 2006 | 42272 | Thousand Barrels |
February, 2006 | 40630 | Thousand Barrels |
January, 2006 | 42432 | Thousand Barrels |
December, 2005 | 45626 | Thousand Barrels |
November, 2005 | 41099 | Thousand Barrels |
October, 2005 | 41884 | Thousand Barrels |
September, 2005 | 41689 | Thousand Barrels |
August, 2005 | 49274 | Thousand Barrels |
July, 2005 | 52453 | Thousand Barrels |
June, 2005 | 47891 | Thousand Barrels |
May, 2005 | 48992 | Thousand Barrels |
April, 2005 | 45425 | Thousand Barrels |
March, 2005 | 51169 | Thousand Barrels |
February, 2005 | 44064 | Thousand Barrels |
January, 2005 | 51257 | Thousand Barrels |
December, 2004 | 46547 | Thousand Barrels |
November, 2004 | 51198 | Thousand Barrels |
October, 2004 | 51022 | Thousand Barrels |
September, 2004 | 51964 | Thousand Barrels |
August, 2004 | 57801 | Thousand Barrels |
July, 2004 | 51295 | Thousand Barrels |
June, 2004 | 44940 | Thousand Barrels |
May, 2004 | 47093 | Thousand Barrels |
April, 2004 | 35301 | Thousand Barrels |
March, 2004 | 47472 | Thousand Barrels |
February, 2004 | 39712 | Thousand Barrels |
January, 2004 | 45792 | Thousand Barrels |
December, 2003 | 43700 | Thousand Barrels |
November, 2003 | 50416 | Thousand Barrels |
October, 2003 | 44966 | Thousand Barrels |
September, 2003 | 52463 | Thousand Barrels |
August, 2003 | 47581 | Thousand Barrels |
July, 2003 | 58896 | Thousand Barrels |
June, 2003 | 60054 | Thousand Barrels |
May, 2003 | 71461 | Thousand Barrels |
April, 2003 | 62085 | Thousand Barrels |
March, 2003 | 58466 | Thousand Barrels |
February, 2003 | 40512 | Thousand Barrels |
January, 2003 | 57066 | Thousand Barrels |
December, 2002 | 57139 | Thousand Barrels |
November, 2002 | 45335 | Thousand Barrels |
October, 2002 | 52389 | Thousand Barrels |
September, 2002 | 45931 | Thousand Barrels |
August, 2002 | 44779 | Thousand Barrels |
July, 2002 | 43163 | Thousand Barrels |
June, 2002 | 47929 | Thousand Barrels |
May, 2002 | 48470 | Thousand Barrels |
April, 2002 | 46688 | Thousand Barrels |
March, 2002 | 48306 | Thousand Barrels |
February, 2002 | 41259 | Thousand Barrels |
January, 2002 | 45124 | Thousand Barrels |
December, 2001 | 42456 | Thousand Barrels |
November, 2001 | 46280 | Thousand Barrels |
October, 2001 | 44393 | Thousand Barrels |
September, 2001 | 44344 | Thousand Barrels |
August, 2001 | 56894 | Thousand Barrels |
July, 2001 | 53106 | Thousand Barrels |
June, 2001 | 52918 | Thousand Barrels |
May, 2001 | 54885 | Thousand Barrels |
April, 2001 | 49743 | Thousand Barrels |
March, 2001 | 55427 | Thousand Barrels |
February, 2001 | 50397 | Thousand Barrels |
January, 2001 | 55910 | Thousand Barrels |
December, 2000 | 58807 | Thousand Barrels |
November, 2000 | 48726 | Thousand Barrels |
October, 2000 | 46455 | Thousand Barrels |
September, 2000 | 50066 | Thousand Barrels |
August, 2000 | 51122 | Thousand Barrels |
July, 2000 | 48167 | Thousand Barrels |
June, 2000 | 45365 | Thousand Barrels |
May, 2000 | 48554 | Thousand Barrels |
April, 2000 | 43982 | Thousand Barrels |
March, 2000 | 47993 | Thousand Barrels |
February, 2000 | 38204 | Thousand Barrels |
January, 2000 | 47833 | Thousand Barrels |
December, 1999 | 45106 | Thousand Barrels |
November, 1999 | 41887 | Thousand Barrels |
October, 1999 | 41954 | Thousand Barrels |
September, 1999 | 43234 | Thousand Barrels |
August, 1999 | 45694 | Thousand Barrels |
July, 1999 | 44531 | Thousand Barrels |
June, 1999 | 46155 | Thousand Barrels |
May, 1999 | 46559 | Thousand Barrels |
April, 1999 | 44463 | Thousand Barrels |
March, 1999 | 51206 | Thousand Barrels |
February, 1999 | 41922 | Thousand Barrels |
January, 1999 | 46851 | Thousand Barrels |
December, 1998 | 43472 | Thousand Barrels |
November, 1998 | 41587 | Thousand Barrels |
October, 1998 | 40807 | Thousand Barrels |
September, 1998 | 48193 | Thousand Barrels |
August, 1998 | 46498 | Thousand Barrels |
July, 1998 | 50069 | Thousand Barrels |
June, 1998 | 49405 | Thousand Barrels |
May, 1998 | 42233 | Thousand Barrels |
April, 1998 | 45797 | Thousand Barrels |
March, 1998 | 48116 | Thousand Barrels |
February, 1998 | 41147 | Thousand Barrels |
January, 1998 | 46977 | Thousand Barrels |
December, 1997 | 40652 | Thousand Barrels |
November, 1997 | 39226 | Thousand Barrels |
October, 1997 | 42702 | Thousand Barrels |
September, 1997 | 47969 | Thousand Barrels |
August, 1997 | 50723 | Thousand Barrels |
July, 1997 | 40688 | Thousand Barrels |
June, 1997 | 38981 | Thousand Barrels |
May, 1997 | 45737 | Thousand Barrels |
April, 1997 | 47180 | Thousand Barrels |
March, 1997 | 40045 | Thousand Barrels |
February, 1997 | 38117 | Thousand Barrels |
January, 1997 | 41673 | Thousand Barrels |
December, 1996 | 43387 | Thousand Barrels |
November, 1996 | 38899 | Thousand Barrels |
October, 1996 | 42072 | Thousand Barrels |
September, 1996 | 40650 | Thousand Barrels |
August, 1996 | 45775 | Thousand Barrels |
July, 1996 | 47979 | Thousand Barrels |
June, 1996 | 34145 | Thousand Barrels |
May, 1996 | 47059 | Thousand Barrels |
April, 1996 | 38626 | Thousand Barrels |
March, 1996 | 44078 | Thousand Barrels |
February, 1996 | 32725 | Thousand Barrels |
January, 1996 | 43335 | Thousand Barrels |
December, 1995 | 42713 | Thousand Barrels |
November, 1995 | 42858 | Thousand Barrels |
October, 1995 | 39068 | Thousand Barrels |
September, 1995 | 44223 | Thousand Barrels |
August, 1995 | 41554 | Thousand Barrels |
July, 1995 | 39223 | Thousand Barrels |
June, 1995 | 38597 | Thousand Barrels |
May, 1995 | 39725 | Thousand Barrels |
April, 1995 | 41261 | Thousand Barrels |
March, 1995 | 47597 | Thousand Barrels |
February, 1995 | 33076 | Thousand Barrels |
January, 1995 | 40592 | Thousand Barrels |
December, 1994 | 47300 | Thousand Barrels |
November, 1994 | 44306 | Thousand Barrels |
October, 1994 | 49616 | Thousand Barrels |
September, 1994 | 44582 | Thousand Barrels |
August, 1994 | 42247 | Thousand Barrels |
July, 1994 | 43824 | Thousand Barrels |
June, 1994 | 41855 | Thousand Barrels |
May, 1994 | 44579 | Thousand Barrels |
April, 1994 | 47592 | Thousand Barrels |
March, 1994 | 35102 | Thousand Barrels |
February, 1994 | 29975 | Thousand Barrels |
January, 1994 | 40933 | Thousand Barrels |
December, 1993 | 41226 | Thousand Barrels |
November, 1993 | 38415 | Thousand Barrels |
October, 1993 | 34552 | Thousand Barrels |
September, 1993 | 39880 | Thousand Barrels |
August, 1993 | 35691 | Thousand Barrels |
July, 1993 | 39781 | Thousand Barrels |
June, 1993 | 46189 | Thousand Barrels |
May, 1993 | 47249 | Thousand Barrels |
April, 1993 | 49323 | Thousand Barrels |
March, 1993 | 45859 | Thousand Barrels |
February, 1993 | 45531 | Thousand Barrels |
January, 1993 | 52313 | Thousand Barrels |
CRUDE OIL IMPORTS
- Total Imports
- Albania
- Algeria
- Angola
- Argentina
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahama Islands
- Bahrain
- Barbados
- Belarus
- Belgium
- Belize
- Benin
- Bolivia
- Brazil
- Brunei
- Bulgaria
- Cameroon
- Canada
- Chad
- Chile
- China
- Colombia
- Congo
- Croatia
- Curacao
- Denmark
- Dominican Republic
- Ecuador
- Egypt
- Equatorial Guinea
- Estonia
- Finland
- France
- Gabon
- Germany
- Ghana
- Greece
- Guatemala
- Guyana
- Hong Kong
- Hungary
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Ivory Coast
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Korea
- Kuwait
- Kyrgyzstan
- Liberia
- Libya
- Lithuania
- Malaysia
- Malta
- Marshall Islands
- Mexico
- Netherlands
- Nigeria
- Non-OPEC Countries
- Norway
- Oman
- OPEC Countries
- Pakistan
- Panama
- Persian Gulf Countries
- Peru
- Philippines
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Saudi Arabia
- Senegal
- Serbia
- Singapore
- South Africa
- Spain
- Suriname
- Sweden
- Switzerland
- Taiwan
- Thailand
- Trinidad
- Tunisia
- Turkiye
- Turkmenistan
- United Arab Emirates
- United Kingdom
- Venezuela
- Vietnam