United States Monthly Crude Oil Imports from Opec Countries
US crude oil imports measures the monthly number of barrels imported from Opec Countries to the the United States. The numbers, released by the EIA, can give an idea of the total import of crude oil to the US from Opec Countries. US Crude Oil import from Opec Countries is at a current level of 43694 thousand barrels in July, 2024
Imports in July, 2024
43694
Thousand Barrels
Imports in June, 2024
38827
Thousand Barrels
Imports in May, 2024
47348
Thousand Barrels
United States Crude Oil Imports from Opec Countries
Month & Year | Import/Month | Unit |
---|---|---|
July, 2024 | 43694 | Thousand Barrels |
June, 2024 | 38827 | Thousand Barrels |
May, 2024 | 47348 | Thousand Barrels |
April, 2024 | 40695 | Thousand Barrels |
March, 2024 | 38069 | Thousand Barrels |
February, 2024 | 28059 | Thousand Barrels |
January, 2024 | 34161 | Thousand Barrels |
December, 2023 | 36760 | Thousand Barrels |
November, 2023 | 31590 | Thousand Barrels |
October, 2023 | 36386 | Thousand Barrels |
September, 2023 | 44802 | Thousand Barrels |
August, 2023 | 44950 | Thousand Barrels |
July, 2023 | 42871 | Thousand Barrels |
June, 2023 | 41739 | Thousand Barrels |
May, 2023 | 40633 | Thousand Barrels |
April, 2023 | 47065 | Thousand Barrels |
March, 2023 | 43539 | Thousand Barrels |
February, 2023 | 38955 | Thousand Barrels |
January, 2023 | 39292 | Thousand Barrels |
December, 2022 | 39977 | Thousand Barrels |
November, 2022 | 41515 | Thousand Barrels |
October, 2022 | 37396 | Thousand Barrels |
September, 2022 | 33693 | Thousand Barrels |
August, 2022 | 38218 | Thousand Barrels |
July, 2022 | 46590 | Thousand Barrels |
June, 2022 | 46632 | Thousand Barrels |
May, 2022 | 41357 | Thousand Barrels |
April, 2022 | 37141 | Thousand Barrels |
March, 2022 | 30314 | Thousand Barrels |
February, 2022 | 30776 | Thousand Barrels |
January, 2022 | 33963 | Thousand Barrels |
December, 2021 | 32928 | Thousand Barrels |
November, 2021 | 31374 | Thousand Barrels |
October, 2021 | 30217 | Thousand Barrels |
September, 2021 | 29608 | Thousand Barrels |
August, 2021 | 33537 | Thousand Barrels |
July, 2021 | 35972 | Thousand Barrels |
June, 2021 | 35241 | Thousand Barrels |
May, 2021 | 28386 | Thousand Barrels |
April, 2021 | 28259 | Thousand Barrels |
March, 2021 | 24675 | Thousand Barrels |
February, 2021 | 20267 | Thousand Barrels |
January, 2021 | 18690 | Thousand Barrels |
December, 2020 | 14482 | Thousand Barrels |
November, 2020 | 18968 | Thousand Barrels |
October, 2020 | 21271 | Thousand Barrels |
September, 2020 | 20017 | Thousand Barrels |
August, 2020 | 18810 | Thousand Barrels |
July, 2020 | 31443 | Thousand Barrels |
June, 2020 | 48497 | Thousand Barrels |
May, 2020 | 47496 | Thousand Barrels |
April, 2020 | 20201 | Thousand Barrels |
March, 2020 | 25755 | Thousand Barrels |
February, 2020 | 28488 | Thousand Barrels |
January, 2020 | 28702 | Thousand Barrels |
December, 2019 | 43727 | Thousand Barrels |
November, 2019 | 39649 | Thousand Barrels |
October, 2019 | 40346 | Thousand Barrels |
September, 2019 | 48022 | Thousand Barrels |
August, 2019 | 51468 | Thousand Barrels |
July, 2019 | 44009 | Thousand Barrels |
June, 2019 | 50957 | Thousand Barrels |
May, 2019 | 52468 | Thousand Barrels |
April, 2019 | 46990 | Thousand Barrels |
March, 2019 | 50937 | Thousand Barrels |
February, 2019 | 50490 | Thousand Barrels |
January, 2019 | 79149 | Thousand Barrels |
December, 2018 | 77991 | Thousand Barrels |
November, 2018 | 81094 | Thousand Barrels |
October, 2018 | 84605 | Thousand Barrels |
September, 2018 | 89871 | Thousand Barrels |
August, 2018 | 88564 | Thousand Barrels |
July, 2018 | 92110 | Thousand Barrels |
June, 2018 | 91222 | Thousand Barrels |
May, 2018 | 84662 | Thousand Barrels |
April, 2018 | 105696 | Thousand Barrels |
March, 2018 | 88189 | Thousand Barrels |
February, 2018 | 76717 | Thousand Barrels |
January, 2018 | 93283 | Thousand Barrels |
December, 2017 | 91123 | Thousand Barrels |
November, 2017 | 91329 | Thousand Barrels |
October, 2017 | 97779 | Thousand Barrels |
September, 2017 | 86410 | Thousand Barrels |
August, 2017 | 98050 | Thousand Barrels |
July, 2017 | 105366 | Thousand Barrels |
June, 2017 | 106996 | Thousand Barrels |
May, 2017 | 113735 | Thousand Barrels |
April, 2017 | 112299 | Thousand Barrels |
March, 2017 | 111392 | Thousand Barrels |
February, 2017 | 96469 | Thousand Barrels |
January, 2017 | 117578 | Thousand Barrels |
December, 2016 | 108206 | Thousand Barrels |
November, 2016 | 106803 | Thousand Barrels |
October, 2016 | 103218 | Thousand Barrels |
September, 2016 | 107253 | Thousand Barrels |
August, 2016 | 106235 | Thousand Barrels |
July, 2016 | 116852 | Thousand Barrels |
June, 2016 | 99095 | Thousand Barrels |
May, 2016 | 113610 | Thousand Barrels |
April, 2016 | 100609 | Thousand Barrels |
March, 2016 | 110857 | Thousand Barrels |
February, 2016 | 93665 | Thousand Barrels |
January, 2016 | 94673 | Thousand Barrels |
December, 2015 | 101480 | Thousand Barrels |
November, 2015 | 95080 | Thousand Barrels |
October, 2015 | 89882 | Thousand Barrels |
September, 2015 | 85626 | Thousand Barrels |
August, 2015 | 85249 | Thousand Barrels |
July, 2015 | 90236 | Thousand Barrels |
June, 2015 | 86063 | Thousand Barrels |
May, 2015 | 97116 | Thousand Barrels |
April, 2015 | 82007 | Thousand Barrels |
March, 2015 | 86825 | Thousand Barrels |
February, 2015 | 78238 | Thousand Barrels |
January, 2015 | 78669 | Thousand Barrels |
December, 2014 | 85551 | Thousand Barrels |
November, 2014 | 87621 | Thousand Barrels |
October, 2014 | 82986 | Thousand Barrels |
September, 2014 | 96514 | Thousand Barrels |
August, 2014 | 101516 | Thousand Barrels |
July, 2014 | 111549 | Thousand Barrels |
June, 2014 | 97558 | Thousand Barrels |
May, 2014 | 102706 | Thousand Barrels |
April, 2014 | 111227 | Thousand Barrels |
March, 2014 | 105236 | Thousand Barrels |
February, 2014 | 95138 | Thousand Barrels |
January, 2014 | 103856 | Thousand Barrels |
December, 2013 | 112001 | Thousand Barrels |
November, 2013 | 106049 | Thousand Barrels |
October, 2013 | 105745 | Thousand Barrels |
September, 2013 | 117616 | Thousand Barrels |
August, 2013 | 120935 | Thousand Barrels |
July, 2013 | 117465 | Thousand Barrels |
June, 2013 | 115110 | Thousand Barrels |
May, 2013 | 125979 | Thousand Barrels |
April, 2013 | 113961 | Thousand Barrels |
March, 2013 | 115981 | Thousand Barrels |
February, 2013 | 87215 | Thousand Barrels |
January, 2013 | 119850 | Thousand Barrels |
December, 2012 | 110237 | Thousand Barrels |
November, 2012 | 126847 | Thousand Barrels |
October, 2012 | 129793 | Thousand Barrels |
September, 2012 | 128152 | Thousand Barrels |
August, 2012 | 135931 | Thousand Barrels |
July, 2012 | 135994 | Thousand Barrels |
June, 2012 | 139655 | Thousand Barrels |
May, 2012 | 146643 | Thousand Barrels |
April, 2012 | 132063 | Thousand Barrels |
March, 2012 | 133339 | Thousand Barrels |
February, 2012 | 115677 | Thousand Barrels |
January, 2012 | 128942 | Thousand Barrels |
December, 2011 | 126882 | Thousand Barrels |
November, 2011 | 126194 | Thousand Barrels |
October, 2011 | 133179 | Thousand Barrels |
September, 2011 | 129791 | Thousand Barrels |
August, 2011 | 144327 | Thousand Barrels |
July, 2011 | 153105 | Thousand Barrels |
June, 2011 | 146816 | Thousand Barrels |
May, 2011 | 143179 | Thousand Barrels |
April, 2011 | 136442 | Thousand Barrels |
March, 2011 | 143788 | Thousand Barrels |
February, 2011 | 126833 | Thousand Barrels |
January, 2011 | 152184 | Thousand Barrels |
December, 2010 | 143027 | Thousand Barrels |
November, 2010 | 135754 | Thousand Barrels |
October, 2010 | 133453 | Thousand Barrels |
September, 2010 | 153328 | Thousand Barrels |
August, 2010 | 158633 | Thousand Barrels |
July, 2010 | 160504 | Thousand Barrels |
June, 2010 | 158923 | Thousand Barrels |
May, 2010 | 156690 | Thousand Barrels |
April, 2010 | 161287 | Thousand Barrels |
March, 2010 | 157599 | Thousand Barrels |
February, 2010 | 130452 | Thousand Barrels |
January, 2010 | 141161 | Thousand Barrels |
December, 2009 | 129292 | Thousand Barrels |
November, 2009 | 137556 | Thousand Barrels |
October, 2009 | 142017 | Thousand Barrels |
September, 2009 | 151573 | Thousand Barrels |
August, 2009 | 140416 | Thousand Barrels |
July, 2009 | 141175 | Thousand Barrels |
June, 2009 | 144739 | Thousand Barrels |
May, 2009 | 135528 | Thousand Barrels |
April, 2009 | 144100 | Thousand Barrels |
March, 2009 | 161561 | Thousand Barrels |
February, 2009 | 138829 | Thousand Barrels |
January, 2009 | 176357 | Thousand Barrels |
December, 2008 | 176051 | Thousand Barrels |
November, 2008 | 173960 | Thousand Barrels |
October, 2008 | 182111 | Thousand Barrels |
September, 2008 | 153816 | Thousand Barrels |
August, 2008 | 198119 | Thousand Barrels |
July, 2008 | 189886 | Thousand Barrels |
June, 2008 | 181622 | Thousand Barrels |
May, 2008 | 183864 | Thousand Barrels |
April, 2008 | 187870 | Thousand Barrels |
March, 2008 | 183947 | Thousand Barrels |
February, 2008 | 169196 | Thousand Barrels |
January, 2008 | 198863 | Thousand Barrels |
December, 2007 | 189436 | Thousand Barrels |
November, 2007 | 178830 | Thousand Barrels |
October, 2007 | 174184 | Thousand Barrels |
September, 2007 | 186922 | Thousand Barrels |
August, 2007 | 189555 | Thousand Barrels |
July, 2007 | 178522 | Thousand Barrels |
June, 2007 | 183624 | Thousand Barrels |
May, 2007 | 191597 | Thousand Barrels |
April, 2007 | 178499 | Thousand Barrels |
March, 2007 | 195351 | Thousand Barrels |
February, 2007 | 147786 | Thousand Barrels |
January, 2007 | 188301 | Thousand Barrels |
December, 2006 | 161837 | Thousand Barrels |
November, 2006 | 155441 | Thousand Barrels |
October, 2006 | 171667 | Thousand Barrels |
September, 2006 | 175269 | Thousand Barrels |
August, 2006 | 177606 | Thousand Barrels |
July, 2006 | 170788 | Thousand Barrels |
June, 2006 | 170716 | Thousand Barrels |
May, 2006 | 180401 | Thousand Barrels |
April, 2006 | 164648 | Thousand Barrels |
March, 2006 | 157719 | Thousand Barrels |
February, 2006 | 154047 | Thousand Barrels |
January, 2006 | 173464 | Thousand Barrels |
December, 2005 | 168375 | Thousand Barrels |
November, 2005 | 161498 | Thousand Barrels |
October, 2005 | 167778 | Thousand Barrels |
September, 2005 | 152547 | Thousand Barrels |
August, 2005 | 175865 | Thousand Barrels |
July, 2005 | 189113 | Thousand Barrels |
June, 2005 | 173559 | Thousand Barrels |
May, 2005 | 182053 | Thousand Barrels |
April, 2005 | 168525 | Thousand Barrels |
March, 2005 | 166143 | Thousand Barrels |
February, 2005 | 164085 | Thousand Barrels |
January, 2005 | 169747 | Thousand Barrels |
December, 2004 | 171520 | Thousand Barrels |
November, 2004 | 173504 | Thousand Barrels |
October, 2004 | 172983 | Thousand Barrels |
September, 2004 | 168385 | Thousand Barrels |
August, 2004 | 193951 | Thousand Barrels |
July, 2004 | 181191 | Thousand Barrels |
June, 2004 | 178045 | Thousand Barrels |
May, 2004 | 182418 | Thousand Barrels |
April, 2004 | 167801 | Thousand Barrels |
March, 2004 | 180808 | Thousand Barrels |
February, 2004 | 153301 | Thousand Barrels |
January, 2004 | 162555 | Thousand Barrels |
December, 2003 | 161985 | Thousand Barrels |
November, 2003 | 157123 | Thousand Barrels |
October, 2003 | 165601 | Thousand Barrels |
September, 2003 | 161826 | Thousand Barrels |
August, 2003 | 152939 | Thousand Barrels |
July, 2003 | 146807 | Thousand Barrels |
June, 2003 | 165779 | Thousand Barrels |
May, 2003 | 178285 | Thousand Barrels |
April, 2003 | 178472 | Thousand Barrels |
March, 2003 | 168410 | Thousand Barrels |
February, 2003 | 113455 | Thousand Barrels |
January, 2003 | 133402 | Thousand Barrels |
December, 2002 | 129094 | Thousand Barrels |
November, 2002 | 140449 | Thousand Barrels |
October, 2002 | 145266 | Thousand Barrels |
September, 2002 | 133570 | Thousand Barrels |
August, 2002 | 143782 | Thousand Barrels |
July, 2002 | 135345 | Thousand Barrels |
June, 2002 | 130687 | Thousand Barrels |
May, 2002 | 141389 | Thousand Barrels |
April, 2002 | 138165 | Thousand Barrels |
March, 2002 | 154714 | Thousand Barrels |
February, 2002 | 132516 | Thousand Barrels |
January, 2002 | 155912 | Thousand Barrels |
December, 2001 | 155757 | Thousand Barrels |
November, 2001 | 152923 | Thousand Barrels |
October, 2001 | 171801 | Thousand Barrels |
September, 2001 | 167775 | Thousand Barrels |
August, 2001 | 163961 | Thousand Barrels |
July, 2001 | 170765 | Thousand Barrels |
June, 2001 | 169218 | Thousand Barrels |
May, 2001 | 188468 | Thousand Barrels |
April, 2001 | 183115 | Thousand Barrels |
March, 2001 | 180777 | Thousand Barrels |
February, 2001 | 141979 | Thousand Barrels |
January, 2001 | 171339 | Thousand Barrels |
December, 2000 | 172826 | Thousand Barrels |
November, 2000 | 157084 | Thousand Barrels |
October, 2000 | 164522 | Thousand Barrels |
September, 2000 | 164088 | Thousand Barrels |
August, 2000 | 183031 | Thousand Barrels |
July, 2000 | 160511 | Thousand Barrels |
June, 2000 | 166745 | Thousand Barrels |
May, 2000 | 152021 | Thousand Barrels |
April, 2000 | 155127 | Thousand Barrels |
March, 2000 | 156687 | Thousand Barrels |
February, 2000 | 142304 | Thousand Barrels |
January, 2000 | 129242 | Thousand Barrels |
December, 1999 | 141487 | Thousand Barrels |
November, 1999 | 132940 | Thousand Barrels |
October, 1999 | 143983 | Thousand Barrels |
September, 1999 | 144756 | Thousand Barrels |
August, 1999 | 159244 | Thousand Barrels |
July, 1999 | 155497 | Thousand Barrels |
June, 1999 | 151214 | Thousand Barrels |
May, 1999 | 157435 | Thousand Barrels |
April, 1999 | 170372 | Thousand Barrels |
March, 1999 | 158384 | Thousand Barrels |
February, 1999 | 143086 | Thousand Barrels |
January, 1999 | 149390 | Thousand Barrels |
December, 1998 | 141351 | Thousand Barrels |
November, 1998 | 145106 | Thousand Barrels |
October, 1998 | 160626 | Thousand Barrels |
September, 1998 | 142581 | Thousand Barrels |
August, 1998 | 162666 | Thousand Barrels |
July, 1998 | 167614 | Thousand Barrels |
June, 1998 | 148677 | Thousand Barrels |
May, 1998 | 156804 | Thousand Barrels |
April, 1998 | 151690 | Thousand Barrels |
March, 1998 | 152357 | Thousand Barrels |
February, 1998 | 125127 | Thousand Barrels |
January, 1998 | 135835 | Thousand Barrels |
December, 1997 | 129202 | Thousand Barrels |
November, 1997 | 132944 | Thousand Barrels |
October, 1997 | 152301 | Thousand Barrels |
September, 1997 | 145793 | Thousand Barrels |
August, 1997 | 149637 | Thousand Barrels |
July, 1997 | 137291 | Thousand Barrels |
June, 1997 | 149974 | Thousand Barrels |
May, 1997 | 155025 | Thousand Barrels |
April, 1997 | 140638 | Thousand Barrels |
March, 1997 | 132644 | Thousand Barrels |
February, 1997 | 115647 | Thousand Barrels |
January, 1997 | 126429 | Thousand Barrels |
December, 1996 | 121852 | Thousand Barrels |
November, 1996 | 119024 | Thousand Barrels |
October, 1996 | 132389 | Thousand Barrels |
September, 1996 | 126127 | Thousand Barrels |
August, 1996 | 144618 | Thousand Barrels |
July, 1996 | 143187 | Thousand Barrels |
June, 1996 | 128245 | Thousand Barrels |
May, 1996 | 140779 | Thousand Barrels |
April, 1996 | 120222 | Thousand Barrels |
March, 1996 | 128981 | Thousand Barrels |
February, 1996 | 108156 | Thousand Barrels |
January, 1996 | 127723 | Thousand Barrels |
December, 1995 | 127030 | Thousand Barrels |
November, 1995 | 133463 | Thousand Barrels |
October, 1995 | 130582 | Thousand Barrels |
September, 1995 | 142724 | Thousand Barrels |
August, 1995 | 128286 | Thousand Barrels |
July, 1995 | 135233 | Thousand Barrels |
June, 1995 | 133883 | Thousand Barrels |
May, 1995 | 124232 | Thousand Barrels |
April, 1995 | 116617 | Thousand Barrels |
March, 1995 | 135741 | Thousand Barrels |
February, 1995 | 115198 | Thousand Barrels |
January, 1995 | 121243 | Thousand Barrels |
December, 1994 | 137988 | Thousand Barrels |
November, 1994 | 125130 | Thousand Barrels |
October, 1994 | 133436 | Thousand Barrels |
September, 1994 | 131568 | Thousand Barrels |
August, 1994 | 139588 | Thousand Barrels |
July, 1994 | 139680 | Thousand Barrels |
June, 1994 | 135537 | Thousand Barrels |
May, 1994 | 136668 | Thousand Barrels |
April, 1994 | 132230 | Thousand Barrels |
March, 1994 | 117504 | Thousand Barrels |
February, 1994 | 107359 | Thousand Barrels |
January, 1994 | 113465 | Thousand Barrels |
December, 1993 | 131516 | Thousand Barrels |
November, 1993 | 128376 | Thousand Barrels |
October, 1993 | 135130 | Thousand Barrels |
September, 1993 | 121891 | Thousand Barrels |
August, 1993 | 129345 | Thousand Barrels |
July, 1993 | 139918 | Thousand Barrels |
June, 1993 | 132831 | Thousand Barrels |
May, 1993 | 135309 | Thousand Barrels |
April, 1993 | 140450 | Thousand Barrels |
March, 1993 | 134560 | Thousand Barrels |
February, 1993 | 126285 | Thousand Barrels |
January, 1993 | 133737 | Thousand Barrels |
CRUDE OIL IMPORTS
- Total Imports
- Albania
- Algeria
- Angola
- Argentina
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahama Islands
- Bahrain
- Barbados
- Belarus
- Belgium
- Belize
- Benin
- Bolivia
- Brazil
- Brunei
- Bulgaria
- Cameroon
- Canada
- Chad
- Chile
- China
- Colombia
- Congo
- Croatia
- Curacao
- Denmark
- Dominican Republic
- Ecuador
- Egypt
- Equatorial Guinea
- Estonia
- Finland
- France
- Gabon
- Germany
- Ghana
- Greece
- Guatemala
- Guyana
- Hong Kong
- Hungary
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Ivory Coast
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Korea
- Kuwait
- Kyrgyzstan
- Liberia
- Libya
- Lithuania
- Malaysia
- Malta
- Marshall Islands
- Mexico
- Netherlands
- Nigeria
- Non-OPEC Countries
- Norway
- Oman
- OPEC Countries
- Pakistan
- Panama
- Persian Gulf Countries
- Peru
- Philippines
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Saudi Arabia
- Senegal
- Serbia
- Singapore
- South Africa
- Spain
- Suriname
- Sweden
- Switzerland
- Taiwan
- Thailand
- Trinidad
- Tunisia
- Turkiye
- Turkmenistan
- United Arab Emirates
- United Kingdom
- Venezuela
- Vietnam