United States Monthly Crude Oil Imports from Brazil
US crude oil imports measures the monthly number of barrels imported from Brazil to the the United States. The numbers, released by the EIA, can give an idea of the total import of crude oil to the US from Brazil. US Crude Oil import from Brazil is at a current level of 9256 thousand barrels in July, 2024
Imports in July, 2024
9256
Thousand Barrels
Imports in June, 2024
8735
Thousand Barrels
Imports in May, 2024
10754
Thousand Barrels
United States Crude Oil Imports from Brazil
Month & Year | Import/Month | Unit |
---|---|---|
July, 2024 | 9256 | Thousand Barrels |
June, 2024 | 8735 | Thousand Barrels |
May, 2024 | 10754 | Thousand Barrels |
April, 2024 | 6955 | Thousand Barrels |
March, 2024 | 7939 | Thousand Barrels |
February, 2024 | 6870 | Thousand Barrels |
January, 2024 | 9459 | Thousand Barrels |
December, 2023 | 12334 | Thousand Barrels |
November, 2023 | 10365 | Thousand Barrels |
October, 2023 | 8902 | Thousand Barrels |
September, 2023 | 12576 | Thousand Barrels |
August, 2023 | 8467 | Thousand Barrels |
July, 2023 | 7752 | Thousand Barrels |
June, 2023 | 9045 | Thousand Barrels |
May, 2023 | 4866 | Thousand Barrels |
April, 2023 | 4656 | Thousand Barrels |
March, 2023 | 5960 | Thousand Barrels |
February, 2023 | 5146 | Thousand Barrels |
January, 2023 | 3894 | Thousand Barrels |
December, 2022 | 5858 | Thousand Barrels |
November, 2022 | 7131 | Thousand Barrels |
October, 2022 | 7693 | Thousand Barrels |
September, 2022 | 6683 | Thousand Barrels |
August, 2022 | 6443 | Thousand Barrels |
July, 2022 | 8116 | Thousand Barrels |
June, 2022 | 6156 | Thousand Barrels |
May, 2022 | 4661 | Thousand Barrels |
April, 2022 | 4161 | Thousand Barrels |
March, 2022 | 5155 | Thousand Barrels |
February, 2022 | 4912 | Thousand Barrels |
January, 2022 | 3404 | Thousand Barrels |
December, 2021 | 3133 | Thousand Barrels |
November, 2021 | 5257 | Thousand Barrels |
October, 2021 | 5833 | Thousand Barrels |
September, 2021 | 7813 | Thousand Barrels |
August, 2021 | 5493 | Thousand Barrels |
July, 2021 | 6814 | Thousand Barrels |
June, 2021 | 4695 | Thousand Barrels |
May, 2021 | 2961 | Thousand Barrels |
April, 2021 | 2305 | Thousand Barrels |
March, 2021 | 2587 | Thousand Barrels |
February, 2021 | 1573 | Thousand Barrels |
January, 2021 | 3765 | Thousand Barrels |
December, 2020 | 5349 | Thousand Barrels |
November, 2020 | 4969 | Thousand Barrels |
October, 2020 | 3512 | Thousand Barrels |
September, 2020 | 2752 | Thousand Barrels |
August, 2020 | 3518 | Thousand Barrels |
July, 2020 | 3577 | Thousand Barrels |
June, 2020 | 5013 | Thousand Barrels |
May, 2020 | 3424 | Thousand Barrels |
April, 2020 | 3119 | Thousand Barrels |
March, 2020 | 3732 | Thousand Barrels |
February, 2020 | 3837 | Thousand Barrels |
January, 2020 | 3131 | Thousand Barrels |
December, 2019 | 4428 | Thousand Barrels |
November, 2019 | 3757 | Thousand Barrels |
October, 2019 | 8841 | Thousand Barrels |
September, 2019 | 5589 | Thousand Barrels |
August, 2019 | 6117 | Thousand Barrels |
July, 2019 | 10483 | Thousand Barrels |
June, 2019 | 6390 | Thousand Barrels |
May, 2019 | 7944 | Thousand Barrels |
April, 2019 | 4600 | Thousand Barrels |
March, 2019 | 5318 | Thousand Barrels |
February, 2019 | 2529 | Thousand Barrels |
January, 2019 | 4370 | Thousand Barrels |
December, 2018 | 2841 | Thousand Barrels |
November, 2018 | 2777 | Thousand Barrels |
October, 2018 | 7126 | Thousand Barrels |
September, 2018 | 2311 | Thousand Barrels |
August, 2018 | 7711 | Thousand Barrels |
July, 2018 | 5555 | Thousand Barrels |
June, 2018 | 8491 | Thousand Barrels |
May, 2018 | 3818 | Thousand Barrels |
April, 2018 | 5510 | Thousand Barrels |
March, 2018 | 2591 | Thousand Barrels |
February, 2018 | 5244 | Thousand Barrels |
January, 2018 | 8425 | Thousand Barrels |
December, 2017 | 5148 | Thousand Barrels |
November, 2017 | 6846 | Thousand Barrels |
October, 2017 | 7142 | Thousand Barrels |
September, 2017 | 7507 | Thousand Barrels |
August, 2017 | 8006 | Thousand Barrels |
July, 2017 | 11648 | Thousand Barrels |
June, 2017 | 6067 | Thousand Barrels |
May, 2017 | 4080 | Thousand Barrels |
April, 2017 | 5046 | Thousand Barrels |
March, 2017 | 7090 | Thousand Barrels |
February, 2017 | 6732 | Thousand Barrels |
January, 2017 | 6384 | Thousand Barrels |
December, 2016 | 3919 | Thousand Barrels |
November, 2016 | 5660 | Thousand Barrels |
October, 2016 | 6165 | Thousand Barrels |
September, 2016 | 4624 | Thousand Barrels |
August, 2016 | 8488 | Thousand Barrels |
July, 2016 | 4900 | Thousand Barrels |
June, 2016 | 6000 | Thousand Barrels |
May, 2016 | 3419 | Thousand Barrels |
April, 2016 | 4800 | Thousand Barrels |
March, 2016 | 3485 | Thousand Barrels |
February, 2016 | 4302 | Thousand Barrels |
January, 2016 | 5215 | Thousand Barrels |
December, 2015 | 6447 | Thousand Barrels |
November, 2015 | 2968 | Thousand Barrels |
October, 2015 | 7091 | Thousand Barrels |
September, 2015 | 8266 | Thousand Barrels |
August, 2015 | 12285 | Thousand Barrels |
July, 2015 | 6889 | Thousand Barrels |
June, 2015 | 7660 | Thousand Barrels |
May, 2015 | 3351 | Thousand Barrels |
April, 2015 | 6955 | Thousand Barrels |
March, 2015 | 5284 | Thousand Barrels |
February, 2015 | 3871 | Thousand Barrels |
January, 2015 | 7317 | Thousand Barrels |
December, 2014 | 6128 | Thousand Barrels |
November, 2014 | 6705 | Thousand Barrels |
October, 2014 | 7989 | Thousand Barrels |
September, 2014 | 3381 | Thousand Barrels |
August, 2014 | 6630 | Thousand Barrels |
July, 2014 | 4866 | Thousand Barrels |
June, 2014 | 4294 | Thousand Barrels |
May, 2014 | 4217 | Thousand Barrels |
April, 2014 | 2996 | Thousand Barrels |
March, 2014 | 2242 | Thousand Barrels |
February, 2014 | 5057 | Thousand Barrels |
January, 2014 | 3959 | Thousand Barrels |
December, 2013 | 3250 | Thousand Barrels |
November, 2013 | 4003 | Thousand Barrels |
October, 2013 | 2946 | Thousand Barrels |
September, 2013 | 7857 | Thousand Barrels |
August, 2013 | 7470 | Thousand Barrels |
July, 2013 | 5724 | Thousand Barrels |
June, 2013 | 5755 | Thousand Barrels |
May, 2013 | 6149 | Thousand Barrels |
April, 2013 | 2896 | Thousand Barrels |
March, 2013 | 3811 | Thousand Barrels |
February, 2013 | 2213 | Thousand Barrels |
January, 2013 | 3203 | Thousand Barrels |
December, 2012 | 2628 | Thousand Barrels |
November, 2012 | 3704 | Thousand Barrels |
October, 2012 | 2791 | Thousand Barrels |
September, 2012 | 4568 | Thousand Barrels |
August, 2012 | 8946 | Thousand Barrels |
July, 2012 | 8371 | Thousand Barrels |
June, 2012 | 8897 | Thousand Barrels |
May, 2012 | 6564 | Thousand Barrels |
April, 2012 | 7107 | Thousand Barrels |
March, 2012 | 11070 | Thousand Barrels |
February, 2012 | 8288 | Thousand Barrels |
January, 2012 | 9946 | Thousand Barrels |
December, 2011 | 12931 | Thousand Barrels |
November, 2011 | 7361 | Thousand Barrels |
October, 2011 | 5891 | Thousand Barrels |
September, 2011 | 5703 | Thousand Barrels |
August, 2011 | 7406 | Thousand Barrels |
July, 2011 | 10218 | Thousand Barrels |
June, 2011 | 8485 | Thousand Barrels |
May, 2011 | 9249 | Thousand Barrels |
April, 2011 | 6849 | Thousand Barrels |
March, 2011 | 5106 | Thousand Barrels |
February, 2011 | 5023 | Thousand Barrels |
January, 2011 | 8166 | Thousand Barrels |
December, 2010 | 9135 | Thousand Barrels |
November, 2010 | 5952 | Thousand Barrels |
October, 2010 | 5249 | Thousand Barrels |
September, 2010 | 5417 | Thousand Barrels |
August, 2010 | 7778 | Thousand Barrels |
July, 2010 | 10290 | Thousand Barrels |
June, 2010 | 9247 | Thousand Barrels |
May, 2010 | 9887 | Thousand Barrels |
April, 2010 | 9527 | Thousand Barrels |
March, 2010 | 9501 | Thousand Barrels |
February, 2010 | 6318 | Thousand Barrels |
January, 2010 | 10956 | Thousand Barrels |
December, 2009 | 5691 | Thousand Barrels |
November, 2009 | 8025 | Thousand Barrels |
October, 2009 | 5395 | Thousand Barrels |
September, 2009 | 8046 | Thousand Barrels |
August, 2009 | 8513 | Thousand Barrels |
July, 2009 | 12648 | Thousand Barrels |
June, 2009 | 8978 | Thousand Barrels |
May, 2009 | 11977 | Thousand Barrels |
April, 2009 | 8330 | Thousand Barrels |
March, 2009 | 10480 | Thousand Barrels |
February, 2009 | 10660 | Thousand Barrels |
January, 2009 | 13946 | Thousand Barrels |
December, 2008 | 6975 | Thousand Barrels |
November, 2008 | 8569 | Thousand Barrels |
October, 2008 | 10979 | Thousand Barrels |
September, 2008 | 8129 | Thousand Barrels |
August, 2008 | 6436 | Thousand Barrels |
July, 2008 | 8524 | Thousand Barrels |
June, 2008 | 9440 | Thousand Barrels |
May, 2008 | 10491 | Thousand Barrels |
April, 2008 | 7064 | Thousand Barrels |
March, 2008 | 5936 | Thousand Barrels |
February, 2008 | 5002 | Thousand Barrels |
January, 2008 | 6974 | Thousand Barrels |
December, 2007 | 5526 | Thousand Barrels |
November, 2007 | 2462 | Thousand Barrels |
October, 2007 | 6104 | Thousand Barrels |
September, 2007 | 6957 | Thousand Barrels |
August, 2007 | 8685 | Thousand Barrels |
July, 2007 | 6185 | Thousand Barrels |
June, 2007 | 4825 | Thousand Barrels |
May, 2007 | 6279 | Thousand Barrels |
April, 2007 | 6715 | Thousand Barrels |
March, 2007 | 7263 | Thousand Barrels |
February, 2007 | 4279 | Thousand Barrels |
January, 2007 | 7759 | Thousand Barrels |
December, 2006 | 5013 | Thousand Barrels |
November, 2006 | 5467 | Thousand Barrels |
October, 2006 | 6880 | Thousand Barrels |
September, 2006 | 5740 | Thousand Barrels |
August, 2006 | 9544 | Thousand Barrels |
July, 2006 | 8712 | Thousand Barrels |
June, 2006 | 4518 | Thousand Barrels |
May, 2006 | 4347 | Thousand Barrels |
April, 2006 | 5081 | Thousand Barrels |
March, 2006 | 5989 | Thousand Barrels |
February, 2006 | 5690 | Thousand Barrels |
January, 2006 | 3300 | Thousand Barrels |
December, 2005 | 7510 | Thousand Barrels |
November, 2005 | 4539 | Thousand Barrels |
October, 2005 | 5955 | Thousand Barrels |
September, 2005 | 4854 | Thousand Barrels |
August, 2005 | 6994 | Thousand Barrels |
July, 2005 | 4850 | Thousand Barrels |
June, 2005 | 6776 | Thousand Barrels |
May, 2005 | 4143 | Thousand Barrels |
April, 2005 | 1466 | Thousand Barrels |
March, 2005 | 1703 | Thousand Barrels |
February, 2005 | 4274 | Thousand Barrels |
January, 2005 | 3817 | Thousand Barrels |
December, 2004 | 2173 | Thousand Barrels |
November, 2004 | 1081 | Thousand Barrels |
October, 2004 | 2876 | Thousand Barrels |
September, 2004 | 4134 | Thousand Barrels |
August, 2004 | 2592 | Thousand Barrels |
July, 2004 | 4428 | Thousand Barrels |
June, 2004 | 4380 | Thousand Barrels |
May, 2004 | 2055 | Thousand Barrels |
April, 2004 | 2126 | Thousand Barrels |
March, 2004 | 3801 | Thousand Barrels |
February, 2004 | 3498 | Thousand Barrels |
January, 2004 | 4908 | Thousand Barrels |
December, 2003 | 3054 | Thousand Barrels |
November, 2003 | 2803 | Thousand Barrels |
October, 2003 | 2960 | Thousand Barrels |
September, 2003 | 3965 | Thousand Barrels |
August, 2003 | 6149 | Thousand Barrels |
July, 2003 | 4452 | Thousand Barrels |
June, 2003 | 2505 | Thousand Barrels |
May, 2003 | 2069 | Thousand Barrels |
April, 2003 | 2256 | Thousand Barrels |
March, 2003 | 2353 | Thousand Barrels |
February, 2003 | 3336 | Thousand Barrels |
January, 2003 | 3531 | Thousand Barrels |
December, 2002 | 2038 | Thousand Barrels |
November, 2002 | 2186 | Thousand Barrels |
October, 2002 | 4106 | Thousand Barrels |
September, 2002 | 2712 | Thousand Barrels |
August, 2002 | 5934 | Thousand Barrels |
July, 2002 | 3544 | Thousand Barrels |
June, 2002 | 4462 | Thousand Barrels |
May, 2002 | 4464 | Thousand Barrels |
April, 2002 | 4898 | Thousand Barrels |
March, 2002 | 4060 | Thousand Barrels |
February, 2002 | 2364 | Thousand Barrels |
January, 2002 | 1474 | Thousand Barrels |
December, 2001 | 1011 | Thousand Barrels |
November, 2001 | 1680 | Thousand Barrels |
October, 2001 | 2609 | Thousand Barrels |
September, 2001 | 2397 | Thousand Barrels |
August, 2001 | 1687 | Thousand Barrels |
July, 2001 | 2666 | Thousand Barrels |
June, 2001 | 1996 | Thousand Barrels |
May, 2001 | 3922 | Thousand Barrels |
April, 2001 | 2600 | Thousand Barrels |
March, 2001 | 2523 | Thousand Barrels |
February, 2001 | 2467 | Thousand Barrels |
January, 2001 | 4442 | Thousand Barrels |
December, 2000 | 1128 | Thousand Barrels |
November, 2000 | 2399 | Thousand Barrels |
October, 2000 | 1147 | Thousand Barrels |
September, 2000 | 670 | Thousand Barrels |
August, 2000 | 2238 | Thousand Barrels |
July, 2000 | 2725 | Thousand Barrels |
June, 2000 | 3068 | Thousand Barrels |
May, 2000 | 1013 | Thousand Barrels |
April, 2000 | 1719 | Thousand Barrels |
March, 2000 | 303 | Thousand Barrels |
February, 2000 | 599 | Thousand Barrels |
January, 2000 | 1831 | Thousand Barrels |
December, 1999 | 567 | Thousand Barrels |
November, 1999 | 1112 | Thousand Barrels |
October, 1999 | 550 | Thousand Barrels |
September, 1999 | 467 | Thousand Barrels |
August, 1999 | 929 | Thousand Barrels |
July, 1999 | 967 | Thousand Barrels |
June, 1999 | 1441 | Thousand Barrels |
May, 1999 | 1459 | Thousand Barrels |
April, 1999 | 783 | Thousand Barrels |
March, 1999 | 463 | Thousand Barrels |
February, 1999 | 621 | Thousand Barrels |
January, 1999 | 95 | Thousand Barrels |
December, 1998 | 667 | Thousand Barrels |
November, 1998 | 564 | Thousand Barrels |
October, 1998 | 913 | Thousand Barrels |
September, 1998 | 975 | Thousand Barrels |
August, 1998 | 1172 | Thousand Barrels |
July, 1998 | 904 | Thousand Barrels |
June, 1998 | 1657 | Thousand Barrels |
May, 1998 | 1312 | Thousand Barrels |
April, 1998 | 328 | Thousand Barrels |
March, 1998 | 824 | Thousand Barrels |
February, 1998 | 64 | Thousand Barrels |
January, 1998 | 191 | Thousand Barrels |
December, 1997 | 0 | Thousand Barrels |
November, 1997 | 48 | Thousand Barrels |
October, 1997 | 200 | Thousand Barrels |
September, 1997 | 81 | Thousand Barrels |
August, 1997 | 111 | Thousand Barrels |
July, 1997 | 649 | Thousand Barrels |
June, 1997 | 610 | Thousand Barrels |
May, 1997 | 0 | Thousand Barrels |
April, 1997 | 0 | Thousand Barrels |
March, 1997 | 113 | Thousand Barrels |
February, 1997 | 0 | Thousand Barrels |
January, 1997 | 30 | Thousand Barrels |
December, 1996 | 101 | Thousand Barrels |
November, 1996 | 22 | Thousand Barrels |
October, 1996 | 27 | Thousand Barrels |
September, 1996 | 398 | Thousand Barrels |
August, 1996 | 1181 | Thousand Barrels |
July, 1996 | 880 | Thousand Barrels |
June, 1996 | 312 | Thousand Barrels |
May, 1996 | 278 | Thousand Barrels |
April, 1996 | 4 | Thousand Barrels |
March, 1996 | 37 | Thousand Barrels |
February, 1996 | 120 | Thousand Barrels |
January, 1996 | 33 | Thousand Barrels |
December, 1995 | 383 | Thousand Barrels |
November, 1995 | 356 | Thousand Barrels |
October, 1995 | 273 | Thousand Barrels |
September, 1995 | 1291 | Thousand Barrels |
August, 1995 | 271 | Thousand Barrels |
July, 1995 | 250 | Thousand Barrels |
June, 1995 | 0 | Thousand Barrels |
May, 1995 | 0 | Thousand Barrels |
April, 1995 | 0 | Thousand Barrels |
March, 1995 | 0 | Thousand Barrels |
February, 1995 | 0 | Thousand Barrels |
January, 1995 | 30 | Thousand Barrels |
December, 1994 | 256 | Thousand Barrels |
October, 1994 | 558 | Thousand Barrels |
September, 1994 | 639 | Thousand Barrels |
August, 1994 | 1165 | Thousand Barrels |
July, 1994 | 1654 | Thousand Barrels |
June, 1994 | 1849 | Thousand Barrels |
May, 1994 | 2966 | Thousand Barrels |
April, 1994 | 1249 | Thousand Barrels |
March, 1994 | 319 | Thousand Barrels |
February, 1994 | 335 | Thousand Barrels |
January, 1994 | 332 | Thousand Barrels |
December, 1993 | 300 | Thousand Barrels |
November, 1993 | 1834 | Thousand Barrels |
October, 1993 | 475 | Thousand Barrels |
September, 1993 | 1772 | Thousand Barrels |
August, 1993 | 981 | Thousand Barrels |
July, 1993 | 1487 | Thousand Barrels |
June, 1993 | 580 | Thousand Barrels |
May, 1993 | 1275 | Thousand Barrels |
April, 1993 | 1672 | Thousand Barrels |
March, 1993 | 849 | Thousand Barrels |
February, 1993 | 621 | Thousand Barrels |
January, 1993 | 87 | Thousand Barrels |
CRUDE OIL IMPORTS
- Total Imports
- Albania
- Algeria
- Angola
- Argentina
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahama Islands
- Bahrain
- Barbados
- Belarus
- Belgium
- Belize
- Benin
- Bolivia
- Brazil
- Brunei
- Bulgaria
- Cameroon
- Canada
- Chad
- Chile
- China
- Colombia
- Congo
- Croatia
- Curacao
- Denmark
- Dominican Republic
- Ecuador
- Egypt
- Equatorial Guinea
- Estonia
- Finland
- France
- Gabon
- Germany
- Ghana
- Greece
- Guatemala
- Guyana
- Hong Kong
- Hungary
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Ivory Coast
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Korea
- Kuwait
- Kyrgyzstan
- Liberia
- Libya
- Lithuania
- Malaysia
- Malta
- Marshall Islands
- Mexico
- Netherlands
- Nigeria
- Non-OPEC Countries
- Norway
- Oman
- OPEC Countries
- Pakistan
- Panama
- Persian Gulf Countries
- Peru
- Philippines
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Saudi Arabia
- Senegal
- Serbia
- Singapore
- South Africa
- Spain
- Suriname
- Sweden
- Switzerland
- Taiwan
- Thailand
- Trinidad
- Tunisia
- Turkiye
- Turkmenistan
- United Arab Emirates
- United Kingdom
- Venezuela
- Vietnam