United States Monthly Crude Oil Imports from Belgium
US crude oil imports measures the monthly number of barrels imported from Belgium to the the United States. The numbers, released by the EIA, can give an idea of the total import of crude oil to the US from Belgium. US Crude Oil import from Belgium is at a current level of 1070 thousand barrels in July, 2024
Imports in July, 2024
1070
Thousand Barrels
Imports in June, 2024
320
Thousand Barrels
Imports in May, 2024
425
Thousand Barrels
United States Crude Oil Imports from Belgium
Month & Year | Import/Month | Unit |
---|---|---|
July, 2024 | 1070 | Thousand Barrels |
June, 2024 | 320 | Thousand Barrels |
May, 2024 | 425 | Thousand Barrels |
April, 2024 | 1191 | Thousand Barrels |
March, 2024 | 615 | Thousand Barrels |
February, 2024 | 857 | Thousand Barrels |
January, 2024 | 289 | Thousand Barrels |
December, 2023 | 221 | Thousand Barrels |
November, 2023 | 1247 | Thousand Barrels |
October, 2023 | 904 | Thousand Barrels |
September, 2023 | 1330 | Thousand Barrels |
August, 2023 | 1985 | Thousand Barrels |
July, 2023 | 1118 | Thousand Barrels |
June, 2023 | 1293 | Thousand Barrels |
May, 2023 | 635 | Thousand Barrels |
April, 2023 | 409 | Thousand Barrels |
March, 2023 | 1722 | Thousand Barrels |
February, 2023 | 371 | Thousand Barrels |
January, 2023 | 1335 | Thousand Barrels |
December, 2022 | 864 | Thousand Barrels |
November, 2022 | 1008 | Thousand Barrels |
October, 2022 | 722 | Thousand Barrels |
September, 2022 | 1076 | Thousand Barrels |
August, 2022 | 959 | Thousand Barrels |
July, 2022 | 1355 | Thousand Barrels |
June, 2022 | 1947 | Thousand Barrels |
May, 2022 | 766 | Thousand Barrels |
April, 2022 | 323 | Thousand Barrels |
March, 2022 | 330 | Thousand Barrels |
February, 2022 | 883 | Thousand Barrels |
January, 2022 | 7 | Thousand Barrels |
December, 2021 | 159 | Thousand Barrels |
November, 2021 | 181 | Thousand Barrels |
October, 2021 | 761 | Thousand Barrels |
September, 2021 | 756 | Thousand Barrels |
August, 2021 | 940 | Thousand Barrels |
July, 2021 | 1927 | Thousand Barrels |
June, 2021 | 4086 | Thousand Barrels |
May, 2021 | 1439 | Thousand Barrels |
April, 2021 | 1735 | Thousand Barrels |
March, 2021 | 1442 | Thousand Barrels |
February, 2021 | 342 | Thousand Barrels |
January, 2021 | 895 | Thousand Barrels |
December, 2020 | 1174 | Thousand Barrels |
November, 2020 | 1487 | Thousand Barrels |
October, 2020 | 543 | Thousand Barrels |
September, 2020 | 419 | Thousand Barrels |
August, 2020 | 1273 | Thousand Barrels |
July, 2020 | 1077 | Thousand Barrels |
June, 2020 | 1580 | Thousand Barrels |
May, 2020 | 922 | Thousand Barrels |
April, 2020 | 974 | Thousand Barrels |
March, 2020 | 626 | Thousand Barrels |
February, 2020 | 1209 | Thousand Barrels |
January, 2020 | 867 | Thousand Barrels |
December, 2019 | 2113 | Thousand Barrels |
November, 2019 | 1399 | Thousand Barrels |
October, 2019 | 669 | Thousand Barrels |
September, 2019 | 1357 | Thousand Barrels |
August, 2019 | 2305 | Thousand Barrels |
July, 2019 | 3534 | Thousand Barrels |
June, 2019 | 2368 | Thousand Barrels |
May, 2019 | 4803 | Thousand Barrels |
April, 2019 | 2207 | Thousand Barrels |
March, 2019 | 2451 | Thousand Barrels |
February, 2019 | 936 | Thousand Barrels |
January, 2019 | 2188 | Thousand Barrels |
December, 2018 | 1714 | Thousand Barrels |
November, 2018 | 2075 | Thousand Barrels |
October, 2018 | 1918 | Thousand Barrels |
September, 2018 | 1783 | Thousand Barrels |
August, 2018 | 2807 | Thousand Barrels |
July, 2018 | 1965 | Thousand Barrels |
June, 2018 | 3083 | Thousand Barrels |
May, 2018 | 1807 | Thousand Barrels |
April, 2018 | 1653 | Thousand Barrels |
March, 2018 | 2385 | Thousand Barrels |
February, 2018 | 1097 | Thousand Barrels |
January, 2018 | 2979 | Thousand Barrels |
December, 2017 | 3122 | Thousand Barrels |
November, 2017 | 660 | Thousand Barrels |
October, 2017 | 1958 | Thousand Barrels |
September, 2017 | 1787 | Thousand Barrels |
August, 2017 | 1776 | Thousand Barrels |
July, 2017 | 700 | Thousand Barrels |
June, 2017 | 1782 | Thousand Barrels |
May, 2017 | 2082 | Thousand Barrels |
April, 2017 | 1951 | Thousand Barrels |
March, 2017 | 1886 | Thousand Barrels |
February, 2017 | 1242 | Thousand Barrels |
January, 2017 | 2220 | Thousand Barrels |
December, 2016 | 1024 | Thousand Barrels |
November, 2016 | 1139 | Thousand Barrels |
October, 2016 | 1324 | Thousand Barrels |
September, 2016 | 2233 | Thousand Barrels |
August, 2016 | 2003 | Thousand Barrels |
July, 2016 | 2987 | Thousand Barrels |
June, 2016 | 3220 | Thousand Barrels |
May, 2016 | 2310 | Thousand Barrels |
April, 2016 | 1070 | Thousand Barrels |
March, 2016 | 1418 | Thousand Barrels |
February, 2016 | 1591 | Thousand Barrels |
January, 2016 | 2153 | Thousand Barrels |
December, 2015 | 2480 | Thousand Barrels |
November, 2015 | 1878 | Thousand Barrels |
October, 2015 | 2176 | Thousand Barrels |
September, 2015 | 2571 | Thousand Barrels |
August, 2015 | 3333 | Thousand Barrels |
July, 2015 | 3585 | Thousand Barrels |
June, 2015 | 3224 | Thousand Barrels |
May, 2015 | 2391 | Thousand Barrels |
April, 2015 | 2796 | Thousand Barrels |
March, 2015 | 662 | Thousand Barrels |
February, 2015 | 1742 | Thousand Barrels |
January, 2015 | 2102 | Thousand Barrels |
December, 2014 | 2500 | Thousand Barrels |
November, 2014 | 1308 | Thousand Barrels |
October, 2014 | 738 | Thousand Barrels |
September, 2014 | 2150 | Thousand Barrels |
August, 2014 | 1649 | Thousand Barrels |
July, 2014 | 2590 | Thousand Barrels |
June, 2014 | 2245 | Thousand Barrels |
May, 2014 | 2868 | Thousand Barrels |
April, 2014 | 1956 | Thousand Barrels |
March, 2014 | 1949 | Thousand Barrels |
February, 2014 | 1399 | Thousand Barrels |
January, 2014 | 1094 | Thousand Barrels |
December, 2013 | 1617 | Thousand Barrels |
November, 2013 | 1129 | Thousand Barrels |
October, 2013 | 1872 | Thousand Barrels |
September, 2013 | 2285 | Thousand Barrels |
August, 2013 | 1667 | Thousand Barrels |
July, 2013 | 2690 | Thousand Barrels |
June, 2013 | 1774 | Thousand Barrels |
May, 2013 | 1843 | Thousand Barrels |
April, 2013 | 2168 | Thousand Barrels |
March, 2013 | 800 | Thousand Barrels |
February, 2013 | 1444 | Thousand Barrels |
January, 2013 | 1789 | Thousand Barrels |
December, 2012 | 1163 | Thousand Barrels |
November, 2012 | 1504 | Thousand Barrels |
October, 2012 | 2411 | Thousand Barrels |
September, 2012 | 1691 | Thousand Barrels |
August, 2012 | 2438 | Thousand Barrels |
July, 2012 | 1742 | Thousand Barrels |
June, 2012 | 1913 | Thousand Barrels |
May, 2012 | 2455 | Thousand Barrels |
April, 2012 | 1352 | Thousand Barrels |
March, 2012 | 1235 | Thousand Barrels |
February, 2012 | 442 | Thousand Barrels |
January, 2012 | 1207 | Thousand Barrels |
December, 2011 | 1769 | Thousand Barrels |
November, 2011 | 229 | Thousand Barrels |
October, 2011 | 802 | Thousand Barrels |
September, 2011 | 1639 | Thousand Barrels |
August, 2011 | 883 | Thousand Barrels |
July, 2011 | 1564 | Thousand Barrels |
June, 2011 | 2305 | Thousand Barrels |
May, 2011 | 1308 | Thousand Barrels |
April, 2011 | 1006 | Thousand Barrels |
March, 2011 | 1673 | Thousand Barrels |
February, 2011 | 1765 | Thousand Barrels |
January, 2011 | 3608 | Thousand Barrels |
December, 2010 | 2100 | Thousand Barrels |
November, 2010 | 1895 | Thousand Barrels |
October, 2010 | 2271 | Thousand Barrels |
September, 2010 | 1978 | Thousand Barrels |
August, 2010 | 2465 | Thousand Barrels |
July, 2010 | 2239 | Thousand Barrels |
June, 2010 | 2167 | Thousand Barrels |
May, 2010 | 3008 | Thousand Barrels |
April, 2010 | 1899 | Thousand Barrels |
March, 2010 | 1627 | Thousand Barrels |
February, 2010 | 1140 | Thousand Barrels |
January, 2010 | 3273 | Thousand Barrels |
December, 2009 | 1511 | Thousand Barrels |
November, 2009 | 1567 | Thousand Barrels |
October, 2009 | 2208 | Thousand Barrels |
September, 2009 | 1370 | Thousand Barrels |
August, 2009 | 1095 | Thousand Barrels |
July, 2009 | 2832 | Thousand Barrels |
June, 2009 | 2318 | Thousand Barrels |
May, 2009 | 1157 | Thousand Barrels |
April, 2009 | 1476 | Thousand Barrels |
March, 2009 | 993 | Thousand Barrels |
February, 2009 | 1179 | Thousand Barrels |
January, 2009 | 1875 | Thousand Barrels |
December, 2008 | 1711 | Thousand Barrels |
November, 2008 | 2181 | Thousand Barrels |
October, 2008 | 2844 | Thousand Barrels |
September, 2008 | 1881 | Thousand Barrels |
August, 2008 | 1675 | Thousand Barrels |
July, 2008 | 2812 | Thousand Barrels |
June, 2008 | 2359 | Thousand Barrels |
May, 2008 | 2173 | Thousand Barrels |
April, 2008 | 2838 | Thousand Barrels |
March, 2008 | 2355 | Thousand Barrels |
February, 2008 | 4752 | Thousand Barrels |
January, 2008 | 3570 | Thousand Barrels |
December, 2007 | 2305 | Thousand Barrels |
November, 2007 | 3229 | Thousand Barrels |
October, 2007 | 2564 | Thousand Barrels |
September, 2007 | 1776 | Thousand Barrels |
August, 2007 | 3363 | Thousand Barrels |
July, 2007 | 3801 | Thousand Barrels |
June, 2007 | 3762 | Thousand Barrels |
May, 2007 | 2597 | Thousand Barrels |
April, 2007 | 2391 | Thousand Barrels |
March, 2007 | 1556 | Thousand Barrels |
February, 2007 | 1476 | Thousand Barrels |
January, 2007 | 2082 | Thousand Barrels |
December, 2006 | 1778 | Thousand Barrels |
November, 2006 | 1736 | Thousand Barrels |
October, 2006 | 1455 | Thousand Barrels |
September, 2006 | 2371 | Thousand Barrels |
August, 2006 | 3187 | Thousand Barrels |
July, 2006 | 2750 | Thousand Barrels |
June, 2006 | 3103 | Thousand Barrels |
May, 2006 | 2150 | Thousand Barrels |
April, 2006 | 2251 | Thousand Barrels |
March, 2006 | 713 | Thousand Barrels |
February, 2006 | 2488 | Thousand Barrels |
January, 2006 | 3125 | Thousand Barrels |
December, 2005 | 2712 | Thousand Barrels |
November, 2005 | 3209 | Thousand Barrels |
October, 2005 | 2897 | Thousand Barrels |
September, 2005 | 2598 | Thousand Barrels |
August, 2005 | 2544 | Thousand Barrels |
July, 2005 | 1195 | Thousand Barrels |
June, 2005 | 1663 | Thousand Barrels |
May, 2005 | 2362 | Thousand Barrels |
April, 2005 | 2627 | Thousand Barrels |
March, 2005 | 1556 | Thousand Barrels |
February, 2005 | 2528 | Thousand Barrels |
January, 2005 | 2050 | Thousand Barrels |
December, 2004 | 2427 | Thousand Barrels |
November, 2004 | 3784 | Thousand Barrels |
October, 2004 | 2551 | Thousand Barrels |
September, 2004 | 2152 | Thousand Barrels |
August, 2004 | 2793 | Thousand Barrels |
July, 2004 | 1499 | Thousand Barrels |
June, 2004 | 3364 | Thousand Barrels |
May, 2004 | 2892 | Thousand Barrels |
April, 2004 | 3457 | Thousand Barrels |
March, 2004 | 2843 | Thousand Barrels |
February, 2004 | 3069 | Thousand Barrels |
January, 2004 | 2546 | Thousand Barrels |
December, 2003 | 2746 | Thousand Barrels |
November, 2003 | 2788 | Thousand Barrels |
October, 2003 | 2836 | Thousand Barrels |
September, 2003 | 2738 | Thousand Barrels |
August, 2003 | 2432 | Thousand Barrels |
July, 2003 | 2870 | Thousand Barrels |
June, 2003 | 2586 | Thousand Barrels |
May, 2003 | 2085 | Thousand Barrels |
April, 2003 | 1314 | Thousand Barrels |
March, 2003 | 2887 | Thousand Barrels |
February, 2003 | 1527 | Thousand Barrels |
January, 2003 | 3127 | Thousand Barrels |
December, 2002 | 2238 | Thousand Barrels |
November, 2002 | 1726 | Thousand Barrels |
October, 2002 | 2166 | Thousand Barrels |
September, 2002 | 2381 | Thousand Barrels |
August, 2002 | 2401 | Thousand Barrels |
July, 2002 | 2002 | Thousand Barrels |
June, 2002 | 2374 | Thousand Barrels |
May, 2002 | 2015 | Thousand Barrels |
April, 2002 | 2053 | Thousand Barrels |
March, 2002 | 1989 | Thousand Barrels |
February, 2002 | 1803 | Thousand Barrels |
January, 2002 | 2633 | Thousand Barrels |
December, 2001 | 2169 | Thousand Barrels |
November, 2001 | 2011 | Thousand Barrels |
October, 2001 | 2665 | Thousand Barrels |
September, 2001 | 1962 | Thousand Barrels |
August, 2001 | 1180 | Thousand Barrels |
July, 2001 | 1023 | Thousand Barrels |
June, 2001 | 2449 | Thousand Barrels |
May, 2001 | 2221 | Thousand Barrels |
April, 2001 | 2406 | Thousand Barrels |
March, 2001 | 1353 | Thousand Barrels |
February, 2001 | 3111 | Thousand Barrels |
January, 2001 | 591 | Thousand Barrels |
December, 2000 | 2377 | Thousand Barrels |
November, 2000 | 2187 | Thousand Barrels |
October, 2000 | 1407 | Thousand Barrels |
September, 2000 | 2321 | Thousand Barrels |
August, 2000 | 806 | Thousand Barrels |
July, 2000 | 953 | Thousand Barrels |
June, 2000 | 1019 | Thousand Barrels |
May, 2000 | 958 | Thousand Barrels |
April, 2000 | 376 | Thousand Barrels |
March, 2000 | 1432 | Thousand Barrels |
February, 2000 | 1273 | Thousand Barrels |
January, 2000 | 1853 | Thousand Barrels |
December, 1999 | 642 | Thousand Barrels |
November, 1999 | 327 | Thousand Barrels |
October, 1999 | 1750 | Thousand Barrels |
September, 1999 | 787 | Thousand Barrels |
August, 1999 | 543 | Thousand Barrels |
July, 1999 | 814 | Thousand Barrels |
June, 1999 | 1579 | Thousand Barrels |
May, 1999 | 1245 | Thousand Barrels |
April, 1999 | 2084 | Thousand Barrels |
March, 1999 | 1039 | Thousand Barrels |
February, 1999 | 920 | Thousand Barrels |
January, 1999 | 812 | Thousand Barrels |
December, 1998 | 373 | Thousand Barrels |
November, 1998 | 732 | Thousand Barrels |
October, 1998 | 1355 | Thousand Barrels |
September, 1998 | 773 | Thousand Barrels |
August, 1998 | 768 | Thousand Barrels |
July, 1998 | 1812 | Thousand Barrels |
June, 1998 | 1523 | Thousand Barrels |
May, 1998 | 926 | Thousand Barrels |
April, 1998 | 1454 | Thousand Barrels |
March, 1998 | 1107 | Thousand Barrels |
February, 1998 | 782 | Thousand Barrels |
January, 1998 | 322 | Thousand Barrels |
December, 1997 | 732 | Thousand Barrels |
November, 1997 | 435 | Thousand Barrels |
October, 1997 | 859 | Thousand Barrels |
September, 1997 | 284 | Thousand Barrels |
August, 1997 | 558 | Thousand Barrels |
July, 1997 | 626 | Thousand Barrels |
June, 1997 | 1391 | Thousand Barrels |
May, 1997 | 2359 | Thousand Barrels |
April, 1997 | 1081 | Thousand Barrels |
March, 1997 | 708 | Thousand Barrels |
February, 1997 | 601 | Thousand Barrels |
January, 1997 | 1027 | Thousand Barrels |
December, 1996 | 1216 | Thousand Barrels |
November, 1996 | 221 | Thousand Barrels |
October, 1996 | 869 | Thousand Barrels |
September, 1996 | 603 | Thousand Barrels |
August, 1996 | 466 | Thousand Barrels |
July, 1996 | 46 | Thousand Barrels |
June, 1996 | 882 | Thousand Barrels |
May, 1996 | 860 | Thousand Barrels |
April, 1996 | 837 | Thousand Barrels |
March, 1996 | 274 | Thousand Barrels |
February, 1996 | 392 | Thousand Barrels |
January, 1996 | 988 | Thousand Barrels |
December, 1995 | 359 | Thousand Barrels |
November, 1995 | 442 | Thousand Barrels |
October, 1995 | 654 | Thousand Barrels |
September, 1995 | 395 | Thousand Barrels |
August, 1995 | 336 | Thousand Barrels |
July, 1995 | 1133 | Thousand Barrels |
June, 1995 | 369 | Thousand Barrels |
May, 1995 | 883 | Thousand Barrels |
April, 1995 | 347 | Thousand Barrels |
March, 1995 | 754 | Thousand Barrels |
February, 1995 | 609 | Thousand Barrels |
January, 1995 | 0 | Thousand Barrels |
December, 1994 | 632 | Thousand Barrels |
November, 1994 | 1121 | Thousand Barrels |
October, 1994 | 857 | Thousand Barrels |
September, 1994 | 493 | Thousand Barrels |
August, 1994 | 929 | Thousand Barrels |
July, 1994 | 989 | Thousand Barrels |
June, 1994 | 1177 | Thousand Barrels |
May, 1994 | 646 | Thousand Barrels |
April, 1994 | 1949 | Thousand Barrels |
March, 1994 | 1153 | Thousand Barrels |
February, 1994 | 974 | Thousand Barrels |
January, 1994 | 318 | Thousand Barrels |
December, 1993 | 359 | Thousand Barrels |
November, 1993 | 139 | Thousand Barrels |
October, 1993 | 0 | Thousand Barrels |
September, 1993 | 587 | Thousand Barrels |
August, 1993 | 6 | Thousand Barrels |
July, 1993 | 634 | Thousand Barrels |
June, 1993 | 971 | Thousand Barrels |
May, 1993 | 1070 | Thousand Barrels |
April, 1993 | 301 | Thousand Barrels |
March, 1993 | 22 | Thousand Barrels |
February, 1993 | 172 | Thousand Barrels |
January, 1993 | 1049 | Thousand Barrels |
CRUDE OIL IMPORTS
- Total Imports
- Albania
- Algeria
- Angola
- Argentina
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahama Islands
- Bahrain
- Barbados
- Belarus
- Belgium
- Belize
- Benin
- Bolivia
- Brazil
- Brunei
- Bulgaria
- Cameroon
- Canada
- Chad
- Chile
- China
- Colombia
- Congo
- Croatia
- Curacao
- Denmark
- Dominican Republic
- Ecuador
- Egypt
- Equatorial Guinea
- Estonia
- Finland
- France
- Gabon
- Germany
- Ghana
- Greece
- Guatemala
- Guyana
- Hong Kong
- Hungary
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Ivory Coast
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Korea
- Kuwait
- Kyrgyzstan
- Liberia
- Libya
- Lithuania
- Malaysia
- Malta
- Marshall Islands
- Mexico
- Netherlands
- Nigeria
- Non-OPEC Countries
- Norway
- Oman
- OPEC Countries
- Pakistan
- Panama
- Persian Gulf Countries
- Peru
- Philippines
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Saudi Arabia
- Senegal
- Serbia
- Singapore
- South Africa
- Spain
- Suriname
- Sweden
- Switzerland
- Taiwan
- Thailand
- Trinidad
- Tunisia
- Turkiye
- Turkmenistan
- United Arab Emirates
- United Kingdom
- Venezuela
- Vietnam