United States Monthly Crude Oil Imports from Canada
US crude oil imports measures the monthly number of barrels imported from Canada to the the United States. The numbers, released by the EIA, can give an idea of the total import of crude oil to the US from Canada. US Crude Oil import from Canada is at a current level of 152297 thousand barrels in July, 2024
Imports in July, 2024
152297
Thousand Barrels
Imports in June, 2024
135271
Thousand Barrels
Imports in May, 2024
144899
Thousand Barrels
United States Crude Oil Imports from Canada
Month & Year | Import/Month | Unit |
---|---|---|
July, 2024 | 152297 | Thousand Barrels |
June, 2024 | 135271 | Thousand Barrels |
May, 2024 | 144899 | Thousand Barrels |
April, 2024 | 135734 | Thousand Barrels |
March, 2024 | 137594 | Thousand Barrels |
February, 2024 | 138657 | Thousand Barrels |
January, 2024 | 150073 | Thousand Barrels |
December, 2023 | 138750 | Thousand Barrels |
November, 2023 | 144385 | Thousand Barrels |
October, 2023 | 131532 | Thousand Barrels |
September, 2023 | 128153 | Thousand Barrels |
August, 2023 | 141776 | Thousand Barrels |
July, 2023 | 127863 | Thousand Barrels |
June, 2023 | 130624 | Thousand Barrels |
May, 2023 | 140061 | Thousand Barrels |
April, 2023 | 125113 | Thousand Barrels |
March, 2023 | 137364 | Thousand Barrels |
February, 2023 | 132284 | Thousand Barrels |
January, 2023 | 140776 | Thousand Barrels |
December, 2022 | 129686 | Thousand Barrels |
November, 2022 | 129721 | Thousand Barrels |
October, 2022 | 131711 | Thousand Barrels |
September, 2022 | 132859 | Thousand Barrels |
August, 2022 | 136761 | Thousand Barrels |
July, 2022 | 136071 | Thousand Barrels |
June, 2022 | 128701 | Thousand Barrels |
May, 2022 | 130619 | Thousand Barrels |
April, 2022 | 126654 | Thousand Barrels |
March, 2022 | 143030 | Thousand Barrels |
February, 2022 | 125570 | Thousand Barrels |
January, 2022 | 141867 | Thousand Barrels |
CRUDE OIL IMPORTS
- Total Imports
- Albania
- Algeria
- Angola
- Argentina
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahama Islands
- Bahrain
- Barbados
- Belarus
- Belgium
- Belize
- Benin
- Bolivia
- Brazil
- Brunei
- Bulgaria
- Cameroon
- Canada
- Chad
- Chile
- China
- Colombia
- Congo
- Croatia
- Curacao
- Denmark
- Dominican Republic
- Ecuador
- Egypt
- Equatorial Guinea
- Estonia
- Finland
- France
- Gabon
- Germany
- Ghana
- Greece
- Guatemala
- Guyana
- Hong Kong
- Hungary
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Ivory Coast
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Korea
- Kuwait
- Kyrgyzstan
- Liberia
- Libya
- Lithuania
- Malaysia
- Malta
- Marshall Islands
- Mexico
- Netherlands
- Nigeria
- Non-OPEC Countries
- Norway
- Oman
- OPEC Countries
- Pakistan
- Panama
- Persian Gulf Countries
- Peru
- Philippines
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Saudi Arabia
- Senegal
- Serbia
- Singapore
- South Africa
- Spain
- Suriname
- Sweden
- Switzerland
- Taiwan
- Thailand
- Trinidad
- Tunisia
- Turkiye
- Turkmenistan
- United Arab Emirates
- United Kingdom
- Venezuela
- Vietnam