United States Monthly Crude Oil Imports from Albania
US crude oil imports measures the monthly number of barrels imported from Albania to the the United States. The numbers, released by the EIA, can give an idea of the total import of crude oil to the US from Albania. US Crude Oil import from Albania is at a current level of 257 thousand barrels in October, 2016
Imports in October, 2016
257
Thousand Barrels
Imports in September, 2016
319
Thousand Barrels
Imports in August, 2016
655
Thousand Barrels
United States Crude Oil Imports from Albania
Month & Year | Import/Month | Unit |
---|---|---|
October, 2016 | 257 | Thousand Barrels |
September, 2016 | 319 | Thousand Barrels |
August, 2016 | 655 | Thousand Barrels |
July, 2016 | 487 | Thousand Barrels |
June, 2016 | 483 | Thousand Barrels |
May, 2016 | 295 | Thousand Barrels |
April, 2016 | 0 | Thousand Barrels |
March, 2016 | 0 | Thousand Barrels |
February, 2016 | 0 | Thousand Barrels |
January, 2016 | 0 | Thousand Barrels |
December, 2015 | 0 | Thousand Barrels |
November, 2015 | 290 | Thousand Barrels |
October, 2015 | 0 | Thousand Barrels |
September, 2015 | 256 | Thousand Barrels |
August, 2015 | 450 | Thousand Barrels |
July, 2015 | 306 | Thousand Barrels |
June, 2015 | 272 | Thousand Barrels |
May, 2015 | 163 | Thousand Barrels |
April, 2015 | 0 | Thousand Barrels |
March, 2015 | 0 | Thousand Barrels |
February, 2015 | 0 | Thousand Barrels |
January, 2015 | 240 | Thousand Barrels |
December, 2014 | 0 | Thousand Barrels |
November, 2014 | 0 | Thousand Barrels |
October, 2014 | 0 | Thousand Barrels |
September, 2014 | 234 | Thousand Barrels |
August, 2014 | 256 | Thousand Barrels |
July, 2014 | 0 | Thousand Barrels |
June, 2014 | 0 | Thousand Barrels |
May, 2014 | 0 | Thousand Barrels |
April, 2014 | 0 | Thousand Barrels |
March, 2014 | 0 | Thousand Barrels |
February, 2014 | 0 | Thousand Barrels |
January, 2014 | 0 | Thousand Barrels |
December, 2013 | 0 | Thousand Barrels |
November, 2013 | 0 | Thousand Barrels |
October, 2013 | 0 | Thousand Barrels |
September, 2013 | 0 | Thousand Barrels |
August, 2013 | 0 | Thousand Barrels |
July, 2013 | 0 | Thousand Barrels |
June, 2013 | 0 | Thousand Barrels |
May, 2013 | 0 | Thousand Barrels |
April, 2013 | 0 | Thousand Barrels |
March, 2013 | 0 | Thousand Barrels |
February, 2013 | 0 | Thousand Barrels |
January, 2013 | 0 | Thousand Barrels |
December, 2012 | 0 | Thousand Barrels |
November, 2012 | 0 | Thousand Barrels |
October, 2012 | 0 | Thousand Barrels |
September, 2012 | 0 | Thousand Barrels |
August, 2012 | 0 | Thousand Barrels |
July, 2012 | 0 | Thousand Barrels |
June, 2012 | 0 | Thousand Barrels |
May, 2012 | 0 | Thousand Barrels |
April, 2012 | 0 | Thousand Barrels |
March, 2012 | 0 | Thousand Barrels |
February, 2012 | 0 | Thousand Barrels |
January, 2012 | 0 | Thousand Barrels |
December, 2011 | 0 | Thousand Barrels |
November, 2011 | 0 | Thousand Barrels |
October, 2011 | 0 | Thousand Barrels |
September, 2011 | 0 | Thousand Barrels |
August, 2011 | 0 | Thousand Barrels |
July, 2011 | 0 | Thousand Barrels |
June, 2011 | 0 | Thousand Barrels |
May, 2011 | 0 | Thousand Barrels |
April, 2011 | 0 | Thousand Barrels |
March, 2011 | 0 | Thousand Barrels |
February, 2011 | 0 | Thousand Barrels |
January, 2011 | 0 | Thousand Barrels |
December, 2010 | 0 | Thousand Barrels |
November, 2010 | 0 | Thousand Barrels |
October, 2010 | 0 | Thousand Barrels |
September, 2010 | 0 | Thousand Barrels |
August, 2010 | 0 | Thousand Barrels |
July, 2010 | 0 | Thousand Barrels |
June, 2010 | 0 | Thousand Barrels |
May, 2010 | 0 | Thousand Barrels |
April, 2010 | 0 | Thousand Barrels |
March, 2010 | 0 | Thousand Barrels |
February, 2010 | 0 | Thousand Barrels |
January, 2010 | 0 | Thousand Barrels |
December, 2009 | 0 | Thousand Barrels |
November, 2009 | 0 | Thousand Barrels |
October, 2009 | 0 | Thousand Barrels |
September, 2009 | 0 | Thousand Barrels |
August, 2009 | 0 | Thousand Barrels |
July, 2009 | 0 | Thousand Barrels |
June, 2009 | 0 | Thousand Barrels |
May, 2009 | 0 | Thousand Barrels |
April, 2009 | 0 | Thousand Barrels |
March, 2009 | 0 | Thousand Barrels |
February, 2009 | 0 | Thousand Barrels |
January, 2009 | 0 | Thousand Barrels |
December, 2008 | 0 | Thousand Barrels |
November, 2008 | 0 | Thousand Barrels |
October, 2008 | 0 | Thousand Barrels |
September, 2008 | 0 | Thousand Barrels |
August, 2008 | 0 | Thousand Barrels |
July, 2008 | 0 | Thousand Barrels |
June, 2008 | 0 | Thousand Barrels |
May, 2008 | 0 | Thousand Barrels |
April, 2008 | 0 | Thousand Barrels |
March, 2008 | 0 | Thousand Barrels |
February, 2008 | 0 | Thousand Barrels |
January, 2008 | 0 | Thousand Barrels |
December, 2007 | 0 | Thousand Barrels |
November, 2007 | 0 | Thousand Barrels |
October, 2007 | 0 | Thousand Barrels |
September, 2007 | 0 | Thousand Barrels |
August, 2007 | 0 | Thousand Barrels |
July, 2007 | 0 | Thousand Barrels |
June, 2007 | 0 | Thousand Barrels |
May, 2007 | 0 | Thousand Barrels |
April, 2007 | 0 | Thousand Barrels |
March, 2007 | 0 | Thousand Barrels |
February, 2007 | 0 | Thousand Barrels |
January, 2007 | 0 | Thousand Barrels |
December, 2006 | 0 | Thousand Barrels |
November, 2006 | 0 | Thousand Barrels |
October, 2006 | 0 | Thousand Barrels |
September, 2006 | 0 | Thousand Barrels |
August, 2006 | 0 | Thousand Barrels |
July, 2006 | 0 | Thousand Barrels |
June, 2006 | 0 | Thousand Barrels |
May, 2006 | 0 | Thousand Barrels |
April, 2006 | 0 | Thousand Barrels |
March, 2006 | 0 | Thousand Barrels |
February, 2006 | 0 | Thousand Barrels |
January, 2006 | 0 | Thousand Barrels |
December, 2005 | 0 | Thousand Barrels |
November, 2005 | 0 | Thousand Barrels |
October, 2005 | 0 | Thousand Barrels |
September, 2005 | 0 | Thousand Barrels |
August, 2005 | 0 | Thousand Barrels |
July, 2005 | 0 | Thousand Barrels |
June, 2005 | 529 | Thousand Barrels |
CRUDE OIL IMPORTS
- Total Imports
- Albania
- Algeria
- Angola
- Argentina
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahama Islands
- Bahrain
- Barbados
- Belarus
- Belgium
- Belize
- Benin
- Bolivia
- Brazil
- Brunei
- Bulgaria
- Cameroon
- Canada
- Chad
- Chile
- China
- Colombia
- Congo
- Croatia
- Curacao
- Denmark
- Dominican Republic
- Ecuador
- Egypt
- Equatorial Guinea
- Estonia
- Finland
- France
- Gabon
- Germany
- Ghana
- Greece
- Guatemala
- Guyana
- Hong Kong
- Hungary
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Ivory Coast
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Korea
- Kuwait
- Kyrgyzstan
- Liberia
- Libya
- Lithuania
- Malaysia
- Malta
- Marshall Islands
- Mexico
- Netherlands
- Nigeria
- Non-OPEC Countries
- Norway
- Oman
- OPEC Countries
- Pakistan
- Panama
- Persian Gulf Countries
- Peru
- Philippines
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Saudi Arabia
- Senegal
- Serbia
- Singapore
- South Africa
- Spain
- Suriname
- Sweden
- Switzerland
- Taiwan
- Thailand
- Trinidad
- Tunisia
- Turkiye
- Turkmenistan
- United Arab Emirates
- United Kingdom
- Venezuela
- Vietnam