United States Monthly Crude Oil Imports
US crude oil imports measures the monthly number of barrels imported to the the United States. The numbers, released by the EIA, can give an idea of the total import of crude oil to the US. US Crude Oil import is at a current level of 281012 thousand barrels per month in July, 2024
Imports in July, 2024
281012
Thousand Barrels
Imports in June, 2024
261262
Thousand Barrels
Imports in May, 2024
283860
Thousand Barrels
United States Crude Oil Imports Monthly Data
Month & Year | Import | Unit |
---|---|---|
July, 2024 | 281012 | Thousand Barrels |
June, 2024 | 261262 | Thousand Barrels |
May, 2024 | 283860 | Thousand Barrels |
April, 2024 | 258845 | Thousand Barrels |
March, 2024 | 249193 | Thousand Barrels |
February, 2024 | 241489 | Thousand Barrels |
January, 2024 | 261918 | Thousand Barrels |
December, 2023 | 262353 | Thousand Barrels |
November, 2023 | 259745 | Thousand Barrels |
October, 2023 | 244500 | Thousand Barrels |
September, 2023 | 258723 | Thousand Barrels |
August, 2023 | 277069 | Thousand Barrels |
July, 2023 | 256980 | Thousand Barrels |
June, 2023 | 265813 | Thousand Barrels |
May, 2023 | 264978 | Thousand Barrels |
April, 2023 | 255022 | Thousand Barrels |
March, 2023 | 255521 | Thousand Barrels |
February, 2023 | 250012 | Thousand Barrels |
January, 2023 | 261300 | Thousand Barrels |
December, 2022 | 248807 | Thousand Barrels |
November, 2022 | 250252 | Thousand Barrels |
October, 2022 | 252502 | Thousand Barrels |
September, 2022 | 240874 | Thousand Barrels |
August, 2022 | 259389 | Thousand Barrels |
July, 2022 | 271063 | Thousand Barrels |
June, 2022 | 258753 | Thousand Barrels |
May, 2022 | 258792 | Thousand Barrels |
April, 2022 | 247420 | Thousand Barrels |
March, 2022 | 261906 | Thousand Barrels |
February, 2022 | 236782 | Thousand Barrels |
January, 2022 | 253480 | Thousand Barrels |
December, 2021 | 265228 | Thousand Barrels |
November, 2021 | 254162 | Thousand Barrels |
October, 2021 | 251790 | Thousand Barrels |
September, 2021 | 267931 | Thousand Barrels |
August, 2021 | 270082 | Thousand Barrels |
July, 2021 | 272667 | Thousand Barrels |
June, 2021 | 278945 | Thousand Barrels |
May, 2021 | 265646 | Thousand Barrels |
April, 2021 | 248006 | Thousand Barrels |
March, 2021 | 256936 | Thousand Barrels |
February, 2021 | 214148 | Thousand Barrels |
January, 2021 | 245369 | Thousand Barrels |
December, 2020 | 239884 | Thousand Barrels |
November, 2020 | 228466 | Thousand Barrels |
October, 2020 | 228644 | Thousand Barrels |
September, 2020 | 226750 | Thousand Barrels |
August, 2020 | 230940 | Thousand Barrels |
July, 2020 | 243215 | Thousand Barrels |
June, 2020 | 251029 | Thousand Barrels |
May, 2020 | 240624 | Thousand Barrels |
April, 2020 | 217220 | Thousand Barrels |
March, 2020 | 259183 | Thousand Barrels |
February, 2020 | 245967 | Thousand Barrels |
January, 2020 | 265968 | Thousand Barrels |
December, 2019 | 283943 | Thousand Barrels |
November, 2019 | 243096 | Thousand Barrels |
October, 2019 | 266575 | Thousand Barrels |
September, 2019 | 261353 | Thousand Barrels |
August, 2019 | 290985 | Thousand Barrels |
July, 2019 | 297624 | Thousand Barrels |
June, 2019 | 278902 | Thousand Barrels |
May, 2019 | 306681 | Thousand Barrels |
April, 2019 | 285744 | Thousand Barrels |
March, 2019 | 276051 | Thousand Barrels |
February, 2019 | 242799 | Thousand Barrels |
January, 2019 | 302810 | Thousand Barrels |
December, 2018 | 279638 | Thousand Barrels |
November, 2018 | 278169 | Thousand Barrels |
October, 2018 | 293506 | Thousand Barrels |
September, 2018 | 296667 | Thousand Barrels |
August, 2018 | 323450 | Thousand Barrels |
July, 2018 | 315987 | Thousand Barrels |
June, 2018 | 321781 | Thousand Barrels |
May, 2018 | 317026 | Thousand Barrels |
April, 2018 | 311249 | Thousand Barrels |
March, 2018 | 304489 | Thousand Barrels |
February, 2018 | 268398 | Thousand Barrels |
January, 2018 | 318682 | Thousand Barrels |
December, 2017 | 307983 | Thousand Barrels |
November, 2017 | 296286 | Thousand Barrels |
October, 2017 | 301969 | Thousand Barrels |
September, 2017 | 292574 | Thousand Barrels |
August, 2017 | 313485 | Thousand Barrels |
July, 2017 | 308583 | Thousand Barrels |
June, 2017 | 309759 | Thousand Barrels |
May, 2017 | 332612 | Thousand Barrels |
April, 2017 | 309670 | Thousand Barrels |
March, 2017 | 315690 | Thousand Barrels |
February, 2017 | 280931 | Thousand Barrels |
January, 2017 | 333098 | Thousand Barrels |
December, 2016 | 303563 | Thousand Barrels |
November, 2016 | 308776 | Thousand Barrels |
October, 2016 | 300671 | Thousand Barrels |
September, 2016 | 305981 | Thousand Barrels |
August, 2016 | 319990 | Thousand Barrels |
July, 2016 | 326494 | Thousand Barrels |
June, 2016 | 301625 | Thousand Barrels |
May, 2016 | 315600 | Thousand Barrels |
April, 2016 | 294659 | Thousand Barrels |
March, 2016 | 310038 | Thousand Barrels |
February, 2016 | 291915 | Thousand Barrels |
January, 2016 | 300915 | Thousand Barrels |
December, 2015 | 302014 | Thousand Barrels |
November, 2015 | 274532 | Thousand Barrels |
October, 2015 | 274087 | Thousand Barrels |
September, 2015 | 280736 | Thousand Barrels |
August, 2015 | 305609 | Thousand Barrels |
July, 2015 | 296712 | Thousand Barrels |
June, 2015 | 288139 | Thousand Barrels |
May, 2015 | 294570 | Thousand Barrels |
April, 2015 | 281216 | Thousand Barrels |
March, 2015 | 298196 | Thousand Barrels |
February, 2015 | 259626 | Thousand Barrels |
January, 2015 | 293297 | Thousand Barrels |
December, 2014 | 291463 | Thousand Barrels |
November, 2014 | 270260 | Thousand Barrels |
October, 2014 | 276658 | Thousand Barrels |
September, 2014 | 275435 | Thousand Barrels |
August, 2014 | 288878 | Thousand Barrels |
July, 2014 | 294363 | Thousand Barrels |
June, 2014 | 265109 | Thousand Barrels |
May, 2014 | 291004 | Thousand Barrels |
April, 2014 | 288002 | Thousand Barrels |
March, 2014 | 286934 | Thousand Barrels |
February, 2014 | 256340 | Thousand Barrels |
January, 2014 | 288458 | Thousand Barrels |
December, 2013 | 295719 | Thousand Barrels |
November, 2013 | 281563 | Thousand Barrels |
October, 2013 | 297863 | Thousand Barrels |
September, 2013 | 301089 | Thousand Barrels |
August, 2013 | 317716 | Thousand Barrels |
July, 2013 | 319296 | Thousand Barrels |
June, 2013 | 296451 | Thousand Barrels |
May, 2013 | 315396 | Thousand Barrels |
April, 2013 | 305025 | Thousand Barrels |
March, 2013 | 295560 | Thousand Barrels |
February, 2013 | 260019 | Thousand Barrels |
January, 2013 | 312757 | Thousand Barrels |
December, 2012 | 298960 | Thousand Barrels |
November, 2012 | 305442 | Thousand Barrels |
October, 2012 | 311468 | Thousand Barrels |
September, 2012 | 314256 | Thousand Barrels |
August, 2012 | 337268 | Thousand Barrels |
July, 2012 | 334604 | Thousand Barrels |
June, 2012 | 342727 | Thousand Barrels |
May, 2012 | 344637 | Thousand Barrels |
April, 2012 | 318315 | Thousand Barrels |
March, 2012 | 328759 | Thousand Barrels |
February, 2012 | 304201 | Thousand Barrels |
January, 2012 | 338215 | Thousand Barrels |
December, 2011 | 340463 | Thousand Barrels |
November, 2011 | 334689 | Thousand Barrels |
October, 2011 | 341161 | Thousand Barrels |
September, 2011 | 336767 | Thousand Barrels |
August, 2011 | 345990 | Thousand Barrels |
July, 2011 | 362220 | Thousand Barrels |
June, 2011 | 354169 | Thousand Barrels |
May, 2011 | 366004 | Thousand Barrels |
April, 2011 | 352372 | Thousand Barrels |
March, 2011 | 364400 | Thousand Barrels |
February, 2011 | 298861 | Thousand Barrels |
January, 2011 | 377114 | Thousand Barrels |
December, 2010 | 345099 | Thousand Barrels |
November, 2010 | 332884 | Thousand Barrels |
October, 2010 | 345415 | Thousand Barrels |
September, 2010 | 354677 | Thousand Barrels |
August, 2010 | 383045 | Thousand Barrels |
July, 2010 | 392915 | Thousand Barrels |
June, 2010 | 373317 | Thousand Barrels |
May, 2010 | 376383 | Thousand Barrels |
April, 2010 | 375769 | Thousand Barrels |
March, 2010 | 360262 | Thousand Barrels |
February, 2010 | 314452 | Thousand Barrels |
January, 2010 | 350315 | Thousand Barrels |
December, 2009 | 326556 | Thousand Barrels |
November, 2009 | 333152 | Thousand Barrels |
October, 2009 | 337212 | Thousand Barrels |
September, 2009 | 352675 | Thousand Barrels |
August, 2009 | 346658 | Thousand Barrels |
July, 2009 | 366727 | Thousand Barrels |
June, 2009 | 358083 | Thousand Barrels |
May, 2009 | 355774 | Thousand Barrels |
April, 2009 | 358846 | Thousand Barrels |
March, 2009 | 385841 | Thousand Barrels |
February, 2009 | 338661 | Thousand Barrels |
January, 2009 | 406925 | Thousand Barrels |
December, 2008 | 390817 | Thousand Barrels |
November, 2008 | 386421 | Thousand Barrels |
October, 2008 | 409269 | Thousand Barrels |
September, 2008 | 346859 | Thousand Barrels |
August, 2008 | 406644 | Thousand Barrels |
July, 2008 | 406854 | Thousand Barrels |
June, 2008 | 401942 | Thousand Barrels |
May, 2008 | 399957 | Thousand Barrels |
April, 2008 | 399944 | Thousand Barrels |
March, 2008 | 390528 | Thousand Barrels |
February, 2008 | 367143 | Thousand Barrels |
January, 2008 | 420616 | Thousand Barrels |
December, 2007 | 398950 | Thousand Barrels |
November, 2007 | 395643 | Thousand Barrels |
October, 2007 | 402396 | Thousand Barrels |
September, 2007 | 409380 | Thousand Barrels |
August, 2007 | 422663 | Thousand Barrels |
July, 2007 | 426374 | Thousand Barrels |
June, 2007 | 406587 | Thousand Barrels |
May, 2007 | 440339 | Thousand Barrels |
April, 2007 | 415258 | Thousand Barrels |
March, 2007 | 432648 | Thousand Barrels |
February, 2007 | 340839 | Thousand Barrels |
January, 2007 | 424880 | Thousand Barrels |
December, 2006 | 394344 | Thousand Barrels |
November, 2006 | 390135 | Thousand Barrels |
October, 2006 | 412818 | Thousand Barrels |
September, 2006 | 434721 | Thousand Barrels |
August, 2006 | 455595 | Thousand Barrels |
July, 2006 | 433491 | Thousand Barrels |
June, 2006 | 427579 | Thousand Barrels |
May, 2006 | 443758 | Thousand Barrels |
April, 2006 | 403136 | Thousand Barrels |
March, 2006 | 400010 | Thousand Barrels |
February, 2006 | 379819 | Thousand Barrels |
January, 2006 | 427676 | Thousand Barrels |
December, 2005 | 419997 | Thousand Barrels |
November, 2005 | 422882 | Thousand Barrels |
October, 2005 | 440459 | Thousand Barrels |
September, 2005 | 396864 | Thousand Barrels |
August, 2005 | 429276 | Thousand Barrels |
July, 2005 | 431684 | Thousand Barrels |
June, 2005 | 428105 | Thousand Barrels |
May, 2005 | 434174 | Thousand Barrels |
April, 2005 | 404284 | Thousand Barrels |
March, 2005 | 410119 | Thousand Barrels |
February, 2005 | 384977 | Thousand Barrels |
January, 2005 | 402720 | Thousand Barrels |
December, 2004 | 405726 | Thousand Barrels |
November, 2004 | 402259 | Thousand Barrels |
October, 2004 | 416566 | Thousand Barrels |
September, 2004 | 380278 | Thousand Barrels |
August, 2004 | 424354 | Thousand Barrels |
July, 2004 | 420662 | Thousand Barrels |
June, 2004 | 406817 | Thousand Barrels |
May, 2004 | 414625 | Thousand Barrels |
April, 2004 | 386490 | Thousand Barrels |
March, 2004 | 413811 | Thousand Barrels |
February, 2004 | 367082 | Thousand Barrels |
January, 2004 | 372434 | Thousand Barrels |
December, 2003 | 373031 | Thousand Barrels |
November, 2003 | 351369 | Thousand Barrels |
October, 2003 | 383549 | Thousand Barrels |
September, 2003 | 386032 | Thousand Barrels |
August, 2003 | 395844 | Thousand Barrels |
July, 2003 | 394816 | Thousand Barrels |
June, 2003 | 390023 | Thousand Barrels |
May, 2003 | 400473 | Thousand Barrels |
April, 2003 | 377975 | Thousand Barrels |
March, 2003 | 373370 | Thousand Barrels |
February, 2003 | 305797 | Thousand Barrels |
January, 2003 | 344222 | Thousand Barrels |
December, 2002 | 344088 | Thousand Barrels |
November, 2002 | 368027 | Thousand Barrels |
October, 2002 | 368676 | Thousand Barrels |
September, 2002 | 332235 | Thousand Barrels |
August, 2002 | 368598 | Thousand Barrels |
July, 2002 | 360334 | Thousand Barrels |
June, 2002 | 352585 | Thousand Barrels |
May, 2002 | 364849 | Thousand Barrels |
April, 2002 | 352954 | Thousand Barrels |
March, 2002 | 347145 | Thousand Barrels |
February, 2002 | 305310 | Thousand Barrels |
January, 2002 | 343737 | Thousand Barrels |
December, 2001 | 340804 | Thousand Barrels |
November, 2001 | 348854 | Thousand Barrels |
October, 2001 | 352734 | Thousand Barrels |
September, 2001 | 354529 | Thousand Barrels |
August, 2001 | 360271 | Thousand Barrels |
July, 2001 | 364564 | Thousand Barrels |
June, 2001 | 351959 | Thousand Barrels |
May, 2001 | 388410 | Thousand Barrels |
April, 2001 | 379586 | Thousand Barrels |
March, 2001 | 376103 | Thousand Barrels |
February, 2001 | 326012 | Thousand Barrels |
January, 2001 | 389212 | Thousand Barrels |
December, 2000 | 373653 | Thousand Barrels |
November, 2000 | 339272 | Thousand Barrels |
October, 2000 | 350000 | Thousand Barrels |
September, 2000 | 356996 | Thousand Barrels |
August, 2000 | 377352 | Thousand Barrels |
July, 2000 | 359227 | Thousand Barrels |
June, 2000 | 360960 | Thousand Barrels |
May, 2000 | 353879 | Thousand Barrels |
April, 2000 | 346738 | Thousand Barrels |
March, 2000 | 342602 | Thousand Barrels |
February, 2000 | 319073 | Thousand Barrels |
January, 2000 | 314334 | Thousand Barrels |
December, 1999 | 312004 | Thousand Barrels |
November, 1999 | 300996 | Thousand Barrels |
October, 1999 | 328457 | Thousand Barrels |
September, 1999 | 319695 | Thousand Barrels |
August, 1999 | 345397 | Thousand Barrels |
July, 1999 | 362608 | Thousand Barrels |
June, 1999 | 334793 | Thousand Barrels |
May, 1999 | 356826 | Thousand Barrels |
April, 1999 | 348542 | Thousand Barrels |
March, 1999 | 330402 | Thousand Barrels |
February, 1999 | 298204 | Thousand Barrels |
January, 1999 | 323150 | Thousand Barrels |
December, 1998 | 317989 | Thousand Barrels |
November, 1998 | 325804 | Thousand Barrels |
October, 1998 | 336701 | Thousand Barrels |
September, 1998 | 314960 | Thousand Barrels |
August, 1998 | 341994 | Thousand Barrels |
July, 1998 | 361122 | Thousand Barrels |
June, 1998 | 327790 | Thousand Barrels |
May, 1998 | 344219 | Thousand Barrels |
April, 1998 | 333142 | Thousand Barrels |
March, 1998 | 311061 | Thousand Barrels |
February, 1998 | 279737 | Thousand Barrels |
January, 1998 | 313927 | Thousand Barrels |
December, 1997 | 289155 | Thousand Barrels |
November, 1997 | 298450 | Thousand Barrels |
October, 1997 | 334555 | Thousand Barrels |
September, 1997 | 316111 | Thousand Barrels |
August, 1997 | 324404 | Thousand Barrels |
July, 1997 | 310240 | Thousand Barrels |
June, 1997 | 322094 | Thousand Barrels |
May, 1997 | 335357 | Thousand Barrels |
April, 1997 | 303413 | Thousand Barrels |
March, 1997 | 304827 | Thousand Barrels |
February, 1997 | 267706 | Thousand Barrels |
January, 1997 | 302658 | Thousand Barrels |
December, 1996 | 291935 | Thousand Barrels |
November, 1996 | 277328 | Thousand Barrels |
October, 1996 | 304941 | Thousand Barrels |
September, 1996 | 274255 | Thousand Barrels |
August, 1996 | 309565 | Thousand Barrels |
July, 1996 | 304432 | Thousand Barrels |
June, 1996 | 298147 | Thousand Barrels |
May, 1996 | 310209 | Thousand Barrels |
April, 1996 | 282855 | Thousand Barrels |
March, 1996 | 281860 | Thousand Barrels |
February, 1996 | 243304 | Thousand Barrels |
January, 1996 | 290297 | Thousand Barrels |
December, 1995 | 266961 | Thousand Barrels |
November, 1995 | 272221 | Thousand Barrels |
October, 1995 | 265893 | Thousand Barrels |
September, 1995 | 292067 | Thousand Barrels |
August, 1995 | 280887 | Thousand Barrels |
July, 1995 | 274765 | Thousand Barrels |
June, 1995 | 286751 | Thousand Barrels |
May, 1995 | 269965 | Thousand Barrels |
April, 1995 | 253946 | Thousand Barrels |
March, 1995 | 279199 | Thousand Barrels |
February, 1995 | 233648 | Thousand Barrels |
January, 1995 | 248450 | Thousand Barrels |
December, 1994 | 274743 | Thousand Barrels |
November, 1994 | 261217 | Thousand Barrels |
October, 1994 | 272425 | Thousand Barrels |
September, 1994 | 290790 | Thousand Barrels |
August, 1994 | 294813 | Thousand Barrels |
July, 1994 | 303145 | Thousand Barrels |
June, 1994 | 279153 | Thousand Barrels |
May, 1994 | 285609 | Thousand Barrels |
April, 1994 | 269052 | Thousand Barrels |
March, 1994 | 265808 | Thousand Barrels |
February, 1994 | 239093 | Thousand Barrels |
January, 1994 | 247773 | Thousand Barrels |
December, 1993 | 267980 | Thousand Barrels |
November, 1993 | 267094 | Thousand Barrels |
October, 1993 | 285103 | Thousand Barrels |
September, 1993 | 255938 | Thousand Barrels |
August, 1993 | 261313 | Thousand Barrels |
July, 1993 | 285782 | Thousand Barrels |
June, 1993 | 264149 | Thousand Barrels |
May, 1993 | 268539 | Thousand Barrels |
April, 1993 | 263054 | Thousand Barrels |
March, 1993 | 256833 | Thousand Barrels |
February, 1993 | 222545 | Thousand Barrels |
January, 1993 | 248124 | Thousand Barrels |
December, 1992 | 243003 | Thousand Barrels |
November, 1992 | 236161 | Thousand Barrels |
October, 1992 | 263660 | Thousand Barrels |
September, 1992 | 245325 | Thousand Barrels |
August, 1992 | 256049 | Thousand Barrels |
July, 1992 | 262858 | Thousand Barrels |
June, 1992 | 238385 | Thousand Barrels |
May, 1992 | 242528 | Thousand Barrels |
April, 1992 | 242764 | Thousand Barrels |
March, 1992 | 219109 | Thousand Barrels |
February, 1992 | 197981 | Thousand Barrels |
January, 1992 | 239074 | Thousand Barrels |
December, 1991 | 227450 | Thousand Barrels |
November, 1991 | 228454 | Thousand Barrels |
October, 1991 | 231491 | Thousand Barrels |
September, 1991 | 234793 | Thousand Barrels |
August, 1991 | 268759 | Thousand Barrels |
July, 1991 | 240418 | Thousand Barrels |
June, 1991 | 247339 | Thousand Barrels |
May, 1991 | 264066 | Thousand Barrels |
April, 1991 | 222527 | Thousand Barrels |
March, 1991 | 206031 | Thousand Barrels |
February, 1991 | 192230 | Thousand Barrels |
January, 1991 | 220205 | Thousand Barrels |
December, 1990 | 199611 | Thousand Barrels |
November, 1990 | 210083 | Thousand Barrels |
October, 1990 | 208219 | Thousand Barrels |
September, 1990 | 220840 | Thousand Barrels |
August, 1990 | 267959 | Thousand Barrels |
July, 1990 | 280496 | Thousand Barrels |
June, 1990 | 262406 | Thousand Barrels |
May, 1990 | 273853 | Thousand Barrels |
April, 1990 | 235730 | Thousand Barrels |
March, 1990 | 246903 | Thousand Barrels |
February, 1990 | 235178 | Thousand Barrels |
January, 1990 | 285117 | Thousand Barrels |
December, 1989 | 234962 | Thousand Barrels |
November, 1989 | 250231 | Thousand Barrels |
October, 1989 | 257344 | Thousand Barrels |
September, 1989 | 240070 | Thousand Barrels |
August, 1989 | 265360 | Thousand Barrels |
July, 1989 | 259439 | Thousand Barrels |
June, 1989 | 239318 | Thousand Barrels |
May, 1989 | 241114 | Thousand Barrels |
April, 1989 | 242335 | Thousand Barrels |
March, 1989 | 231140 | Thousand Barrels |
February, 1989 | 224882 | Thousand Barrels |
January, 1989 | 255904 | Thousand Barrels |
December, 1988 | 239541 | Thousand Barrels |
November, 1988 | 231425 | Thousand Barrels |
October, 1988 | 242728 | Thousand Barrels |
September, 1988 | 225169 | Thousand Barrels |
August, 1988 | 228957 | Thousand Barrels |
July, 1988 | 226204 | Thousand Barrels |
June, 1988 | 217167 | Thousand Barrels |
May, 1988 | 231533 | Thousand Barrels |
April, 1988 | 218111 | Thousand Barrels |
March, 1988 | 215274 | Thousand Barrels |
February, 1988 | 210419 | Thousand Barrels |
January, 1988 | 222611 | Thousand Barrels |
December, 1987 | 211838 | Thousand Barrels |
November, 1987 | 212031 | Thousand Barrels |
October, 1987 | 219093 | Thousand Barrels |
September, 1987 | 215339 | Thousand Barrels |
August, 1987 | 231066 | Thousand Barrels |
July, 1987 | 235219 | Thousand Barrels |
June, 1987 | 203061 | Thousand Barrels |
May, 1987 | 188251 | Thousand Barrels |
April, 1987 | 177335 | Thousand Barrels |
March, 1987 | 179612 | Thousand Barrels |
February, 1987 | 167565 | Thousand Barrels |
January, 1987 | 196948 | Thousand Barrels |
December, 1986 | 207712 | Thousand Barrels |
November, 1986 | 197753 | Thousand Barrels |
October, 1986 | 199241 | Thousand Barrels |
September, 1986 | 212690 | Thousand Barrels |
August, 1986 | 222210 | Thousand Barrels |
July, 1986 | 215191 | Thousand Barrels |
June, 1986 | 205436 | Thousand Barrels |
May, 1986 | 198397 | Thousand Barrels |
April, 1986 | 163183 | Thousand Barrels |
March, 1986 | 146074 | Thousand Barrels |
February, 1986 | 130941 | Thousand Barrels |
January, 1986 | 172754 | Thousand Barrels |
December, 1985 | 180750 | Thousand Barrels |
November, 1985 | 183483 | Thousand Barrels |
October, 1985 | 158754 | Thousand Barrels |
September, 1985 | 149113 | Thousand Barrels |
August, 1985 | 146248 | Thousand Barrels |
July, 1985 | 153437 | Thousand Barrels |
June, 1985 | 147878 | Thousand Barrels |
May, 1985 | 179065 | Thousand Barrels |
April, 1985 | 159483 | Thousand Barrels |
March, 1985 | 144861 | Thousand Barrels |
February, 1985 | 109568 | Thousand Barrels |
January, 1985 | 136866 | Thousand Barrels |
December, 1984 | 152910 | Thousand Barrels |
November, 1984 | 167606 | Thousand Barrels |
October, 1984 | 179144 | Thousand Barrels |
September, 1984 | 157547 | Thousand Barrels |
August, 1984 | 156373 | Thousand Barrels |
July, 1984 | 167624 | Thousand Barrels |
June, 1984 | 164466 | Thousand Barrels |
May, 1984 | 185337 | Thousand Barrels |
April, 1984 | 161169 | Thousand Barrels |
March, 1984 | 164337 | Thousand Barrels |
February, 1984 | 165090 | Thousand Barrels |
January, 1984 | 168332 | Thousand Barrels |
December, 1983 | 156018 | Thousand Barrels |
November, 1983 | 156297 | Thousand Barrels |
October, 1983 | 163007 | Thousand Barrels |
September, 1983 | 183883 | Thousand Barrels |
August, 1983 | 190940 | Thousand Barrels |
July, 1983 | 177966 | Thousand Barrels |
June, 1983 | 159786 | Thousand Barrels |
May, 1983 | 157761 | Thousand Barrels |
April, 1983 | 141812 | Thousand Barrels |
March, 1983 | 114375 | Thousand Barrels |
February, 1983 | 104328 | Thousand Barrels |
January, 1983 | 137570 | Thousand Barrels |
December, 1982 | 142772 | Thousand Barrels |
November, 1982 | 172330 | Thousand Barrels |
October, 1982 | 164483 | Thousand Barrels |
September, 1982 | 162429 | Thousand Barrels |
August, 1982 | 162557 | Thousand Barrels |
July, 1982 | 182581 | Thousand Barrels |
June, 1982 | 159813 | Thousand Barrels |
May, 1982 | 149155 | Thousand Barrels |
April, 1982 | 131341 | Thousand Barrels |
March, 1982 | 139009 | Thousand Barrels |
February, 1982 | 134588 | Thousand Barrels |
January, 1982 | 165300 | Thousand Barrels |
December, 1981 | 181133 | Thousand Barrels |
November, 1981 | 172239 | Thousand Barrels |
October, 1981 | 184739 | Thousand Barrels |
September, 1981 | 190939 | Thousand Barrels |
August, 1981 | 178783 | Thousand Barrels |
July, 1981 | 180306 | Thousand Barrels |
June, 1981 | 163061 | Thousand Barrels |
May, 1981 | 179033 | Thousand Barrels |
April, 1981 | 170038 | Thousand Barrels |
March, 1981 | 186874 | Thousand Barrels |
February, 1981 | 189623 | Thousand Barrels |
January, 1981 | 211651 | Thousand Barrels |
U.S.A Crude Oil Imports by Country in July, 2024
Region | Import | Unit |
---|---|---|
Algeria | 2447 | Thousand Barrels |
Angola | 1509 | Thousand Barrels |
Argentina | 2464 | Thousand Barrels |
Bahama Islands | 1047 | Thousand Barrels |
Bahrain | 48 | Thousand Barrels |
Belgium | 1070 | Thousand Barrels |
Brazil | 9256 | Thousand Barrels |
Canada | 152297 | Thousand Barrels |
Chile | 3 | Thousand Barrels |
China | 445 | Thousand Barrels |
Colombia | 8949 | Thousand Barrels |
Denmark | 200 | Thousand Barrels |
Ecuador | 5229 | Thousand Barrels |
Finland | 817 | Thousand Barrels |
France | 584 | Thousand Barrels |
Germany | 286 | Thousand Barrels |
Ghana | 935 | Thousand Barrels |
Greece | 4 | Thousand Barrels |
Guyana | 7996 | Thousand Barrels |
India | 2833 | Thousand Barrels |
Indonesia | 174 | Thousand Barrels |
Iraq | 8868 | Thousand Barrels |
Italy | 447 | Thousand Barrels |
Japan | 181 | Thousand Barrels |
Kazakhstan | 1512 | Thousand Barrels |
Korea | 3435 | Thousand Barrels |
Kuwait | 1897 | Thousand Barrels |
Libya | 2848 | Thousand Barrels |
Lithuania | 561 | Thousand Barrels |
Malaysia | 43 | Thousand Barrels |
Mexico | 16023 | Thousand Barrels |
Netherlands | 5070 | Thousand Barrels |
Nigeria | 6795 | Thousand Barrels |
Non-OPEC Countries | 237318 | Thousand Barrels |
Norway | 1937 | Thousand Barrels |
OPEC Countries | 43694 | Thousand Barrels |
Pakistan | 396 | Thousand Barrels |
Persian Gulf Countries | 22343 | Thousand Barrels |
Portugal | 1057 | Thousand Barrels |
Qatar | 342 | Thousand Barrels |
Saudi Arabia | 9943 | Thousand Barrels |
Senegal | 5 | Thousand Barrels |
Singapore | 1169 | Thousand Barrels |
South Africa | 1 | Thousand Barrels |
Spain | 1643 | Thousand Barrels |
Sweden | 1 | Thousand Barrels |
Taiwan | 787 | Thousand Barrels |
Trinidad | 1805 | Thousand Barrels |
Turkiye | 1670 | Thousand Barrels |
United Arab Emirates | 1245 | Thousand Barrels |
United Kingdom | 3087 | Thousand Barrels |
Venezuela | 9651 | Thousand Barrels |
CRUDE OIL IMPORTS
- Total Imports
- Albania
- Algeria
- Angola
- Argentina
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahama Islands
- Bahrain
- Barbados
- Belarus
- Belgium
- Belize
- Benin
- Bolivia
- Brazil
- Brunei
- Bulgaria
- Cameroon
- Canada
- Chad
- Chile
- China
- Colombia
- Congo
- Croatia
- Curacao
- Denmark
- Dominican Republic
- Ecuador
- Egypt
- Equatorial Guinea
- Estonia
- Finland
- France
- Gabon
- Germany
- Ghana
- Greece
- Guatemala
- Guyana
- Hong Kong
- Hungary
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Ivory Coast
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Korea
- Kuwait
- Kyrgyzstan
- Liberia
- Libya
- Lithuania
- Malaysia
- Malta
- Marshall Islands
- Mexico
- Netherlands
- Nigeria
- Non-OPEC Countries
- Norway
- Oman
- OPEC Countries
- Pakistan
- Panama
- Persian Gulf Countries
- Peru
- Philippines
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Saudi Arabia
- Senegal
- Serbia
- Singapore
- South Africa
- Spain
- Suriname
- Sweden
- Switzerland
- Taiwan
- Thailand
- Trinidad
- Tunisia
- Turkiye
- Turkmenistan
- United Arab Emirates
- United Kingdom
- Venezuela
- Vietnam