United States Crude Oil Price
Region | Blend | Price | Change |
---|---|---|---|
Texas | East Texas Condensate | 61.12 | 0.00 (0%) |
Nebraska | East Texas Field | 64.42 | 0.00 (0%) |
Utah | East Texas Light Sour | 63.12 | 0.00 (0%) |
North Dakota | East Texas Sour | 62.12 | 0.00 (0%) |
Montana | East Texas Sweet | 63.25 | 0.00 (0%) |
Wyoming | Flat East Texas (Other than E. TX. Field) | 63.12 | 0.00 (0%) |
Pennsylvania | Giddings Crude | 60.75 | +0.75 (1.25%) |
Oklahoma | Mirando Crude | 64.25 | 0.00 (0%) |
Ohio | North Texas (Cooke & Grayson) Sour | 63.37 | 0.00 (0%) |
New York | North Texas Intermediate | 66.01 | 0.00 (0%) |
New Mexico | North Texas Sour | 79.15 | +1.00 (1.28%) |
Alabama | North Texas Sour | 64.65 | 0.00 (0%) |
Mississippi | North Texas Sweet | 65.86 | 0.00 (0%) |
Michigan | South Texas Heavy | 59.42 | 0.00 (0%) |
Louisiana | South Texas Heavy | 58.44 | -4.86 (-7.68%) |
Kansas | South Texas Light | 60.74 | 0.00 (0%) |
Indiana | South Texas Light Sweet | 59.62 | 0.00 (0%) |
Illinois | South Texas Sour | 52.63 | 0.00 (0%) |
Colorado | South Texas Sweet | 65.87 | 0.00 (0%) |
California | Texas Central Gulf Coast Giddings | 59.62 | 0.00 (0%) |
Arkansas | Texas Gulf Coast Light | 63.78 | -5.50 (-7.94%) |
Peru's State Oil Firm Could Open to Private Investors in 2025
November 21st 2024
PetroPeru lost its investment grade from rating agencies in 2022 due to a crisis following an investment of $6.5 billion to modernize its Talara refinery.- Honeywell to Deliver Advanced LNG Technology to Mozambique
- China, Brazil Strengthen Collaboration in Deep-Sea Oil and Gas Exploration
- Saudi Arabia To Reduce Crude Oil Exports To China In September
- Trinidad Signs Production Sharing Agreement with BP for Offshore Gas Block
- Oil Settles Flat as Escalation of Ukraine War Counters Sverdrup Field Restart
- Chevron Corporation Started Oil and Gas Output from Anchor Project
- Dangote Seeks Funding to Secure Crude for Mega Oil Refinery
- Saudi Arabia's Crude Oil Exports Hit a 3-Month High in September
- Russian Gas Still Reaching Austria Despite OMV Cut-Off, Data Shows
Region | Blend | Price | Change |
---|---|---|---|
NYMEX | Crude Oil Brent | 73.40 | -0.02 (-0.03%) |
ICE | Crude Oil WTI | 69.38 | +0.16 (0.23%) |
MCX | Crude Palm Oil | 1113.50 | -14.50 (-1.29%) |
E-Mini Crude Oil | 69.45 | +0.30 (0.43%) | |
E-Mini Natural Gas | 199.20 | +196.99 (8913.57%) |
Region | Blend | Price | Change |
---|---|---|---|
South Pacific | Gladstone HSFO | 490.00 | 0.00 (0%) |
Black Sea | Guangzhou HSFO | 451.00 | -11.00 (-2.38%) |
Mediterranean | Tokyo HSFO | 511.50 | +5.00 (0.99%) |
Middle East and Africa | Inchon HSFO | 470.00 | -1.00 (-0.21%) |
North America | Bangkok HSFO | 475.00 | +13.00 (2.81%) |
West & Northern Europe | Dalian HSFO | 477.00 | +15.00 (3.25%) |
South America | Kaohsiung HSFO | 489.00 | 0.00 (0%) |
South Asia | Darwin HSFO | 577.00 | 0.00 (0%) |
East Asia | Chittagong HSFO | 543.00 | 0.00 (0%) |
Oceania | Brisbane HSFO | 590.00 | 0.00 (0%) |
ADVANCED PETROLEUM MARKETING IN
Miami,Florida,United States
Stimul
Novosibirsk,Russia
Quick cash for any purpose
new York,California,United States
LLC "Gidrotek"
moscow,Russia
Products
JET A1, EN590 10 ppm Rotterdam, Fujairah. CIF ASWP
Moscow,Russia
CIF ESPO or other brands
Moscow,Russia
JET A1, EN590 10 ppm Rotterdam, Fujairah
Moscow,Russia
USA Gas Prices
- Regular
- -0.26(-7.93%)
- Midgrade
- +0.07 (2.19%)
- Premium
- +0.12 (3.43%)
- Diesel
- -0.24(-6.37%)
USA Natural Gas Prices
Houston | 1.87 | +0.20 (11.98%) |
Louisiana | 2.10 | +0.02 (0.96%) |
Mid-Atlantic | 1.99 | +0.14 (7.57%) |
Midwest | 1.99 | +0.11 (5.85%) |
New England | 2.20 | +0.14 (6.8%) |
New York City | 1.97 | +0.12 (6.49%) |
Northern CA | 4.00 | -0.39 (-8.88%) |
Northwest | 2.13 | +0.28 (15.14%) |
Southern CA | 2.66 | +0.17 (6.83%) |
Southwest | 2.21 | +0.05 (2.31%) |
USA Electricity Prices
Houston | 21.75 | -2.75 (-11.22%) |
Louisiana | 21.00 | +1.75 (9.09%) |
Mid-Atlantic | 30.28 | -2.05 (-6.34%) |
Midwest | 20.70 | -0.23 (-1.1%) |
New England | 40.27 | +1.79 (4.65%) |
New York City | 39.56 | +3.75 (10.47%) |
Northern CA | 59.53 | +0.74 (1.26%) |
Northwest | 48.00 | +2.67 (5.89%) |
Southern CA | 27.30 | -6.72 (-19.75%) |
Southwest | 29.50 | -5.00 (-14.49%) |