United States Crude Oil Price
Region | Blend | Price | Change |
---|---|---|---|
Texas | East Texas Condensate | 62.31 | +0.67 (1.09%) |
Nebraska | East Texas Field | 65.62 | +2.65 (4.21%) |
Utah | East Texas Light Sour | 64.31 | +0.67 (1.05%) |
North Dakota | East Texas Sour | 63.31 | +0.67 (1.07%) |
Montana | East Texas Sweet | 64.25 | +0.63 (0.99%) |
Wyoming | Flat East Texas (Other than E. TX. Field) | 64.31 | +0.67 (1.05%) |
Pennsylvania | Giddings Crude | 60.75 | +0.75 (1.25%) |
Oklahoma | Mirando Crude | 65.25 | 0.00 (0%) |
Ohio | North Texas (Cooke & Grayson) Sour | 64.56 | +0.67 (1.05%) |
New York | North Texas Intermediate | 67.20 | +0.67 (1.01%) |
New Mexico | North Texas Sour | 79.15 | +1.00 (1.28%) |
Alabama | North Texas Sour | 65.85 | +0.70 (1.07%) |
Mississippi | North Texas Sweet | 67.00 | +1.28 (1.95%) |
Michigan | South Texas Heavy | 60.62 | +1.40 (2.36%) |
Louisiana | South Texas Heavy | 58.44 | -4.86 (-7.68%) |
Kansas | South Texas Light | 61.84 | -0.66 (-1.06%) |
Indiana | South Texas Light Sweet | 60.81 | +0.67 (1.11%) |
Illinois | South Texas Sour | 53.83 | +0.86 (1.62%) |
Colorado | South Texas Sweet | 67.06 | +0.67 (1.01%) |
California | Texas Central Gulf Coast Giddings | 60.81 | +0.67 (1.11%) |
Arkansas | Texas Gulf Coast Light | 63.78 | -5.50 (-7.94%) |
OPEC+ To Sustain Oil Output Cut Till Q1
December 26th 2024
Saudi Crown Prince Mohammed bin Salman flew to the United Arab Emirates, the Saudi state news agency said on Sunday, the first such visit in three years.- Canada’s $4 Billion LNG Project Facing Another Legal Challenge
- Oil Prices Edge Higher on Hopes for More China Stimulus
- AleAnna Signed Natural Gas Supply Agreement with Shell Energy Europe
- Syrian Baniyas Oil Refinery Halted Operations
- China's Oil Consumption to Peak by 2027, Says Top Refiner Sinopec
- US Presses EU to Align Methane Regulations for LNG
- U.S. Crude Exports to Europe Expected to Fall in Jan as Shipping Economics Weaken
- TotalEnergies to Divest 50% Stake in UK Gas Power Plant
- U.S. Crude Oil Net Imports in 2025 to Hit Lowest Level Since 1971
Region | Blend | Price | Change |
---|---|---|---|
NYMEX | Crude Oil Brent | 73.25 | +0.77 (1.06%) |
ICE | Crude Oil WTI | 70.25 | +1.23 (1.78%) |
MCX | Crude Palm Oil | 1071.00 | -1.25 (-0.12%) |
E-Mini Crude Oil | 70.10 | +0.72 (1.04%) | |
E-Mini Natural Gas | 199.20 | +196.99 (8913.57%) |
Region | Blend | Price | Change |
---|---|---|---|
South Pacific | Gladstone HSFO | 490.00 | 0.00 (0%) |
Black Sea | Guangzhou HSFO | 451.00 | -11.00 (-2.38%) |
Mediterranean | Tokyo HSFO | 496.75 | -1.25 (-0.25%) |
Middle East and Africa | Inchon HSFO | 470.00 | -1.00 (-0.21%) |
North America | Bangkok HSFO | 475.00 | +13.00 (2.81%) |
West & Northern Europe | Dalian HSFO | 477.00 | +15.00 (3.25%) |
South America | Kaohsiung HSFO | 489.00 | 0.00 (0%) |
South Asia | Darwin HSFO | 577.00 | 0.00 (0%) |
East Asia | Chittagong HSFO | 543.00 | 0.00 (0%) |
Oceania | Brisbane HSFO | 590.00 | 0.00 (0%) |
Do you need Financial Assistance
usa,Florida,United States
Fast and secure financial offer
United States,New Jersey,United States
Financial Service offer
United States,Rhode Island,United States
ADVANCED PETROLEUM MARKETING IN
Miami,Florida,United States
Products
JET A1, EN590 10 ppm Rotterdam, Fujairah. CIF ASWP
Moscow,Russia
CIF ESPO or other brands
Moscow,Russia
JET A1, EN590 10 ppm Rotterdam, Fujairah
Moscow,Russia
USA Gas Prices
- Regular
- -0.03(-1.08%)
- Midgrade
- +0.01 (0.31%)
- Premium
- -0.02(-0.58%)
- Diesel
- -0.01(-0.28%)
USA Natural Gas Prices
Houston | 2.49 | -0.39 (-13.54%) |
Louisiana | 3.10 | +0.09 (2.99%) |
Mid-Atlantic | 8.75 | +5.79 (195.61%) |
Midwest | 2.86 | -0.27 (-8.63%) |
New England | 15.69 | +11.04 (237.42%) |
New York City | 8.22 | +5.14 (166.88%) |
Northern CA | 3.45 | -0.20 (-5.48%) |
Northwest | 1.69 | -0.39 (-18.75%) |
Southern CA | 2.72 | -0.23 (-7.8%) |
Southwest | 2.55 | -0.25 (-8.93%) |
USA Electricity Prices
Houston | 24.00 | -1.00 (-4%) |
Louisiana | 23.25 | -1.75 (-7%) |
Mid-Atlantic | 57.22 | +21.77 (61.41%) |
Midwest | 38.42 | -0.18 (-0.47%) |
New England | 157.57 | +104.07 (194.52%) |
New York City | 162.68 | +105.30 (183.51%) |
Northern CA | 46.71 | -5.15 (-9.93%) |
Northwest | 39.50 | +2.67 (7.25%) |
Southern CA | 40.41 | -4.76 (-10.54%) |
Southwest | 33.25 | -11.75 (-26.11%) |